Pos | Driver | Points | Interval | Wins | Events | Poles | Laps | Led | Led% | Top 5 | Top 10 | DNF | Bonus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T Stewart | 5,501 | -- | 1 | 36 | 3 | 3,180 | 284 | 8.59% | 22 | 27 | 3 | 70 |
2 | J Gordon | 5,338 | -163 | 5 | 36 | 4 | 3,163 | 442 | 13.36% | 20 | 23 | 4 | 115 |
3 | R Rudd | 5,253 | -248 | 1 | 36 | 2 | 3,259 | 191 | 5.77% | 14 | 25 | 1 | 40 |
4 | Y-Lee | 5,228 | -273 | 12 | 36 | 14 | 3,084 | 1,018 | 30.77% | 15 | 18 | 5 | 205 |
5 | SPEED | 5,147 | -354 | 5 | 36 | 1 | 3,277 | 180 | 5.44% | 10 | 22 | 1 | 115 |
6 | S Marlin | 5,129 | -372 | 2 | 35 | 5 | 3,207 | 362 | 10.94% | 11 | 25 | 1 | 80 |
7 | B Labonte | 5,104 | -397 | 2 | 36 | 0 | 3,123 | 66 | 2.00% | 12 | 24 | 4 | 25 |
8 | D Jarrett | 5,013 | -488 | 1 | 36 | 3 | 3,195 | 167 | 5.05% | 11 | 21 | 2 | 45 |
9 | D Earnhardt Jr. | 4,966 | -535 | 1 | 36 | 0 | 3,137 | 40 | 1.21% | 11 | 20 | 2 | 20 |
10 | J Burton | 4,910 | -591 | 0 | 36 | 0 | 3,069 | 14 | 0.42% | 10 | 20 | 4 | 15 |
11 | BOB | 4,867 | -634 | 5 | 36 | 4 | 3,010 | 434 | 13.12% | 11 | 15 | 11 | 95 |
12 | R Wallace | 4,864 | -637 | 1 | 36 | 0 | 3,114 | 36 | 1.09% | 6 | 19 | 3 | 15 |
13 | K Harvick | 4,819 | -682 | 0 | 36 | 0 | 3,134 | 5 | 0.15% | 6 | 18 | 5 | 5 |
14 | W Burton | 4,664 | -837 | 0 | 36 | 0 | 3,279 | 6 | 0.18% | 5 | 14 | 1 | 10 |
15 | STENZO | 4,638 | -863 | 0 | 36 | 0 | 2,863 | 13 | 0.39% | 7 | 15 | 9 | 15 |
16 | M Kenseth | 4,615 | -886 | 0 | 36 | 0 | 3,266 | 50 | 1.51% | 2 | 11 | 2 | 10 |
17 | B Elliott | 4,511 | -990 | 0 | 36 | 0 | 3,134 | 0 | 0.00% | 2 | 12 | 6 | 0 |
18 | M Martin | 4,506 | -995 | 0 | 36 | 0 | 3,145 | 0 | 0.00% | 1 | 11 | 3 | 0 |
19 | J Benson | 4,504 | -997 | 0 | 36 | 0 | 3,207 | 0 | 0.00% | 2 | 13 | 4 | 0 |
20 | J Spencer | 4,294 | -1,207 | 0 | 35 | 0 | 2,975 | 0 | 0.00% | 2 | 7 | 5 | 0 |
Points and scoring generated by Points Calculator v1.06.07 Copyright 1999-2002 by Robert Rathbone