Speedlan 2003 Season


Point Standings

Results after 36 events

Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5 Top 10 DNF
1 J Johnson 5,422 -- 60 36 3 1 3,578 190 5.11% 20 25 2
2 R Wallace 5,386 -36 80 36 2 2 3,716 269 7.23% 17 27 0
3 Y-Lee 5,286 -136 165 36 10 7 3,483 846 22.74% 17 20 8
4 M Martin 5,178 -244 70 36 1 1 3,517 186 5.00% 10 26 4
5 J Gordon 5,133 -289 40 36 1 2 3,313 73 1.96% 14 26 7
6 BOB 5,115 -307 210 36 6 14 3,477 928 24.94% 11 17 9
7 K Busch 5,101 -321 55 36 2 0 3,558 156 4.19% 12 23 6
8 R Newman 5,084 -338 35 36 1 0 3,642 35 0.94% 8 27 3
9 R Rudd 4,962 -460 20 36 1 0 3,423 27 0.73% 11 20 9
10 D Jarrett 4,934 -488 25 36 0 0 3,586 84 2.26% 5 23 4
11 M Kenseth 4,925 -497 40 36 1 2 3,564 94 2.53% 10 22 4
12 T Stewart 4,897 -525 60 36 4 2 3,402 284 7.63% 7 17 7
13 D Earnhardt Jr. 4,792 -630 40 36 0 4 3,530 122 3.28% 5 15 3
14 SPEED 4,730 -692 105 36 1 0 3,567 193 5.19% 8 11 2
15 J Burton 4,729 -693 15 36 0 0 3,502 22 0.59% 6 14 5
16 M Waltrip 4,640 -782 20 36 1 1 3,512 71 1.91% 4 11 4
17 B Elliott 4,614 -808 10 36 1 0 3,349 5 0.13% 5 9 6
18 STENZO 4,516 -906 15 36 0 0 3,470 32 0.86% 3 8 8
19 B Labonte 4,456 -966 10 36 1 0 3,202 16 0.43% 4 10 7
20 R Craven 4,395 -1,027 20 36 0 0 3,390 96 2.58% 3 9 7


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone