SPEEDLAN 2005 Season


Point Standings

Results after 36 events

Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5 Top 10 Prov DNS DNF
1 J San Diego 5,748 -- 125 36 3 0 4,494 388 7.95% 25 31 1 0 5
2 W King 5,610 -138 155 36 1 3 4,460 250 5.12% 17 31 5 1 4
3 S Grant 5,417 -331 110 36 5 0 4,308 78 1.60% 13 27 6 0 8
4 M Jacobson 5,330 -418 165 34 4 7 3,847 1,106 22.67% 9 25 3 0 9
5 D Sywassink 5,305 -443 105 36 0 1 4,037 181 3.71% 14 28 8 2 9
6 T Copeland 5,154 -594 80 36 2 1 3,646 151 3.09% 12 25 2 4 8
7 B Nelson 5,085 -663 45 36 3 2 2,923 121 2.48% 8 21 7 2 19
8 B Gibson 5,070 -678 55 34 0 0 3,804 18 0.37% 6 26 19 1 11
9 G Thomas 4,991 -757 65 36 0 0 3,299 78 1.60% 10 22 2 5 11
10 M Innes 4,467 -1,281 30 32 2 0 2,808 83 1.70% 6 16 1 10 11
11 R McCanney 3,782 -1,966 115 24 6 3 3,313 592 12.13% 16 22 1 1 3
12 G Campbell 3,617 -2,131 85 24 1 2 2,601 415 8.51% 10 19 1 2 4
13 B Bell 3,585 -2,163 90 24 0 4 2,767 492 10.08% 11 19 3 1 7
14 C Hart 2,074 -3,674 10 16 0 0 1,568 8 0.16% 0 7 1 2 6
15 P Travis 2,072 -3,676 110 12 6 7 1,042 679 13.92% 9 11 0 0 2
16 B Manning 1,850 -3,898 40 12 3 3 1,632 112 2.30% 5 10 0 0 3
17 D Ballard 1,427 -4,321 15 11 0 1 669 64 1.31% 2 4 0 7 1
18 K Saxton 1,362 -4,386 15 10 0 1 627 3 0.06% 0 0 2 6 3
19 D Austin 1,186 -4,562 10 8 0 0 1,196 8 0.16% 4 7 0 0 3
20 K Younce 948 -4,800 5 8 0 0 277 1 0.02% 0 2 1 3 3
21 R Jackson 827 -4,921 0 7 0 0 6 0 0.00% 0 0 1 6 2
22 J Perp 562 -5,186 10 4 0 0 328 28 0.57% 1 3 0 0 3
23 K Ellison 387 -5,361 5 3 0 0 123 3 0.06% 0 1 0 0 2
24 M Simmons 310 -5,438 5 2 0 0 242 3 0.06% 1 2 0 0 0
25 T Zatko 261 -5,487 10 2 0 1 148 17 0.35% 0 0 0 0 2
26 J Bias 170 -5,578 0 1 0 0 113 0 0.00% 1 1 0 0 0
27 S Sullivan 124 -5,624 0 1 0 0 72 0 0.00% 0 0 0 0 1
28 C Morgan 124 -5,624 0 1 0 0 86 0 0.00% 0 0 0 0 1
29 D Neto 118 -5,630 0 1 0 0 29 0 0.00% 0 0 0 0 1


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone