SPEEDLAN 2006 Season


Point Standings

Results after 36 events

Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5 Top 10 Prov DNS DNF
1 J San Diego 5,917 -- 195 36 8 4 4,570 956 19.60% 24 34 1 0 3
2 S Grant 5,731 -186 125 36 2 2 4,613 179 3.67% 18 35 2 0 4
3 W King 5,394 -523 140 31 5 5 3,625 587 12.03% 20 30 1 5 7
4 B Gibson 5,370 -547 120 34 0 0 4,072 83 1.70% 18 31 13 2 7
5 G Campbell 5,142 -775 130 31 5 6 3,158 651 13.35% 11 29 2 5 16
6 B Nelson 5,099 -818 120 28 5 2 3,142 601 12.32% 14 25 3 8 13
7 G Thomas 5,018 -899 80 29 0 1 2,837 89 1.82% 12 26 3 8 13
8 T Copeland 4,266 -1,651 40 19 0 1 2,342 128 2.62% 9 21 4 14 4
9 C Hart 4,231 -1,686 0 22 0 0 2,089 0 0.00% 1 12 15 14 10
10 B Bell 3,032 -2,885 35 14 0 1 1,533 40 0.82% 6 13 6 10 2
11 M Jacobson 3,023 -2,894 60 16 1 2 1,861 397 8.14% 4 9 5 8 7
12 T Zatko 2,165 -3,752 65 14 1 2 1,693 60 1.23% 6 12 8 0 5
13 D Austin 2,137 -3,780 70 13 3 1 1,712 352 7.22% 10 12 0 0 3
14 j Bias 1,764 -4,153 25 11 0 0 1,164 10 0.21% 5 11 11 1 4
15 M Innes 1,738 -4,179 15 11 1 0 1,282 58 1.19% 4 8 3 1 4
16 D Sywassink 1,702 -4,215 20 12 0 0 1,541 8 0.16% 1 9 7 0 4
17 K Saxton 1,588 -4,329 25 11 0 1 1,071 17 0.35% 1 7 3 1 5
18 M Williams 1,427 -4,490 20 4 2 1 411 171 3.51% 4 4 0 8 0
19 B Atkins 1,415 -4,502 5 6 0 0 765 5 0.10% 0 4 0 6 3
20 R McCanney 1,370 -4,547 10 5 1 0 312 60 1.23% 2 2 1 7 3
21 D Ballard 1,364 -4,553 0 4 0 1 331 0 0.00% 0 1 0 9 4
22 B Glynn 1,271 -4,646 30 7 1 2 565 62 1.27% 2 4 0 2 4
23 T Streuli 1,224 -4,693 5 2 0 1 227 3 0.06% 1 2 0 10 0
24 A Watkins 1,200 -4,717 30 5 1 1 352 136 2.79% 4 6 1 4 1
25 G Miller 1,161 -4,756 0 1 0 0 18 0 0.00% 0 0 0 11 1
26 T Maddox 1,006 -4,911 15 4 0 1 258 79 1.62% 1 1 0 5 3
27 J Brantley 831 -5,086 10 3 0 0 251 11 0.23% 0 5 0 4 1
28 P Travis 806 -5,111 15 3 0 1 248 129 2.64% 0 2 0 4 3
29 J Sattenfield 703 -5,214 5 2 0 0 267 2 0.04% 1 2 0 4 0
30 M Simmons 271 -5,646 0 2 0 0 148 0 0.00% 0 1 0 0 1
31 D Neto 270 -5,647 0 2 0 0 119 0 0.00% 1 1 0 0 1
32 D Brandenburg 150 -5,767 0 1 0 0 208 0 0.00% 0 1 0 0 0
33 J Perp 118 -5,799 0 1 0 0 81 0 0.00% 0 0 0 0 1
34 C Timmons 108 -5,809 5 1 0 0 15 4 0.08% 0 0 0 0 1


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone