SPEEDLAN 2007 Season


Point Standings

Results after 37 events

Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5 Top 10 Prov DNS DNF
1 W King 5,777 -- 195 37 7 8 4,395 1,012 22.14% 23 29 7 0 4
2 S Grant 5,672 -105 130 37 3 1 4,551 267 5.84% 19 29 7 0 2
3 J San Diego 5,267 -510 155 36 6 3 4,090 591 12.93% 15 22 7 2 9
4 B Gibson 4,051 -1,726 30 24 1 0 2,289 18 0.39% 5 11 7 14 10
5 J Perp 3,690 -2,087 105 26 4 3 2,774 382 8.36% 14 18 2 1 9
6 C Woods 3,566 -2,211 95 25 0 0 2,729 26 0.57% 8 17 2 0 1
7 David Hayes 3,370 -2,407 60 25 1 0 2,502 44 0.96% 6 16 12 0 4
8 Mike K Smith 3,304 -2,473 30 24 0 0 2,564 22 0.48% 6 16 17 0 4
9 Todd Streuli 3,277 -2,500 100 23 2 4 2,410 234 5.12% 9 14 5 0 5
10 M Simmons 3,272 -2,505 30 27 0 0 1,777 12 0.26% 3 9 7 3 16
11 Ed Lima Jr 3,258 -2,519 25 27 0 1 2,030 9 0.20% 2 10 8 0 17
12 Mike Easter 3,246 -2,531 65 24 3 1 2,422 142 3.11% 8 11 1 0 5
13 E Williams, Jr. 3,042 -2,735 55 23 0 1 2,356 29 0.63% 2 11 9 0 4
14 Mark Hansen 2,935 -2,842 70 21 3 4 1,990 273 5.97% 10 10 7 0 4
15 C Kettering 2,849 -2,928 60 23 0 1 2,101 56 1.23% 3 9 13 0 10
16 Tony Phifer 2,841 -2,936 70 22 0 1 2,196 109 2.39% 5 9 8 0 6
17 D Neto 2,728 -3,049 70 24 0 0 1,923 51 1.12% 3 8 13 0 12
18 C Gregory 2,561 -3,216 15 22 0 0 2,083 23 0.50% 5 6 12 0 10
19 BryanCorey 2,503 -3,274 0 23 0 0 2,095 0 0.00% 0 5 19 0 13
20 E Zettergren 2,426 -3,351 30 21 0 0 1,980 39 0.85% 1 5 11 0 7
21 Mark Weist 2,364 -3,413 20 22 0 0 1,961 7 0.15% 0 2 13 0 11
22 RCR John Tate 2,337 -3,440 55 18 0 0 1,716 174 3.81% 4 8 3 0 5
23 W Bennett 2,225 -3,552 20 20 0 0 1,826 8 0.18% 1 4 4 0 9
24 T Zatko 1,937 -3,840 45 12 0 1 1,470 41 0.90% 7 11 3 2 4
25 rich pettus 1,798 -3,979 10 16 0 0 1,516 2 0.04% 0 2 16 0 6
26 Steve Weist 1,788 -3,989 0 17 0 0 1,383 0 0.00% 0 3 16 0 10
27 B Nelson 1,786 -3,991 50 12 0 3 1,129 266 5.82% 3 10 3 0 8
28 CD Kettering 1,712 -4,065 0 17 0 0 1,645 0 0.00% 0 0 11 0 7
29 JP Carlson 1,568 -4,209 0 17 0 0 1,084 0 0.00% 0 0 14 0 14
30 Calvin Timmons 1,480 -4,297 20 13 0 0 954 45 0.98% 1 3 0 0 4
31 Scott-E 1,466 -4,311 0 14 0 0 1,179 0 0.00% 0 2 3 1 5
32 J Wilson 1,448 -4,329 0 15 0 0 919 0 0.00% 0 2 6 0 11
33 L Daubaras 1,247 -4,530 0 11 0 0 847 0 0.00% 1 4 8 1 5
34 M Williams 1,219 -4,558 20 8 0 1 997 70 1.53% 3 7 1 0 3
35 Butch Bias 1,212 -4,565 15 10 0 0 1,190 3 0.07% 0 1 9 0 0
36 P Travis 1,121 -4,656 50 9 3 1 681 185 4.05% 3 3 0 0 6
37 DAN RAPER 1,075 -4,702 10 11 0 0 716 6 0.13% 0 1 3 0 7
38 Mike Costa 1,014 -4,763 0 8 0 0 869 0 0.00% 1 3 2 0 2
39 Mark Jackson 988 -4,789 35 7 2 1 428 132 2.89% 4 4 3 0 3
40 G Thomas 915 -4,862 20 5 1 0 727 31 0.68% 4 5 0 0 1
41 roblester 913 -4,864 10 9 0 0 459 8 0.18% 0 0 3 1 4
42 everett steiner 822 -4,955 5 9 0 0 539 5 0.11% 0 1 7 0 6
43 B Wrenn 656 -5,121 5 4 0 0 334 16 0.35% 1 3 1 1 2
44 Jake Anderson 627 -5,150 15 5 1 1 306 53 1.16% 2 2 1 0 3
45 Nick Phillip 610 -5,167 5 6 0 0 290 1 0.02% 1 1 0 0 4
46 C Timmons 576 -5,201 0 4 0 0 498 0 0.00% 0 4 0 0 2
47 D Phifer 567 -5,210 0 6 0 0 325 0 0.00% 0 0 5 0 4
48 R Jackson 522 -5,255 0 4 0 0 75 0 0.00% 0 2 2 0 4
49 TJHoeg 446 -5,331 0 5 0 0 259 0 0.00% 0 0 2 0 5
50 R Bennett 400 -5,377 0 4 0 0 164 0 0.00% 0 0 2 0 2
51 J Garza 393 -5,384 5 3 0 0 215 2 0.04% 0 2 1 0 0
52 D Ballard 391 -5,386 0 3 0 0 353 0 0.00% 1 2 0 0 1
53 M Santello 390 -5,387 0 3 0 0 31 0 0.00% 0 0 1 0 3
54 ROD MAHAFFEY 352 -5,425 5 3 0 0 301 2 0.04% 0 1 0 0 1
55 R Lawrence 346 -5,431 0 3 0 0 268 0 0.00% 0 1 0 0 1
56 Brian Glynn 336 -5,441 5 3 0 0 246 13 0.28% 0 1 1 0 1
57 Ghostdwag 300 -5,477 0 3 0 0 173 0 0.00% 0 0 2 0 1
58 J Anderson 278 -5,499 20 3 0 1 212 108 2.36% 0 0 0 0 3
59 J Mckinney 260 -5,517 0 2 0 0 73 0 0.00% 0 0 0 0 2
60 Nathan Smith 258 -5,519 0 3 0 0 110 0 0.00% 0 0 1 0 2
61 Mike Pruett 175 -5,602 5 2 0 0 123 1 0.02% 0 0 2 0 2
62 R Stetson 160 -5,617 5 1 0 0 140 7 0.15% 1 1 0 0 0
63 Spoiler41 155 -5,622 5 1 0 0 139 5 0.11% 0 1 1 0 0
64 HUCK3264 154 -5,623 5 2 0 0 42 3 0.07% 0 0 1 0 2
65 B Mcboozlin 147 -5,630 5 1 0 0 107 8 0.18% 0 1 0 0 1
66 Jason Games 146 -5,631 0 1 0 0 107 0 0.00% 0 1 0 0 0
67 T Copeland 142 -5,635 0 1 0 0 45 0 0.00% 0 1 0 0 1
68 eddiewouldgo 139 -5,638 5 1 0 0 84 1 0.02% 0 1 0 0 1
69 BIGDOG 138 -5,639 0 1 0 0 105 0 0.00% 0 1 1 0 1
70 QUACKENBUSH 135 -5,642 5 1 0 0 78 2 0.04% 0 0 0 0 1
71 B Ooten 130 -5,647 0 1 0 0 34 0 0.00% 0 0 0 0 1
72 BAR Boo 130 -5,647 0 1 0 0 125 0 0.00% 0 0 0 0 0
73 D Sywassink 127 -5,650 0 1 0 0 34 0 0.00% 0 0 0 0 1
74 D Auston 127 -5,650 0 1 0 0 35 0 0.00% 0 0 0 0 1
75 CHEF RACER 121 -5,656 0 1 0 0 31 0 0.00% 0 0 1 0 1
76 oldman51im 118 -5,659 0 1 0 0 19 0 0.00% 0 0 0 0 1
77 B Bell 111 -5,666 5 1 0 0 81 21 0.46% 0 0 0 0 1
78 rambo34 109 -5,668 0 1 0 0 11 0 0.00% 0 0 0 0 1
79 Sterlin² 106 -5,671 0 1 0 0 7 0 0.00% 0 0 0 0 1
80 {RPD} energizer 100 -5,677 0 1 0 0 1 0 0.00% 0 0 0 0 1
81 D Hall 87 -5,690 5 1 0 0 62 5 0.11% 0 0 0 0 1
82 J Games 85 -5,692 0 1 0 0 71 0 0.00% 0 0 0 0 1
83 M Costa 79 -5,698 0 1 0 0 42 0 0.00% 0 0 1 0 1
84 BAR DeMan 76 -5,701 0 1 0 0 37 0 0.00% 0 0 1 0 1


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone