SPEEDLAN 2008 Season


Point Standings

Results after 36 events

Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5 Top 10 Prov DNS DNF
1 Steve Grant 5,347 -- 125 35 4 3 3,877 192 4.53% 17 24 5 1 2
2 Jason San Diego 5,281 -66 155 36 3 4 3,999 553 13.04% 13 23 7 0 5
3 David Hayes 5,092 -255 115 34 4 1 3,600 285 6.72% 15 20 14 2 13
4 Wiley King 5,074 -273 130 34 2 3 3,603 457 10.78% 15 19 6 2 7
5 E Williams Jr. 5,024 -323 115 33 1 1 3,773 79 1.86% 12 24 13 2 2
6 D Neto 4,602 -745 85 33 1 0 3,239 79 1.86% 6 14 7 2 8
7 Monte Simmons 4,432 -915 70 32 1 0 3,385 30 0.71% 4 12 10 2 8
8 Joe Garza 4,330 -1,017 75 29 0 0 3,389 46 1.08% 5 18 3 2 0
9 Bob Gibson 4,221 -1,126 95 32 0 0 3,217 43 1.01% 1 13 12 2 8
10 Mike K Smith 3,960 -1,387 50 28 0 0 2,476 127 2.99% 7 16 18 2 8
11 Mike Easter 3,936 -1,411 65 27 2 1 2,576 148 3.49% 10 15 3 2 6
12 C Kettering 3,539 -1,808 60 27 1 3 2,151 76 1.79% 9 11 18 0 14
13 Mark Jackson 3,450 -1,897 85 24 2 0 2,382 221 5.21% 5 15 1 0 6
14 Jack Perp 3,347 -2,000 75 23 2 2 2,462 226 5.33% 6 16 1 2 6
15 J Wilson 3,066 -2,281 5 30 0 0 1,199 1 0.02% 1 1 10 0 27
16 John Tate 2,919 -2,428 75 20 3 1 1,943 238 5.61% 7 13 2 0 5
17 W Bennett 2,539 -2,808 10 20 0 0 2,435 2 0.05% 1 8 9 0 6
18 JPCarlson 2,529 -2,818 0 25 0 0 1,161 0 0.00% 0 2 18 1 22
19 Gael Brooks 2,463 -2,884 55 17 3 2 1,643 152 3.58% 5 10 8 0 6
20 RobinHudson 2,174 -3,173 30 17 0 0 1,671 22 0.52% 1 6 13 0 4
21 Tony Phifer 2,117 -3,230 40 14 1 1 1,453 54 1.27% 4 10 4 0 3
22 CD Kettering 1,957 -3,390 0 17 0 0 1,356 0 0.00% 0 2 15 0 7
23 Jerry Mchan 1,955 -3,392 80 12 2 5 1,495 452 10.66% 8 9 1 0 2
24 Glenn Harris 1,874 -3,473 5 15 0 0 1,385 1 0.02% 1 4 4 0 6
25 Todd Streuli 1,835 -3,512 60 12 1 5 1,257 269 6.34% 4 6 6 0 3
26 Mike Pruett 1,814 -3,533 10 17 0 0 1,291 7 0.17% 0 2 12 1 8
27 Mark Hansen 1,750 -3,597 35 12 1 1 1,394 155 3.65% 6 8 4 0 3
28 Scott E 1,531 -3,816 5 15 0 0 605 6 0.14% 0 2 5 1 10
29 Butch Bias 1,524 -3,823 5 13 0 0 1,323 1 0.02% 1 2 12 0 5
30 Calvin Timmons 1,483 -3,864 15 13 0 0 1,154 7 0.17% 1 3 0 0 6
31 E Zettergren 1,339 -4,008 5 11 0 0 1,190 1 0.02% 0 4 6 0 3
32 Koabi Brooks 1,252 -4,095 25 9 0 1 877 19 0.45% 4 4 0 0 5
33 DAN RAPER 1,077 -4,270 30 10 0 0 691 67 1.58% 1 1 1 0 7
34 C Gregory 1,060 -4,287 0 10 0 0 796 0 0.00% 0 2 7 0 5
35 Ed Lima Jr 1,050 -4,297 10 10 0 1 787 4 0.09% 0 1 3 0 5
36 D Phifer 908 -4,439 10 7 0 0 730 6 0.14% 1 4 6 0 2
37 E Lima Jr 886 -4,461 5 8 0 0 310 3 0.07% 0 0 4 0 7
38 everett steiner 800 -4,547 0 8 0 0 441 0 0.00% 0 0 3 0 7
39 Mark Weist 777 -4,570 0 9 0 0 559 0 0.00% 0 0 9 0 7
40 Bryan Corey 721 -4,626 5 8 0 0 391 1 0.02% 0 0 8 0 7
41 ddifrancesco 669 -4,678 10 6 0 0 648 7 0.17% 1 2 0 0 2
42 TJHoeg 634 -4,713 10 6 0 0 315 2 0.05% 0 0 4 0 5
43 Glen Burdett 586 -4,761 5 5 0 0 279 13 0.31% 1 2 1 0 2
44 Stan Mayberry 575 -4,772 5 5 0 0 296 1 0.02% 1 1 5 0 3
45 B Wrenn 527 -4,820 0 4 0 0 331 0 0.00% 1 2 1 0 2
46 P Travis 477 -4,870 20 4 0 1 364 60 1.41% 0 0 0 0 4
47 ROD MAHAFFEY 468 -4,879 10 5 0 0 225 4 0.09% 0 0 1 0 3
48 Steve Weist 443 -4,904 0 5 0 0 338 0 0.00% 0 0 5 0 4
49 Rich Pettus 423 -4,924 0 6 0 0 182 0 0.00% 0 0 6 0 6
50 Michael Harris 382 -4,965 0 3 0 0 388 0 0.00% 0 1 0 0 0
51 J Egli 360 -4,987 5 2 1 0 264 51 1.20% 2 2 0 0 0
52 W Proulx 330 -5,017 5 2 0 0 260 7 0.17% 2 2 0 0 0
53 J Garza 282 -5,065 10 2 0 0 230 4 0.09% 0 2 0 0 1
54 D Hall 273 -5,074 5 2 0 0 263 9 0.21% 0 1 0 0 0
55 Ken Saxton 200 -5,147 0 2 0 0 183 0 0.00% 0 0 1 0 1
56 Nathan Smith 195 -5,152 10 1 1 0 107 52 1.23% 1 1 0 0 0
57 waycooljr 170 -5,177 0 2 0 0 101 0 0.00% 0 0 2 0 2
58 Brian Glynn 134 -5,213 0 2 0 0 71 0 0.00% 0 0 0 0 2
59 Don Runkle 118 -5,229 0 1 0 0 63 0 0.00% 0 0 0 0 0
60 D RAPER 109 -5,238 0 1 0 0 29 0 0.00% 0 0 0 0 1
61 T Copeland 102 -5,245 5 1 0 0 79 1 0.02% 0 0 0 0 1
62 J Games 100 -5,247 0 1 0 0 97 0 0.00% 0 0 0 0 1
63 J Dunning 97 -5,250 0 1 0 0 13 0 0.00% 0 0 0 0 1
64 D Runkle 91 -5,256 0 1 0 0 6 0 0.00% 0 0 0 0 1
65 D Gregory 82 -5,265 0 1 0 0 27 0 0.00% 0 0 1 0 1


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone