SPEEDLAN 2009 Season


Point Standings

Results after 36 events

Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5 Top 10 Prov DNS DNF
1 Steve Grant 5,294 -- 100 36 0 0 4,156 130 3.01% 13 26 6 0 1
2 Jason San Diego 4,820 -474 125 32 2 4 3,613 533 12.36% 10 19 6 3 6
3 Gael Brooks 4,818 -476 145 28 5 6 3,139 422 9.78% 20 26 17 3 1
4 Wiley King 4,403 -891 105 30 3 1 3,279 289 6.70% 8 16 12 3 7
5 Herman Reiss 4,211 -1,083 105 25 5 4 2,887 349 8.09% 16 22 2 3 2
6 Darrell Cannon 3,956 -1,338 100 26 2 7 2,709 412 9.55% 12 17 8 3 6
7 dallas settle 3,884 -1,410 70 27 0 2 2,851 70 1.62% 5 18 1 3 5
8 Doug Sigmon 3,617 -1,677 95 29 0 0 2,453 46 1.07% 2 10 8 1 12
9 Rick Moon 3,605 -1,689 75 24 2 0 2,388 239 5.54% 9 14 3 3 6
10 Rocco D 3,573 -1,721 35 29 0 0 2,884 9 0.21% 1 9 1 0 8
11 Glenn Harris 3,492 -1,802 15 30 0 0 2,842 3 0.07% 0 3 5 1 15
12 Adam Haynes 3,469 -1,825 55 25 1 0 2,480 65 1.51% 8 14 1 1 5
13 Jeff Daly 3,453 -1,841 30 28 0 0 2,292 41 0.95% 5 11 1 1 14
14 Daryl Brown 3,395 -1,899 60 29 0 0 2,281 35 0.81% 0 8 6 0 17
15 T Blevins 3,380 -1,914 55 25 1 0 2,594 114 2.64% 6 12 4 0 5
16 John Wilcko 2,855 -2,439 35 23 0 0 2,151 19 0.44% 2 8 19 1 4
17 Tom Hubert 2,456 -2,838 15 21 0 0 1,864 17 0.39% 2 4 7 1 9
18 Jim Campbell 2,354 -2,940 55 21 0 0 1,748 21 0.49% 0 1 2 0 13
19 Jeff Morgan 2,303 -2,991 10 19 0 0 1,638 2 0.05% 1 6 1 0 6
20 Jeff Brewer 2,290 -3,004 10 23 0 0 1,317 5 0.12% 0 3 1 0 20
21 John Caddell 1,968 -3,326 55 15 2 1 1,135 150 3.48% 5 6 0 0 8
22 Chad Cole 1,949 -3,345 60 13 4 1 1,216 273 6.33% 6 8 8 0 5
23 Ashley Huffman 1,913 -3,381 30 17 2 0 1,219 85 1.97% 2 3 4 0 13
24 Gary Condon 1,827 -3,467 15 16 0 0 1,278 24 0.56% 2 4 2 0 8
25 Tony Fox 1,814 -3,480 30 16 0 0 1,260 11 0.25% 2 3 13 0 6
26 Gary Bost 1,658 -3,636 20 16 0 1 1,033 31 0.72% 0 1 0 0 13
27 Jim Brake 1,541 -3,753 0 14 0 0 1,017 0 0.00% 1 2 3 0 8
28 Monte Simmons 1,537 -3,757 25 10 0 0 1,053 7 0.16% 5 7 7 3 3
29 Jerry Mchan 1,503 -3,791 50 10 2 2 1,108 213 4.94% 5 6 2 0 2
30 Chris Ganser 1,383 -3,911 35 11 2 0 584 89 2.06% 3 4 4 0 7
31 Jack Perp 1,293 -4,001 25 6 1 1 584 90 2.09% 4 5 0 4 1
32 Jerry Walters 1,250 -4,044 15 11 0 0 919 7 0.16% 0 3 2 1 5
33 Brandon Webb 1,156 -4,138 15 11 0 1 814 21 0.49% 0 2 1 0 7
34 Ryan Moody 1,073 -4,221 10 8 0 0 630 2 0.05% 3 4 7 0 3
35 Eric Brennan 1,071 -4,223 0 10 0 0 423 0 0.00% 2 3 6 0 6
36 David Hayes 1,046 -4,248 20 7 0 0 785 55 1.27% 4 5 3 0 3
37 D Raper 1,028 -4,266 20 7 0 0 557 30 0.70% 2 5 1 0 3
38 D Neto 966 -4,328 10 7 0 2 593 5 0.12% 1 4 0 0 4
39 Miles Warnock 960 -4,334 0 9 0 0 556 0 0.00% 0 0 4 0 7
40 Bob Gibson 902 -4,392 10 5 0 0 242 7 0.16% 1 4 3 4 2
41 W Bennett 872 -4,422 15 4 1 0 395 10 0.23% 2 4 2 3 1
42 everett steiner 846 -4,448 5 5 0 0 357 1 0.02% 0 4 1 2 3
43 Calvin Timmons 838 -4,456 90 5 0 1 460 5 0.12% 0 2 0 3 2
44 FlyingMichael 716 -4,578 25 3 1 0 408 269 6.24% 2 2 0 3 1
45 E Lima Jr 622 -4,672 0 3 0 0 182 0 0.00% 0 1 1 3 2
46 Don Helbert 611 -4,683 10 5 0 0 494 10 0.23% 1 1 1 0 1
47 Steve McDermott 592 -4,702 0 6 0 0 261 0 0.00% 1 1 0 0 4
48 D Gregory 573 -4,721 5 3 0 0 348 1 0.02% 0 2 2 2 1
49 Jim Gloude 552 -4,742 0 5 0 0 266 0 0.00% 0 1 0 0 4
50 Todd Streuli 542 -4,752 5 2 0 0 112 1 0.02% 1 1 1 3 1
51 Dan Helbert 480 -4,814 0 5 0 0 388 0 0.00% 0 1 1 0 3
52 Jason Brantley 436 -4,858 20 4 0 1 234 36 0.83% 1 1 0 0 3
53 Scott Munksgard 434 -4,860 0 5 0 0 237 0 0.00% 0 0 0 0 5
54 John Tate 400 -4,894 10 1 0 0 79 44 1.02% 0 1 0 3 0
55 Mike Easter 400 -4,894 5 1 0 0 80 3 0.07% 1 1 0 3 0
56 Jim Mihal 364 -4,930 0 4 0 0 162 0 0.00% 0 0 2 1 2
57 Koabi Brooks 353 -4,941 5 3 0 0 321 4 0.09% 1 1 1 0 1
58 Brad Wrenn 305 -4,989 5 2 0 0 226 3 0.07% 0 2 1 0 1
59 Don Runkle 294 -5,000 0 2 0 0 236 0 0.00% 1 1 0 0 0
60 Chad Wilkie 294 -5,000 0 3 0 0 161 0 0.00% 0 1 0 0 1
61 Jim Brooks 280 -5,014 0 2 0 0 156 0 0.00% 0 2 2 0 0
62 Michael Harris 243 -5,051 0 3 0 0 154 0 0.00% 0 0 0 0 3
63 C Kettering 238 -5,056 5 2 0 1 26 2 0.05% 0 0 1 0 2
64 Lance Munksgard 237 -5,057 0 3 0 0 113 0 0.00% 0 0 1 0 3
65 E Brennan 215 -5,079 0 2 0 0 125 0 0.00% 0 1 0 0 1
66 J Wilson 198 -5,096 0 1 0 0 15 0 0.00% 0 0 0 1 1
67 M Simmons 182 -5,112 0 2 0 0 235 0 0.00% 0 0 2 0 1
68 Sean Lockyer 175 -5,119 5 2 0 0 101 1 0.02% 0 0 0 0 2
69 bob syre 155 -5,139 0 1 0 0 107 0 0.00% 1 1 0 0 0
70 W Proulx 151 -5,143 5 1 0 0 88 2 0.05% 0 1 0 0 1
71 RUSTY 146 -5,148 0 1 0 0 80 0 0.00% 0 1 0 0 0
72 C Gregory 132 -5,162 5 1 0 0 100 1 0.02% 0 0 1 0 1
73 J Brantley 130 -5,164 0 1 0 0 65 0 0.00% 0 0 0 0 1
74 S McDermott 127 -5,167 0 1 0 0 62 0 0.00% 0 0 0 0 1
75 Mike K Smith 124 -5,170 0 1 0 0 40 0 0.00% 0 0 1 0 1
76 CD Kettering 118 -5,176 0 1 0 0 16 0 0.00% 0 0 1 0 1
77 Dan Bennett 106 -5,188 0 1 0 0 78 0 0.00% 0 0 0 0 0
78 R Moody 106 -5,188 0 1 0 0 114 0 0.00% 0 0 0 0 1
79 RBBSR 94 -5,200 0 1 0 0 38 0 0.00% 0 0 0 0 1
80 Don Miller 85 -5,209 0 1 0 0 24 0 0.00% 0 0 1 0 1
81 d david harris 73 -5,221 0 1 0 0 25 0 0.00% 0 0 0 0 1
82 B Beasley 67 -5,227 0 1 0 0 17 0 0.00% 0 0 0 0 1
83 Dave Robbins 52 -5,242 0 1 0 0 7 0 0.00% 0 0 0 0 1


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone