SPEEDLAN 2010 Season


Point Standings

Results after 36 events

Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5 Top 10 Prov DNS DNF
1 Rick Moon 5,311 -- 105 35 5 3 3,903 208 4.87% 18 25 3 1 6
2 Rich Jette 5,266 -45 145 35 3 1 3,701 152 3.56% 17 24 33 1 8
3 Steve Grant 5,254 -57 155 36 0 0 3,972 163 3.82% 10 25 12 0 3
4 Jason San Diego 5,156 -155 130 36 1 1 3,957 268 6.28% 12 23 8 0 5
5 dallas settle 5,068 -243 85 36 1 1 4,013 92 2.15% 10 23 1 0 7
6 Wiley King 4,989 -322 100 34 0 1 3,411 202 4.73% 12 22 11 2 8
7 Chris Ganser 4,841 -470 185 32 8 5 3,262 813 19.04% 12 17 7 3 11
8 Daryl Brown 4,754 -557 110 36 0 0 3,685 57 1.33% 6 12 5 0 10
9 Randy Smith 4,713 -598 125 33 0 1 3,551 39 0.91% 8 20 19 3 4
10 John Wilcko 4,624 -687 90 32 1 0 3,675 67 1.57% 8 20 28 3 3
11 Rocco D 4,374 -937 55 36 0 0 3,338 20 0.47% 1 7 1 0 10
12 Darrell Cannon 4,093 -1,218 110 28 3 3 2,824 314 7.35% 9 16 4 3 9
13 Gary Condon 4,091 -1,220 45 31 0 0 3,170 35 0.82% 5 13 5 0 9
14 Adam Haynes 3,948 -1,363 95 29 0 1 2,960 175 4.10% 7 17 0 0 11
15 Glenn Harris 3,870 -1,441 5 33 0 0 3,052 1 0.02% 1 5 3 0 10
16 Tony Fox 3,291 -2,020 85 26 0 0 2,598 31 0.73% 1 6 19 0 6
17 T Blevins 3,271 -2,040 15 27 1 0 2,258 12 0.28% 3 7 9 0 11
18 Doug Sigmon 2,861 -2,450 70 22 0 0 2,130 114 2.67% 3 11 4 0 6
19 Jack Perp 2,241 -3,070 20 17 0 0 1,536 20 0.47% 1 5 4 3 6
20 Ashley Huffman 2,195 -3,116 35 21 0 2 1,005 123 2.88% 0 1 8 2 18
21 J Reed 1,974 -3,337 55 14 0 9 1,614 340 7.96% 5 7 2 0 5
22 Jim Gloude 1,882 -3,429 0 16 0 0 1,440 0 0.00% 0 4 2 0 8
23 Jerry Walters 1,861 -3,450 35 16 0 0 1,498 28 0.66% 1 3 1 0 7
24 Herman Reiss 1,860 -3,451 20 12 2 1 1,349 127 2.97% 8 10 0 0 1
25 Jeff Morgan 1,780 -3,531 10 16 0 0 1,462 3 0.07% 0 3 1 0 8
26 Jeff Daly 1,626 -3,685 40 12 0 0 1,152 86 2.01% 4 7 0 0 5
27 Jeff Brewer 1,527 -3,784 5 15 0 0 643 5 0.12% 0 1 3 0 13
28 Keith Mclain 1,494 -3,817 60 9 6 4 952 379 8.88% 6 6 0 0 3
29 Scott Love 1,473 -3,838 5 14 0 0 1,072 1 0.02% 0 1 1 0 10
30 Jason Brantley 1,465 -3,846 50 12 1 0 723 145 3.40% 2 3 3 0 9
31 Doug Cady 1,436 -3,875 10 13 0 0 1,102 2 0.05% 0 0 12 0 6
32 Tom Hubert 972 -4,339 15 8 1 0 823 45 1.05% 2 3 1 0 4
33 D Sanchez 967 -4,344 15 7 0 0 910 19 0.44% 2 3 1 0 1
34 Dale Charles 948 -4,363 15 8 1 2 356 55 1.29% 1 1 4 0 6
35 James Dailey 894 -4,417 20 6 1 0 632 98 2.30% 3 4 4 0 2
36 Kevin Gerigs 791 -4,520 0 8 0 0 470 0 0.00% 0 0 2 0 6
37 Dan Helbert 740 -4,571 5 6 1 0 403 4 0.09% 1 2 1 0 3
38 John Caddell 705 -4,606 5 7 0 0 416 4 0.09% 0 0 0 0 7
39 B Beasley 625 -4,686 0 7 0 0 256 0 0.00% 0 0 1 0 7
40 Rich Ganser 587 -4,724 5 6 0 0 273 6 0.14% 0 0 3 0 6
41 Sean Lockyer 532 -4,779 5 5 0 0 465 1 0.02% 0 0 2 0 3
42 Roman Gore 463 -4,848 5 5 0 0 261 1 0.02% 0 0 0 0 4
43 Eric Carothers 385 -4,926 0 4 0 0 208 0 0.00% 0 0 1 0 4
44 Chad Wilkie 253 -5,058 5 2 0 0 185 1 0.02% 0 0 2 0 0
45 B Webb 237 -5,074 0 2 0 0 147 0 0.00% 0 1 0 0 1
46 Brandon Webb 228 -5,083 0 3 0 0 42 0 0.00% 0 0 1 0 3
47 Kurt Vigeant 186 -5,125 10 2 0 1 141 15 0.35% 0 0 0 0 2
48 Jim Brake 173 -5,138 0 2 0 0 51 0 0.00% 0 0 0 0 2
49 Tom Lewis 165 -5,146 0 1 0 0 80 0 0.00% 1 1 0 0 0
50 Horace Brooks 134 -5,177 0 1 0 0 80 0 0.00% 0 1 1 0 0
51 SeanLockyer 118 -5,193 0 1 0 0 100 0 0.00% 0 0 0 0 0
52 RUSTY 112 -5,199 0 1 0 0 42 0 0.00% 0 0 0 0 1
53 Michael Harris 109 -5,202 0 1 0 0 29 0 0.00% 0 0 0 0 1
54 Eric Sponsler 82 -5,229 0 1 0 0 13 0 0.00% 0 0 1 0 1
55 Larry Ingram 73 -5,238 0 1 0 0 16 0 0.00% 0 0 0 0 1


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone