| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | Prov | DNS | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wiley King | 5,489 | -- | 140 | 35 | 3 | 0 | 4,072 | 196 | 4.53% | 16 | 30 | 5 | 1 | 4 |
| 2 | Jason San Diego | 5,482 | -7 | 115 | 36 | 2 | 2 | 4,129 | 373 | 8.62% | 17 | 31 | 5 | 0 | 3 |
| 3 | J Reed | 5,478 | -11 | 205 | 34 | 9 | 17 | 3,716 | 1,029 | 23.79% | 20 | 27 | 3 | 2 | 4 |
| 4 | Steve Grant | 5,457 | -32 | 125 | 36 | 1 | 0 | 4,258 | 107 | 2.47% | 14 | 30 | 5 | 0 | 1 |
| 5 | Randy Smith | 5,266 | -223 | 110 | 36 | 0 | 0 | 4,215 | 37 | 0.86% | 10 | 33 | 16 | 0 | 2 |
| 6 | John Wilcko | 5,254 | -235 | 75 | 36 | 1 | 0 | 3,754 | 43 | 0.99% | 13 | 27 | 35 | 0 | 7 |
| 7 | Rick Moon | 4,532 | -957 | 100 | 28 | 3 | 2 | 3,005 | 372 | 8.60% | 17 | 22 | 3 | 3 | 4 |
| 8 | Daryl Brown | 4,509 | -980 | 70 | 34 | 0 | 0 | 2,870 | 42 | 0.97% | 5 | 14 | 3 | 0 | 15 |
| 9 | Bob Gibson | 4,492 | -997 | 35 | 33 | 0 | 0 | 3,064 | 9 | 0.21% | 2 | 14 | 31 | 3 | 10 |
| 10 | Rocco D | 4,230 | -1,259 | 45 | 32 | 0 | 0 | 3,198 | 16 | 0.37% | 2 | 14 | 2 | 0 | 7 |
| 11 | Darrell Cannon | 3,742 | -1,747 | 60 | 25 | 1 | 1 | 2,537 | 87 | 2.01% | 8 | 15 | 6 | 3 | 7 |
| 12 | Rich Jette | 3,741 | -1,748 | 60 | 26 | 2 | 0 | 2,223 | 90 | 2.08% | 8 | 14 | 22 | 1 | 12 |
| 13 | Keith Mclain | 3,205 | -2,284 | 75 | 21 | 4 | 3 | 1,922 | 398 | 9.20% | 9 | 10 | 1 | 3 | 10 |
| 14 | Glenn Harris | 2,960 | -2,529 | 10 | 24 | 0 | 0 | 2,353 | 19 | 0.44% | 0 | 6 | 6 | 0 | 8 |
| 15 | Jack Perp | 2,468 | -3,021 | 25 | 16 | 0 | 0 | 1,730 | 14 | 0.32% | 2 | 10 | 3 | 4 | 4 |
| 16 | Kevin Pankow | 2,438 | -3,051 | 60 | 17 | 0 | 3 | 1,406 | 201 | 4.65% | 7 | 9 | 0 | 0 | 9 |
| 17 | Nick McMillan | 2,176 | -3,313 | 100 | 13 | 7 | 5 | 1,228 | 743 | 17.18% | 9 | 9 | 0 | 0 | 4 |
| 18 | Adam Haynes | 1,948 | -3,541 | 45 | 14 | 0 | 0 | 1,557 | 79 | 1.83% | 4 | 5 | 0 | 1 | 5 |
| 19 | Dale Charles | 1,777 | -3,712 | 30 | 15 | 1 | 1 | 657 | 54 | 1.25% | 1 | 1 | 3 | 0 | 13 |
| 20 | Tony Fox | 1,753 | -3,736 | 45 | 13 | 0 | 0 | 1,347 | 31 | 0.72% | 2 | 5 | 8 | 0 | 2 |
| 21 | Charley_Burch | 1,737 | -3,752 | 5 | 14 | 0 | 0 | 1,210 | 1 | 0.02% | 1 | 4 | 3 | 0 | 4 |
| 22 | Jeff Brewer | 1,613 | -3,876 | 0 | 15 | 0 | 0 | 598 | 0 | 0.00% | 0 | 1 | 4 | 0 | 15 |
| 23 | Gary Condon | 1,527 | -3,962 | 35 | 13 | 0 | 1 | 1,060 | 28 | 0.65% | 0 | 4 | 0 | 0 | 8 |
| 24 | D Sanchez | 1,185 | -4,304 | 15 | 9 | 0 | 0 | 940 | 49 | 1.13% | 3 | 4 | 2 | 0 | 4 |
| 25 | S Estes | 1,179 | -4,310 | 5 | 10 | 0 | 0 | 792 | 1 | 0.02% | 0 | 1 | 10 | 0 | 4 |
| 26 | dallas settle | 1,084 | -4,405 | 10 | 10 | 0 | 0 | 959 | 7 | 0.16% | 0 | 1 | 2 | 0 | 6 |
| 27 | Chad Cole | 931 | -4,558 | 25 | 7 | 0 | 0 | 563 | 98 | 2.27% | 3 | 3 | 6 | 0 | 4 |
| 28 | Miles Warnock | 857 | -4,632 | 0 | 8 | 0 | 0 | 554 | 0 | 0.00% | 0 | 0 | 6 | 0 | 7 |
| 29 | Chris Ganser | 754 | -4,735 | 25 | 5 | 1 | 0 | 497 | 125 | 2.89% | 2 | 3 | 2 | 1 | 2 |
| 30 | Jeff Morgan | 723 | -4,766 | 5 | 7 | 0 | 0 | 546 | 1 | 0.02% | 0 | 0 | 0 | 0 | 3 |
| 31 | Bob Syre | 612 | -4,877 | 0 | 6 | 0 | 0 | 322 | 0 | 0.00% | 0 | 0 | 1 | 0 | 6 |
| 32 | David Gibson | 611 | -4,878 | 5 | 5 | 0 | 0 | 418 | 4 | 0.09% | 1 | 1 | 1 | 0 | 2 |
| 33 | Herman Reiss | 580 | -4,909 | 10 | 3 | 0 | 0 | 312 | 30 | 0.69% | 3 | 4 | 0 | 1 | 0 |
| 34 | Steve McDermott | 543 | -4,946 | 5 | 4 | 0 | 0 | 264 | 8 | 0.18% | 0 | 2 | 1 | 0 | 2 |
| 35 | Jim Gloude | 425 | -5,064 | 0 | 4 | 0 | 0 | 207 | 0 | 0.00% | 0 | 1 | 2 | 0 | 2 |
| 36 | Doug Cady | 394 | -5,095 | 5 | 3 | 0 | 0 | 201 | 1 | 0.02% | 0 | 2 | 3 | 0 | 1 |
| 37 | Jason Brantley | 358 | -5,131 | 10 | 3 | 0 | 1 | 217 | 16 | 0.37% | 0 | 0 | 0 | 0 | 2 |
| 38 | Ashley Huffman | 289 | -5,200 | 0 | 4 | 0 | 0 | 63 | 0 | 0.00% | 0 | 0 | 0 | 1 | 3 |
| 39 | Jeff Daly | 280 | -5,209 | 10 | 2 | 1 | 0 | 98 | 29 | 0.67% | 1 | 1 | 1 | 0 | 1 |
| 40 | Michael Harris | 278 | -5,211 | 5 | 2 | 0 | 0 | 170 | 2 | 0.05% | 0 | 1 | 0 | 0 | 2 |
| 41 | Rich Ganser | 243 | -5,246 | 0 | 2 | 0 | 0 | 166 | 0 | 0.00% | 0 | 1 | 2 | 0 | 1 |
| 42 | Dave Robbins | 191 | -5,298 | 0 | 2 | 0 | 0 | 8 | 0 | 0.00% | 0 | 0 | 0 | 0 | 2 |
| 43 | R Pauley | 185 | -5,304 | 0 | 2 | 0 | 0 | 128 | 0 | 0.00% | 0 | 0 | 0 | 0 | 2 |
| 44 | Kevin Gerigs | 152 | -5,337 | 0 | 2 | 0 | 0 | 53 | 0 | 0.00% | 0 | 0 | 0 | 0 | 2 |
| 45 | Larry Ingram | 127 | -5,362 | 0 | 1 | 0 | 0 | 116 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| 46 | T Blevins | 124 | -5,365 | 0 | 1 | 0 | 0 | 80 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| 47 | H Brooks | 76 | -5,413 | 0 | 1 | 0 | 0 | 42 | 0 | 0.00% | 0 | 0 | 1 | 0 | 1 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone