TEAM SPEEDLAN - 2019 Season

After 40 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 029 KilaJoules 1492 0 0 40 7 23 25 5 3 4119 97 454 11 1471250 0 0 Chevy PPR
2 73 Herman Reiss 1435 57 57 38 4 21 30 3 4 3935 93 215 5 1392250 2 0 Cadillac Independent
3 13 Harry Codianne 1369 123 66 40 1 12 24 5 2 4031 95 327 8 1261250 0 0 Chevy M4S Racing
4 10 Randy Smith 1332 160 37 40 2 6 21 5 1 4167 98 85 2 1188500 0 0 Pontiac TEAM SPEEDLAN
5 113 C Lingle 1322 170 10 35 6 17 25 4 13 3512 83 884 21 1309250 2 0 Ford Lingle Racing
6 11 Steve Grant 1286 206 36 38 0 8 22 8 1 3628 86 69 2 1155000 2 0 Pontiac TEAM SPEEDLAN
7 9 Fugate 1279 213 7 37 3 12 19 2 0 3785 89 158 4 1167500 0 1 Dodge NYRaceTeam
8 22 Jason San Diego 1271 221 8 40 0 14 19 6 0 3879 91 117 3 1155750 0 -1 Dodge TEAM SPEEDLAN
9 6 R Knapik 1231 261 40 40 0 2 13 6 0 4000 94 55 1 1049500 0 0 Chevy Independent
10 28 Keith Mclain 1193 299 38 40 6 10 13 18 10 3552 84 695 16 1121250 0 0 Ford PPR
11 77 Kevin Roy 1098 394 95 38 0 6 15 13 0 3387 80 7 0 958500 1 0 Ford Lingle Racing
12 23 Maverick 1052 440 46 32 1 8 17 7 0 3100 73 71 2 948250 2 0 Chevy Hobo Racing
13 59 D Sorenson 1029 463 23 36 0 4 12 9 0 3129 74 7 0 891250 0 0 Chevy DSR
14 21 SRubino 947 545 82 37 0 1 7 16 0 2989 71 5 0 796500 0 1 Chevy Hobo Racing
15 03 Danny Hardee 936 556 11 30 3 8 13 7 1 2703 64 149 4 855250 0 -1 Chevy PPR
16 44 DRubino 933 559 3 38 0 0 1 12 0 3258 77 12 0 767750 1 0 Chevy Hobo Racing
17 17 pushrod17 904 588 29 36 0 1 8 13 0 2718 64 8 0 757500 0 1 Ford OSO Motorsports
18 25 ronsimpson 896 596 8 38 0 2 6 24 0 2764 65 16 0 759750 1 -1 Chevy Independent
19 95 Wiley King 886 606 10 31 0 3 8 24 0 2261 53 1 0 767500 9 0 Pontiac TEAM SPEEDLAN
20 81 Troy Donahue 862 630 24 31 0 1 3 6 0 3120 74 18 0 725000 2 0 Ford Lingle Racing
21 85 R Bumbalough 842 650 20 32 0 2 6 13 0 2778 66 40 1 719250 0 0 Chevy Independent
22 37 B Spatafora 827 665 15 33 0 1 2 15 0 2884 68 12 0 692750 1 0 Ford 2 Guns Racing
23 66 J Tew 808 684 19 29 0 2 6 10 0 2711 64 20 0 697250 3 0 Dodge Lingle Racing
24 112 E Railey 763 729 45 30 0 0 9 16 0 2414 57 1 0 649000 1 1 Chevy Lingle Racing
25 193 Ricky Johnson 745 747 18 23 2 11 14 7 1 2024 48 148 3 719000 0 -1 Ford Voiles Trucking
26 46 Bob Gibson 740 752 5 25 0 0 2 29 0 1833 43 4 0 624750 15 0 Dodge TEAM SPEEDLAN
27 61 R Pauley 713 779 27 27 0 0 5 10 0 2328 55 12 0 597500 0 0 Dodge Independent
28 31 Jeff Stakenas 641 851 72 21 1 5 10 9 0 1858 44 85 2 581000 1 1 Dodge NYRaceTeam
29 51 R Nebelsick 617 875 24 24 1 2 7 11 0 1838 43 13 0 544500 2 -1 Ford Kudzu Motorsports
30 4 Clifton Ashley 561 931 56 27 0 1 3 21 0 1466 35 0 0 475500 0 0 Ford Independent
31 24 Daniel Dupuis 533 959 28 21 0 0 5 10 0 1548 37 1 0 454500 1 0 Ford Independent
32 68 Brian Voiles 501 991 32 21 0 0 2 9 0 1737 41 67 2 413750 0 0 Ford Voiles Trucking
33 57 R Keller 485 1007 16 22 0 1 2 16 0 1360 32 7 0 408500 0 0 Chevy Independent
34 40 G Moran 396 1096 89 15 0 2 3 7 0 1401 33 68 2 335750 0 0 Chevy Independent
35 710 MannyD 380 1112 16 22 0 0 1 18 0 950 22 3 0 322000 1 0 Toyota Independent
36 15 Jordan McGregor 350 1142 30 9 2 7 7 2 4 1003 24 287 7 368500 0 0 Ford Independent
37 188 L Dee 286 1206 64 13 0 0 0 5 0 1244 29 1 0 230250 0 0 Toyota Independent
38 30 HB Hardee 259 1233 27 8 0 3 4 2 0 929 22 79 2 242500 0 0 Chevy PPR
39 20 Rick Craddock 246 1246 13 10 0 1 1 5 0 824 19 0 0 210750 0 0 Generic Independent
40 04 M Stern 238 1254 8 10 1 1 1 6 0 648 15 13 0 208250 0 0 Chevy PPR
41 14 D Hinskey 206 1286 32 8 0 0 1 4 0 583 14 0 0 174000 2 0 Ford H and H Racing
42 2 Richard Fenkl 200 1292 6 7 0 0 1 1 0 775 18 2 0 166000 0 0 Dodge FMV
43 41 Josh Boyer 198 1294 2 7 0 1 2 4 0 541 13 18 0 173750 1 0 Ford Kudzu Motorsports
44 87 Everett Lintz 188 1304 10 12 0 0 0 13 0 367 9 0 0 166500 2 0 Ford Independent
45 36 robheath 156 1336 32 7 0 0 0 5 0 466 11 3 0 128250 1 0 Toyota Independent
46 06 M Johnson 131 1361 25 6 0 0 0 7 0 621 15 0 0 113500 3 0 Ford Independent
47 78 Ryan Johnson 129 1363 2 5 0 0 1 2 0 425 10 0 0 108500 0 0 Chevy Independent
48 93 Wild Bill 97 1395 32 4 0 0 0 9 0 129 3 0 0 93250 5 0 Chevy Hobo Racing
49 26 J Sigmon 95 1397 2 4 0 0 1 3 0 193 5 0 0 81250 1 0 Chevy Speed Inc
50 60 Mike Halgrimson 73 1419 22 4 0 0 1 3 0 146 3 0 0 66000 0 0 Ford Independent
51 101 G BLUES 60 1432 13 2 0 0 0 3 0 126 3 3 0 56750 3 0 Chevy Independent
52 108 John Palmer 42 1450 18 1 0 1 1 0 0 66 2 0 0 45000 0 0 Generic Independent
53 39 F Radosti 37 1455 5 1 0 0 1 0 0 66 2 0 0 33500 0 0 Generic Independent
54 191 M Sanders 36 1456 1 1 0 0 0 4 0 62 1 0 0 37250 3 0 Ford Independent
55 27 Andre M 29 1463 7 2 0 0 0 4 0 26 1 0 0 32500 2 0 Toyota Independent
56 48 Austin LaPlante 28 1464 1 1 0 0 0 0 0 65 2 0 0 23000 0 0 Chevy Independent
57 94 Rooster9 21 1471 7 1 0 0 0 1 0 35 1 0 0 16750 0 0 Generic Independent
58 99 Doug Woolley 18 1474 3 1 0 0 0 1 0 51 1 0 0 14500 0 0 Generic Independent


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Independent 1 9302 26 358 6 40 86 8 28123 26 711 17
TEAM SPEEDLAN 2 5515 5 1103 2 31 72 2 15768 74 276 7
Lingle Racing 3 4853 5 971 6 26 58 13 15144 71 930 22
PPR 4 4118 5 824 17 45 56 14 11951 56 1390 33
Hobo Racing 5 3029 4 757 1 9 25 0 9476 56 88 2
NYRaceTeam 6 1920 2 960 4 17 29 0 5643 67 243 6
M4S Racing 7 1369 1 1369 1 12 24 2 4031 95 327 8
Voiles Trucking 8 1246 2 623 2 11 16 1 3761 44 215 5
DSR 9 1029 1 1029 0 4 12 0 3129 74 7 0
OSO Motorsports 10 904 1 904 0 1 8 0 2718 64 8 0
2 Guns Racing 11 827 1 827 0 1 2 0 2884 68 12 0
Kudzu Motorsports 12 815 2 408 1 3 9 0 2379 28 31 1
H and H Racing 13 206 1 206 0 0 1 0 583 14 0 0
FMV 14 200 1 200 0 0 1 0 775 18 2 0
Speed Inc 15 95 1 95 0 0 1 0 193 5 0 0


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Chevy 1 13277 20 664 13 69 145 6 40561 48 1307 31
Ford 2 10345 18 575 17 58 108 28 31109 41 2158 51
Dodge 3 5652 7 807 4 33 62 0 17169 58 398 9
Pontiac 4 3504 3 1168 2 17 51 2 10056 79 155 4
Cadillac 5 1435 1 1435 4 21 30 4 3935 93 215 5
Toyota 6 851 4 213 0 0 1 0 2686 16 7 0
Generic 7 364 5 73 0 2 3 0 1042 5 0 0


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 28 November 2019