TEAM SPEEDLAN - 2020 Season

After 36 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 30 Jordan McGregor 1376 0 0 34 14 23 25 0 13 3593 95 1153 30 1420000 0 0 Ford Lingle Racing
2 113 Caleb Lingle 1294 82 82 34 5 19 24 3 12 3532 93 656 17 1272250 1 0 Ford Lingle Racing
3 73 Herman Reiss 1235 141 59 36 0 12 24 5 2 3671 97 96 3 1136500 0 0 Cadillac Independent
4 13 Harry Codianne 1209 167 26 35 2 13 21 4 0 3499 92 150 4 1119500 0 0 Chevy M4S Racing
5 28 Keith Mclain 1163 213 46 36 5 13 17 9 3 3288 86 439 12 1097750 0 0 Ford PPR
6 9 Fugate 1136 240 27 33 2 11 21 4 0 3415 90 100 3 1045000 0 0 Dodge NYRaceTeam
7 11 Steve Grant 1087 289 49 36 0 6 17 5 0 3331 88 44 1 962000 0 0 Pontiac TEAM SPEEDLAN
8 93 Ricky Johnson 1073 303 14 30 5 17 19 5 4 2990 79 496 13 1076250 0 1 Ford PPR
9 23 Maverick 1053 323 20 34 0 5 14 4 0 3470 91 28 1 924250 0 1 Chevy Hobo Racing
10 029 KilaJoules 1042 334 11 31 1 15 20 6 1 2852 75 161 4 998250 0 -2 Chevy PPR
11 78 Ryan Johnson 1025 351 17 34 0 5 16 5 0 3162 83 0 0 902000 0 1 Chevy Thor Racing
12 112 E Railey 1014 362 11 35 0 5 15 9 0 2883 76 21 1 899500 0 -1 Chevy Lingle Racing
13 85 R Bumbalough 993 383 21 36 0 2 9 10 0 3192 84 2 0 845750 0 2 Dodge Independent
14 22 Jason San Diego 987 389 6 36 0 4 9 12 0 3184 84 88 2 843000 0 -1 Chevy TEAM SPEEDLAN
15 21 SRubino 981 395 6 36 0 1 5 11 0 3266 86 3 0 824000 0 -1 Ford Hobo Racing
16 10 Randy Smith 965 411 16 30 0 1 8 11 0 2762 73 27 1 820750 6 0 Pontiac TEAM SPEEDLAN
17 40 G Moran 955 421 10 36 0 4 13 15 0 2949 78 88 2 826500 0 0 Chevy Independent
18 59 D Sorenson 927 449 28 34 0 1 8 7 0 2948 78 2 0 784000 0 0 Chevy DSR
19 48 Austin LaPlante 818 558 109 35 0 2 4 18 0 2800 74 1 0 680500 0 0 Chevy Independent
20 44 DRubino 816 560 2 34 0 0 0 14 0 2847 75 22 1 666750 1 0 Ford Hobo Racing
21 31 Jeff Stakenas 812 564 4 29 0 4 10 9 0 2726 72 52 1 704000 0 2 Dodge NYRaceTeam
22 95 Wiley King 808 568 4 31 0 2 5 23 0 2363 62 7 0 686250 5 -1 Pontiac TEAM SPEEDLAN
23 6 R Knapik 790 586 18 24 0 5 11 2 0 2628 69 45 1 700750 0 -1 Chevy Independent
24 81 Troy Donahue 774 602 16 33 0 0 3 10 0 2994 79 0 0 632500 0 1 Ford Independent
25 66 B Carter 770 606 4 29 0 1 3 8 0 2696 71 20 1 649750 0 -1 Ford Independent
26 56 R Weston 770 606 0 30 0 0 5 11 0 2744 72 14 0 639500 0 0 Generic Independent
27 25 ronsimpson 723 653 47 30 0 0 4 13 0 2660 70 4 0 598000 0 0 Chevy Independent
28 46 Bob Gibson 702 674 21 24 0 0 2 26 0 1920 51 10 0 581500 12 0 Dodge TEAM SPEEDLAN
29 77 Kevin Roy 589 787 113 21 0 2 5 6 0 1926 51 2 0 506250 1 0 Ford Independent
30 4 M Stern 536 840 53 20 0 1 6 4 0 1877 49 5 0 455250 0 0 Chevy PPR
31 17 pushrod17 507 869 29 25 0 0 1 15 0 1573 41 0 0 414750 0 0 Ford OSO Motorsports
32 37 B Spatafora 504 872 3 25 1 1 1 16 0 1633 43 3 0 422000 0 0 Ford 2 Guns Racing
33 33 Mark DiScenza 461 915 43 16 1 2 7 8 0 1301 34 8 0 413500 0 0 Generic Independent
34 57 R Keller 444 932 17 23 0 0 1 18 0 1440 38 4 0 368000 0 1 Chevy Independent
35 51 R Nebelsick 421 955 23 16 0 1 2 4 0 1519 40 31 1 356750 0 -1 Chevy Independent
36 14 D Hinskey 349 1027 72 13 0 1 3 2 0 1109 29 4 0 291500 0 0 Ford Independent
37 27 Dan Irvine 159 1217 190 6 0 1 1 3 1 404 11 6 0 143500 0 0 Generic Independent
38 710 MannyD 131 1245 28 8 0 0 0 7 0 324 9 0 0 108250 0 0 Ford Independent
39 61 R Pauley 92 1284 39 3 0 0 0 0 0 292 8 8 0 77000 0 0 Dodge Lingle Racing
40 41 J Boyer 63 1313 29 2 0 0 1 0 0 238 6 0 0 55000 0 2 Generic Independent
41 0 53 1323 10 4 0 0 0 4 0 129 3 0 0 44500 0 -1 Generic Independent
42 38 robheath 52 1324 1 3 0 0 0 2 0 185 5 0 0 42000 0 -1 Ford Independent
43 06 M Johnson 51 1325 1 2 0 0 0 1 0 222 6 1 0 41750 0 4 Generic Independent
44 2 Richard Fenkl 25 1351 26 1 0 0 0 0 0 100 3 0 0 20000 0 -1 Generic Independent
45 87 Everett Lintz 23 1353 2 2 0 0 0 2 0 33 1 0 0 20500 0 -1 Ford Independent
46 24 Daniel Dupuis 23 1353 0 1 0 0 0 1 0 102 3 0 0 18250 0 -1 Generic Independent
47 68 Brian Voiles 21 1355 2 1 0 0 0 0 0 88 2 1 0 17000 0 -1 Generic Independent
48 0 0 1376 21 0 0 0 0 0 0 0 0 0 0 0 0 0 Generic Independent
49 0 0 1376 0 0 0 0 0 0 0 0 0 0 0 0 0 1 Generic Independent
50 0 0 1376 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 Generic Independent


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Independent 1 10693 27 396 1 33 96 3 35454 35 327 9
TEAM SPEEDLAN 2 4549 5 910 0 13 41 0 13560 71 176 5
PPR 3 3814 4 954 11 46 62 8 11007 72 1101 29
Lingle Racing 4 3776 4 944 19 47 64 25 10300 68 1838 48
Hobo Racing 5 2850 3 950 0 6 19 0 9583 84 53 1
NYRaceTeam 6 1948 2 974 2 15 31 0 6141 81 152 4
M4S Racing 7 1209 1 1209 2 13 21 0 3499 92 150 4
Thor Racing 8 1025 1 1025 0 5 16 0 3162 83 0 0
DSR 9 927 1 927 0 1 8 0 2948 78 2 0
OSO Motorsports 10 507 1 507 0 0 1 0 1573 41 0 0
2 Guns Racing 11 504 1 504 1 1 1 0 1633 43 3 0


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Chevy 1 11944 14 853 3 61 144 1 37871 71 628 17
Ford 2 10402 15 693 30 78 106 32 31989 56 2798 74
Dodge 3 3735 5 747 2 17 42 0 11545 61 172 5
Pontiac 4 2860 3 953 0 9 30 0 8456 74 78 2
Generic 5 1626 12 136 1 3 14 1 5328 12 30 1
Cadillac 6 1235 1 1235 0 12 24 2 3671 97 96 3


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 11 November 2020