TEAM SPEEDLAN - 2024 Season

After 37 Events


Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 11 Steve Grant 1410 0 0 37 4 18 29 1 2 3804 97 294 7 1353500 0 0 Pontiac TEAM SPEEDLAN
2 28 Keith Mclain 1377 33 33 37 11 20 25 8 15 3627 92 1123 29 1397000 0 0 Ford Four Horseman Racing
3 94 Ken Hansen 1330 80 47 37 1 15 23 0 0 3920 100 223 6 1224250 0 1 Ford Lingle Racing
4 73 Herman Reiss 1318 92 12 37 2 14 24 4 3 3760 96 303 8 1237250 0 -1 Cadillac Four Horseman Racing
5 029 Julian Wilson 1302 108 16 32 7 23 24 8 3 3023 77 265 7 1317750 3 0 Chevy Four Horseman Racing
6 9 FUGATE 1270 140 32 36 1 14 23 5 0 3666 93 101 3 1168750 1 0 Dodge Four Horseman Racing
7 78 Ryan Johnson 1251 159 19 35 2 11 25 6 0 3485 89 150 4 1158500 2 1 Chevy Lingle Racing
8 22 Jason San Diego 1249 161 2 36 0 13 22 7 0 3494 89 127 3 1140250 1 -1 Chevy TEAM SPEEDLAN
9 31 Jeff Stakenas 1170 240 79 33 3 15 21 14 3 2773 71 237 6 1100750 3 0 Dodge Four Horseman Racing
10 124 Rick Cassel 1140 270 30 35 0 2 15 8 0 3454 88 6 0 986750 2 1 Chevy Lingle Racing
11 95 Wiley King 1140 270 0 34 0 4 14 9 2 3303 84 135 3 996000 3 1 Pontiac TEAM SPEEDLAN
12 10 Randy Smith 1133 277 7 37 0 3 13 7 0 3615 92 37 1 985250 0 1 Pontiac TEAM SPEEDLAN
13 113 Caleb Lingle 1128 282 5 28 4 8 18 11 6 2853 73 383 10 1052250 9 -3 Ford Lingle Racing
14 59 D Sorenson 1114 296 14 36 0 2 13 5 0 3571 91 6 0 949750 0 0 Chevy Hobo Racing
15 112 E Railey 1081 329 33 33 0 4 10 8 0 3263 83 72 2 925250 3 0 Ford Lingle Racing
16 23 Maverick 1070 340 11 27 1 4 15 12 0 2854 73 135 3 934000 10 0 Chevy TEAM SPEEDLAN
17 07 SRubino 1004 406 66 36 0 1 8 14 0 2937 75 0 0 841500 1 0 Ford Hobo Racing
18 46 Bob Gibson 887 523 117 25 0 1 4 25 0 1882 48 2 0 731750 12 1 Chevy TEAM SPEEDLAN
19 13 Harry Codianne 886 524 1 27 0 5 12 3 0 2778 71 92 2 781500 0 -1 Chevy M4S Racing
20 51 G Stenzo 814 596 72 28 0 0 0 23 0 1858 47 2 0 662250 8 0 Chevy TEAM SPEEDLAN
21 81 T Donahue 797 613 17 27 0 0 1 10 0 2502 64 0 0 655000 4 0 Ford Lingle Racing
22 44 DRubino 775 635 22 28 0 1 1 21 0 1844 47 1 0 633500 4 0 Ford Hobo Racing
23 4 M Stern 734 676 41 17 0 1 5 17 3 1616 41 57 1 626000 12 0 Chevy Bomb Squad Racing
24 77 d johnston 728 682 6 30 0 0 0 15 0 2328 59 7 0 592250 1 0 Chevy Independent
25 25 ronsimpson 659 751 69 24 0 2 4 19 0 1540 39 11 0 556250 4 0 Chevy Hobo Racing
26 69 M Erickson 525 885 134 21 0 0 1 7 0 1749 45 3 0 429500 0 0 Chevy Independent
27 33 Mark DiScenza 425 985 100 15 0 2 4 8 0 1160 30 55 1 368750 1 0 Chevy Lingle Racing
28 028 monte keller 366 1044 59 11 0 0 5 5 0 1226 31 0 0 310250 3 0 Chevy Bomb Squad Racing
29 85 R Bumbalough 314 1096 52 13 0 0 0 8 0 782 20 8 0 257500 0 0 Generic Independent
30 00 G Jackson 279 1131 35 10 0 0 1 1 0 1063 27 2 0 234000 0 1 Ford Independent
31 66 andre mongeon 279 1131 0 11 0 1 2 6 0 802 20 1 0 234500 0 -1 Chevy Independent
32 7 Rob Heath 264 1146 15 11 0 0 0 7 0 845 22 0 0 217500 1 0 Ford Hobo Racing
33 3 M Ware 186 1224 78 6 0 0 3 1 0 505 13 6 0 161000 0 0 Chevy Independent
34 68 BSR BrianVoiles 173 1237 13 6 1 1 1 4 0 521 13 27 1 155750 1 0 Chevy Bomb Squad Racing
35 14 D Hinskey 149 1261 24 4 0 0 3 3 0 348 9 0 0 127750 2 1 Lincoln H and H Racing
36 30 Scott Moyer 146 1264 3 7 0 0 0 3 0 454 12 0 0 117750 0 -1 Generic Independent
37 87 E Lintz 97 1313 49 2 0 0 0 3 0 178 5 0 0 83000 3 0 Ford Independent
38 023 Jim Gately 92 1318 5 4 0 0 0 1 0 383 10 0 0 73750 0 0 Chevy Independent
39 43 C Trusty 85 1325 7 4 0 0 0 4 0 159 4 0 0 68750 0 0 Generic Independent
40 55 D Williamson 77 1333 8 3 0 0 0 1 0 216 6 0 0 63750 0 0 Generic Independent
41 88 J Jones 75 1335 2 3 0 0 0 0 0 277 7 0 0 60000 0 0 Chevy Independent
42 19 Rod Weston 60 1350 15 3 0 0 1 2 0 197 5 0 0 53000 0 0 Generic Independent
43 144 BSR MaGoo 50 1360 10 2 0 0 0 2 0 69 2 0 0 40750 1 0 Ford Bomb Squad Racing
44 47 Andrew Miller 45 1365 5 2 0 0 0 1 0 118 3 0 0 37500 0 0 Generic Independent
45 27 Frank Bombe 42 1368 3 2 0 0 0 1 0 96 2 0 0 36500 0 0 Chevy Independent
46 2 L Dee 33 1377 9 2 0 0 0 2 0 101 3 3 0 27250 0 0 Ford Independent
47 5 J Peacher 25 1385 8 1 0 0 0 0 0 70 2 0 0 20000 0 0 Chevy Independent
48 32 Bill Kring 21 1389 4 1 0 0 0 1 0 141 4 55 1 17000 0 0 Generic Independent
49 016 CCR A Semo 15 1395 6 1 0 0 0 1 0 37 1 0 0 12250 0 0 Ford Independent
50 12 mike rogers 14 1396 1 1 0 0 0 1 0 45 1 0 0 11500 0 0 Chevy Independent


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
TEAM SPEEDLAN 1 7703 7 1100 5 43 97 4 20810 76 732 19
Lingle Racing 2 7152 7 1022 7 42 96 6 20637 75 889 23
Four Horseman Racing 3 6437 5 1287 24 86 117 24 16849 86 2029 52
Hobo Racing 4 3816 5 763 0 6 26 0 10737 55 18 0
Independent 5 3138 20 157 0 1 8 0 9701 12 85 2
Bomb Squad Racing 6 1323 4 331 1 2 11 3 3432 22 84 2
M4S Racing 7 886 1 886 0 5 12 0 2778 71 92 2
H and H Racing 8 149 1 149 0 0 3 0 348 9 0 0


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Chevy 1 14036 23 610 11 68 155 6 38717 43 952 24
Ford 2 8230 13 633 16 49 87 21 23239 46 1807 46
Pontiac 3 3683 3 1228 4 25 56 4 10722 91 466 12
Dodge 4 2440 2 1220 4 29 44 3 6439 82 338 9
Cadillac 5 1318 1 1318 2 14 24 3 3760 96 303 8
Generic 6 748 7 107 0 0 1 0 2067 8 63 2
Lincoln 7 149 1 149 0 0 3 0 348 9 0 0



Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 12 November 2024