TEAM SPEEDLAN - 2025 Season

After 39 Events


Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 73 Herman Reiss 1527 0 0 39 7 25 31 3 9 4090 99 733 18 1536500 0 0 Cadillac Four Horseman Racing
2 78 Ryan Johnson 1447 80 80 37 3 22 32 4 0 3908 94 169 4 1376750 2 0 Chevy Lingle Racing
3 28 Keith Mclain 1410 117 37 38 8 17 23 9 12 3876 93 1207 29 1386750 1 0 Ford Four Horseman Racing
4 11 Steve Grant 1394 133 16 39 2 17 25 4 0 3951 95 155 4 1304000 0 0 Pontiac TEAM SPEEDLAN
5 9 FUGATE 1387 140 7 38 2 9 26 2 0 4006 97 59 1 1272250 1 0 Dodge Four Horseman Racing
6 113 Caleb Lingle 1360 167 27 37 4 18 21 11 15 3664 88 805 19 1343750 2 0 Ford Lingle Racing
7 31 Jeff Stakenas 1342 185 18 38 3 22 22 13 1 3609 87 331 8 1278000 1 0 Dodge Four Horseman Racing
8 95 Wiley King 1326 201 16 38 2 9 16 3 1 4023 97 94 2 1193500 1 0 Pontiac TEAM SPEEDLAN
9 59 D Sorenson 1255 272 71 38 0 3 20 4 0 3807 92 0 0 1087250 1 0 Chevy DSR
10 10 Randy Smith 1232 295 23 39 0 2 16 5 0 3853 93 37 1 1050000 0 2 Pontiac TEAM SPEEDLAN
11 029 BSR KilaJoules 1231 296 1 30 6 18 23 11 0 2952 71 183 4 1183250 6 2 Chevy Four Horseman Racing
12 13 H Codianne 1231 296 0 38 0 7 15 7 0 3614 87 93 2 1087500 1 -1 Chevy M4S Racing
13 112 E Railey 1225 302 6 38 2 3 15 11 0 3416 82 65 2 1074250 1 -3 Ford Lingle Racing
14 85 R Bumbalough 1191 336 34 37 0 5 17 6 0 3762 91 0 0 1037000 0 0 Dodge Independent
15 94 Ken Hansen 1157 370 34 32 0 6 12 11 1 3272 79 43 1 998500 7 0 Ford Lingle Racing
16 22 Jason San Diego 1119 408 38 30 0 2 11 14 0 2881 69 27 1 960500 9 0 Chevy TEAM SPEEDLAN
17 25 ronsimpson 1114 413 5 38 0 3 12 13 0 3436 83 20 0 948000 0 0 Chevy Hobo Racing
18 81 T Donahue 987 540 127 30 0 0 5 16 0 2664 64 7 0 814750 9 0 Ford Lingle Racing
19 23 Maverick 965 562 22 17 0 2 7 22 0 1822 44 11 0 808250 22 1 Chevy TEAM SPEEDLAN
20 49 E Johnston 947 580 18 36 0 0 2 13 0 2977 72 17 0 777750 0 -1 Dodge Michigan
21 07 SRubino 929 598 18 35 0 0 4 29 0 2391 58 0 0 764750 4 1 Ford Hobo Racing
22 124 Rick Cassel 927 600 2 17 0 0 7 23 0 1848 45 1 0 774000 22 -1 Chevy Lingle Racing
23 44 DRubino 922 605 5 33 0 0 3 22 0 2411 58 1 0 755750 4 0 Toyota Hobo Racing
24 46 Bob Gibson 885 642 37 17 0 1 3 31 0 1366 33 20 0 726000 22 0 Chevy TEAM SPEEDLAN
25 051 G Stenzo 745 782 140 16 0 0 0 36 0 700 17 1 0 599250 23 0 Chevy TEAM SPEEDLAN
26 33 Mark DiScenza 691 836 54 22 0 3 5 24 0 1377 33 39 1 588250 8 0 Chevy Lingle Racing
27 27 R Heath 573 954 118 21 0 0 3 9 0 1746 42 14 0 476250 0 0 Ford Independent
28 77 D Johnston 548 979 25 22 0 0 2 13 0 1448 35 3 0 448000 0 0 Chevy Michigan
29 028 monte keller 521 1006 27 18 0 0 5 8 0 1651 40 1 0 437750 1 0 Chevy Bomb Squad Racing
30 43 C Trusty 246 1281 275 11 0 0 0 7 0 583 14 3 0 198000 0 0 Generic Independent
31 03 BSR HB Hardee 223 1304 23 6 0 1 5 2 0 610 15 0 0 197250 1 0 Chevy Four Horseman Racing
32 114 bsr eli-114114 152 1375 71 6 0 0 0 5 0 475 11 0 0 124500 1 0 Toyota Bomb Squad Racing
33 69 M Erickson 129 1398 23 5 0 0 1 3 0 389 9 0 0 106500 0 0 Chevy Independent
34 48 Noah Wetzel 111 1416 18 4 0 0 0 1 0 305 7 5 0 91000 0 0 Generic Independent
35 14 D Hinskey 87 1440 24 2 0 0 1 4 0 101 2 0 0 73500 3 1 Ford H and H Racing
36 4 M Stern 68 1459 19 1 0 0 0 3 0 113 3 0 0 55750 3 -1 Chevy Independent
37 144 BSR MaGoo 43 1484 25 1 0 0 0 1 0 88 2 0 0 35000 1 0 Generic Independent
38 332 D Voliva 37 1490 6 1 0 0 0 2 0 68 2 2 0 31000 1 0 Chevy Independent
39 70 A Heckman 26 1501 11 1 0 0 0 0 0 145 4 0 0 21000 0 0 Generic Independent
40 6 R Knapik 25 1502 1 1 0 0 0 1 0 75 2 0 0 20000 0 0 Generic Independent
41 51 R Nebelsick 25 1502 0 1 0 0 0 0 0 89 2 0 0 20000 0 2 Generic Independent
42 88 J Haley 23 1504 2 1 0 0 0 1 0 71 2 0 0 18250 0 -1 Generic Independent
43 00 G Jackson 21 1506 2 1 0 0 0 1 0 37 1 0 0 16750 0 -1 Generic Independent


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Lingle Racing 1 7794 7 1113 9 52 97 16 20149 69 1129 27
TEAM SPEEDLAN 2 7666 7 1095 4 33 78 1 18596 64 345 8
Four Horseman Racing 3 7120 6 1187 26 92 130 22 19143 77 2513 61
Hobo Racing 4 2965 3 988 0 3 19 0 8238 66 21 1
Independent 5 2518 13 194 0 5 21 0 7471 14 24 1
Michigan 6 1495 2 748 0 0 4 0 4425 53 20 0
DSR 7 1255 1 1255 0 3 20 0 3807 92 0 0
M4S Racing 8 1231 1 1231 0 7 15 0 3614 87 93 2
Bomb Squad Racing 9 673 2 337 0 0 5 0 2126 26 1 0
H and H Racing 10 87 1 87 0 0 1 0 101 2 0 0


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Chevy 1 13136 17 773 9 62 148 0 31990 45 570 14
Ford 2 7728 8 966 14 44 84 28 21130 64 2141 52
Dodge 3 4867 4 1217 5 36 67 1 14354 87 407 10
Pontiac 4 3952 3 1317 4 28 57 1 11827 95 286 7
Cadillac 5 1527 1 1527 7 25 31 9 4090 99 733 18
Toyota 6 1074 2 537 0 0 3 0 2886 35 1 0
Generic 7 520 8 65 0 0 0 0 1393 4 8 0


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 13 November 2025