NASCAR RACING 4 EXPORTED STANDINGS

Track: BRISTOL MOTOR SPEEDWAY

Date: 04/07/02


Session: Practice


P # DRIVER TIME
1 95 Y-Lee 15.992
2 46 BOB 16.096
3 11 SPEED 16.130
4 24 J Gordon 16.198
5 18 B Labonte 16.223
6 20 T Stewart 16.250
7 40 S Marlin 16.252
8 2 R Wallace 16.255
9 10 J Benson 16.292
10 8 D Earnhardt Jr. 16.293
11 22 W Burton 16.320
12 88 D Jarrett 16.325
13 99 J Burton 16.330
14 28 R Rudd 16.354
15 6 M Martin 16.376
16 29 K Harvick 16.384
17 51 STENZO 00.000
18 9 B Elliot 16.440
19 41 J Spencer 16.472
20 17 M Kenseth 16.480


Weather: Clear, 68 °F, Northwest 5 mph



Session: Qualifying


P # DRIVER TIME
1 88 D Jarrett 15.822
2 2 R Wallace 15.861
3 24 J Gordon 15.869
4 40 S Marlin 15.873
5 20 T Stewart 15.886
6 29 K Harvick 15.905
7 99 J Burton 15.906
8 51 STENZO 00.000
9 18 B Labonte 15.967
10 22 W Burton 15.967
11 17 M Kenseth 16.025
12 8 D Earnhardt Jr. 16.046
13 28 R Rudd 16.068
14 95 Y-Lee 16.088
15 9 B Elliot 16.115
16 6 M Martin 16.119
17 10 J Benson 16.140
18 41 J Spencer 16.191
19 46 BOB 16.376
20 11 SPEED 17.835


Weather: Clear, 68 °F, Northwest 5 mph



Session: Warmup


P # DRIVER TIME
1 20 T Stewart 16.127
2 46 BOB 16.148
3 11 SPEED 16.170
4 40 S Marlin 16.196
5 24 J Gordon 16.233
6 22 W Burton 16.262
7 51 STENZO 00.000
8 29 K Harvick 16.281
9 2 R Wallace 16.288
10 95 Y-Lee 16.311
11 17 M Kenseth 16.332
12 28 R Rudd 16.359
13 10 J Benson 16.362
14 8 D Earnhardt Jr. 16.363
15 18 B Labonte 16.370
16 99 J Burton 16.413
17 6 M Martin 16.418
18 88 D Jarrett 16.429
19 41 J Spencer 16.430
20 9 B Elliot 16.472


Weather: Clear, 68 °F, Northwest 5 mph



Session: Race

Official Standings


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 13 28 R Rudd 83.259 125 64* 185 Running
2 2 2 R Wallace -1.51 125 3 175 Running
3 12 8 D Earnhardt Jr. -2.14 125 0 165 Running
4 4 40 S Marlin -2.52 125 0 160 Running
5 8 51 STENZO -3.15 125 6 160 Running
6 16 6 M Martin -3.29 125 0 150 Running
7 20 11 SPEED -3.54 125 0 146 Running
8 7 99 J Burton -4.59 125 0 142 Running
9 6 29 K Harvick -5.11 125 0 138 Running
10 10 22 W Burton -5.37 125 0 134 Running
11 18 41 J Spencer -5.79 125 0 130 Running
12 11 17 M Kenseth -9.07 125 0 127 Running
13 5 20 T Stewart -10.59 125 0 124 Running
14 3 24 J Gordon -13.10 125 0 121 Running
15 19 46 BOB -1L 124 0 118 Running
16 14 95 Y-Lee -1L 124 15 120 Running
17 1 88 D Jarrett -1L 124 37 117 Running
18 9 18 B Labonte -1L 124 0 109 Running
19 17 10 J Benson -1L 124 0 106 Running
20 15 9 B Elliot -2L 123 0 103 Running


Caution Flags: 7 (27 laps)

Lead Changes: 4 (5 drivers)

Weather: Clear, 68 °F, Northwest 5 mph

AI Strength: 100%


PENALTIES

LAP # INFRACTION PENALTY