NASCAR RACING 4 EXPORTED STANDINGS

Track: CALIFORNIA SPEEDWAY®

Date: 05/11/02


Session: Practice


P # DRIVER TIME
1 95 Y-Lee 39.968
2 46 BOB 40.057
3 11 SPEED 40.584
4 20 T Stewart 40.628
5 24 J Gordon 40.688
6 88 D Jarrett 40.709
7 17 M Kenseth 40.832
8 51 STENZO 00.000
9 18 B Labonte 40.875
10 28 R Rudd 40.900
11 29 K Harvick 40.949
12 2 R Wallace 40.997
13 10 J Benson 41.034
14 99 J Burton 41.041
15 22 W Burton 41.067
16 40 S Marlin 41.073
17 9 B Elliot 41.112
18 8 D Earnhardt Jr. 41.244
19 6 M Martin 41.319
20 41 J Spencer 41.412


Weather: Clear, 89 °F, Southwest 2 mph



Session: Qualifying


P # DRIVER TIME
1 95 Y-Lee 39.975
2 46 BOB 40.046
3 40 S Marlin 40.303
4 99 J Burton 40.318
5 24 J Gordon 40.349
6 51 STENZO 00.000
7 18 B Labonte 40.408
8 29 K Harvick 40.411
9 88 D Jarrett 40.437
10 11 SPEED 40.451
11 2 R Wallace 40.465
12 20 T Stewart 40.484
13 9 B Elliot 40.508
14 8 D Earnhardt Jr. 40.570
15 10 J Benson 40.668
16 22 W Burton 40.696
17 17 M Kenseth 40.766
18 28 R Rudd 40.767
19 6 M Martin 40.865
20 41 J Spencer 40.988


Weather: Clear, 89 °F, Southwest 2 mph



Session: Warmup


P # DRIVER TIME
1 88 D Jarrett 40.588
2 51 STENZO 00.000
3 28 R Rudd 40.731
4 99 J Burton 40.808
5 8 D Earnhardt Jr. 40.811
6 18 B Labonte 40.817
7 40 S Marlin 40.836
8 24 J Gordon 40.866
9 20 T Stewart 40.904
10 29 K Harvick 40.985
11 6 M Martin 41.009
12 17 M Kenseth 41.052
13 22 W Burton 41.114
14 9 B Elliot 41.149
15 2 R Wallace 41.158
16 95 Y-Lee 41.167
17 10 J Benson 41.581
18 41 J Spencer 41.592
19 11 SPEED 41.658


Weather: Clear, 89 °F, Southwest 2 mph



Session: Race

Official Standings


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 5 24 J Gordon 139.638 88 31 180 Running
2 6 51 STENZO -0.27 88 0 170 Running
3 12 20 T Stewart -1.55 88 0 165 Running
4 7 18 B Labonte -1.96 88 0 160 Running
5 4 99 J Burton -2.18 88 0 155 Running
6 15 10 J Benson -2.28 88 0 150 Running
7 11 2 R Wallace -2.47 88 0 146 Running
8 10 11 SPEED -2.60 88 3 147 Running
9 16 22 W Burton -2.84 88 0 138 Running
10 13 9 B Elliot -2.99 88 0 134 Running
11 18 28 R Rudd -3.45 88 0 130 Running
12 9 88 D Jarrett -3.63 88 0 127 Running
13 3 40 S Marlin -5.43 88 0 124 Running
14 19 6 M Martin -1L 87 0 121 Running
15 17 17 M Kenseth -1L 87 0 118 Running
16 20 41 J Spencer -1L 87 0 115 Running
17 14 8 D Earnhardt Jr. -1L 87 0 112 Running
18 8 29 K Harvick -1L 87 0 109 Running
19 1 95 Y-Lee -13L 75 44* 116 Retired
20 2 46 BOB -77L 11 10 108 Valve


Caution Flags: 5 (15 laps)

Lead Changes: 4 (4 drivers)

Weather: Clear, 89 °F, Southwest 2 mph

AI Strength: 100%


PENALTIES

LAP # INFRACTION PENALTY