NASCAR Racing 2002 Season EXPORTED STANDINGS

Track: TALLADEGA SUPERSPEEDWAY®

Date: 10/26/02


Session: Practice


P # DRIVER TIME
1 95 Y-Lee 50.978
2 99 J Burton 51.079
3 51 STENZO 00.000
4 10 J Benson 51.351
5 28 R Rudd 51.387
6 11 SPEED 51.392
7 46 BOB 51.393
8 20 T Stewart 51.517
9 2 R Wallace 51.523
10 29 K Harvick 51.580
11 9 B Elliott 51.633
12 18 B Labonte 51.636
13 22 W Burton 51.655
14 40 S Marlin 51.681
15 24 J Gordon 51.689
16 6 M Martin 51.689
17 17 M Kenseth 51.702
18 8 D Earnhardt Jr. 51.705
19 88 D Jarrett 51.943
20 41 J Spencer 51.961


Weather: Clear, 79 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 20 T Stewart 53.042
2 88 D Jarrett 53.078
3 46 BOB 53.119
4 2 R Wallace 53.183
5 40 S Marlin 53.191
6 24 J Gordon 53.242
7 10 J Benson 53.247
8 11 SPEED 53.292
9 95 Y-Lee 53.292
10 18 B Labonte 53.346
11 28 R Rudd 53.384
12 17 M Kenseth 53.628
13 9 B Elliott 53.639
14 6 M Martin 53.642
15 8 D Earnhardt Jr. 53.644
16 51 STENZO 00.000
17 99 J Burton 53.797
18 29 K Harvick 53.999
19 41 J Spencer 54.038
20 22 W Burton 54.307


Weather: Clear, 79 °F, North 0 mph



Session: Warmup


P # DRIVER TIME
1 20 T Stewart 51.192
2 28 R Rudd 51.227
3 6 M Martin 51.229
4 18 B Labonte 51.463
5 24 J Gordon 51.469
6 46 BOB 51.501
7 11 SPEED 51.508
8 2 R Wallace 51.526
9 88 D Jarrett 51.559
10 99 J Burton 51.560
11 95 Y-Lee 51.576
12 8 D Earnhardt Jr. 51.577
13 9 B Elliott 51.616
14 10 J Benson 51.758
15 22 W Burton 51.822
16 51 STENZO 00.000
17 29 K Harvick 52.266
18 40 S Marlin 52.516
19 41 J Spencer 52.525
20 17 M Kenseth 52.962


Weather: Clear, 79 °F, North 0 mph



Session: Race

Official Standings


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 9 95 Y-Lee 171.041 85 34* 185 Running
2 6 24 J Gordon -0.46 85 12 175 Running
3 18 29 K Harvick -0.71 85 0 165 Running
4 17 99 J Burton -0.80 85 0 160 Running
5 16 51 STENZO -0.93 85 0 155 Running
6 2 88 D Jarrett -1.19 85 0 150 Running
7 15 8 D Earnhardt Jr. -6.60 85 0 146 Running
8 7 10 J Benson -11.09 85 0 142 Running
9 19 41 J Spencer -11.25 85 0 138 Running
10 20 22 W Burton -11.31 85 0 134 Running
11 14 6 M Martin -13.49 85 0 130 Running
12 5 40 S Marlin -16.77 85 1 132 Running
13 8 11 SPEED -1L 84 9 129 Running
14 11 28 R Rudd -1L 84 0 121 Running
15 13 9 B Elliott -1L 84 0 118 Retired
16 10 18 B Labonte -1L 84 0 115 Running
17 12 17 M Kenseth -1L 84 0 112 Running
18 3 46 BOB -11L 74 29 114 Accident
19 1 20 T Stewart -82L 3 0 106 Camshaft
20 4 2 R Wallace -85L 0 0 103 Gearbox


Caution Flags: 2 (4 laps)

Lead Changes: 19 (5 drivers)

Weather: Clear, 79 °F, North 0 mph

AI Strength: 100%


PENALTIES

LAP # INFRACTION PENALTY