NASCAR Racing 2002 Season EXPORTED STANDINGS

Track: HOMESTEAD-MIAMI SPEEDWAY™

Date: 12/16/02


Session: Practice


P # DRIVER TIME
1 46 BOB 36.694
2 40 S Marlin 36.825
3 51 STENZO 00.000
4 20 T Stewart 37.081
5 8 D Earnhardt Jr. 37.091
6 18 B Labonte 37.097
7 2 R Wallace 37.141
8 88 D Jarrett 37.183
9 24 J Gordon 37.219
10 99 J Burton 37.266
11 29 K Harvick 37.270
12 6 M Martin 37.283
13 28 R Rudd 37.288
14 10 J Benson 37.325
15 9 B Elliott 37.329
16 17 M Kenseth 37.371
17 11 SPEED 37.398
18 22 W Burton 37.403
19 41 J Spencer 37.633
20 95 Y-Lee 37.935


Weather: Clear, 71 °F, Northeast 9 mph



Session: Qualifying


P # DRIVER TIME
1 46 BOB 36.683
2 40 S Marlin 36.785
3 18 B Labonte 36.877
4 28 R Rudd 36.941
5 20 T Stewart 36.968
6 24 J Gordon 37.073
7 88 D Jarrett 37.115
8 29 K Harvick 37.133
9 2 R Wallace 37.153
10 8 D Earnhardt Jr. 37.190
11 22 W Burton 37.208
12 9 B Elliott 37.214
13 17 M Kenseth 37.283
14 51 STENZO 00.000
15 99 J Burton 37.303
16 10 J Benson 37.331
17 6 M Martin 37.384
18 41 J Spencer 37.412
19 11 SPEED 37.500
20 95 Y-Lee 38.049


Weather: Clear, 71 °F, Northeast 9 mph



Session: Warmup


P # DRIVER TIME
1 46 BOB 36.655
2 29 K Harvick 36.930
3 88 D Jarrett 36.994
4 28 R Rudd 37.052
5 40 S Marlin 37.056
6 20 T Stewart 37.113
7 18 B Labonte 37.145
8 51 STENZO 00.000
9 2 R Wallace 37.178
10 99 J Burton 37.185
11 24 J Gordon 37.196
12 8 D Earnhardt Jr. 37.321
13 10 J Benson 37.334
14 17 M Kenseth 37.380
15 95 Y-Lee 37.383
16 9 B Elliott 37.409
17 6 M Martin 37.424
18 22 W Burton 37.434
19 11 SPEED 37.550
20 41 J Spencer 37.563


Weather: Clear, 71 °F, Northeast 9 mph



Session: Race

Official Standings


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 46 BOB 116.635 81 79* 185 Running
2 9 2 R Wallace -3.16 81 0 170 Running
3 4 28 R Rudd -4.89 81 0 165 Running
4 10 8 D Earnhardt Jr. -6.38 81 0 160 Running
5 5 20 T Stewart -6.66 81 0 155 Running
6 2 40 S Marlin -8.79 81 0 150 Running
7 3 18 B Labonte -9.30 81 0 146 Running
8 8 29 K Harvick -11.82 81 0 142 Running
9 6 24 J Gordon -12.07 81 0 138 Running
10 17 6 M Martin -14.00 81 0 134 Running
11 19 11 SPEED -17.12 81 2 135 Running
12 18 41 J Spencer -18.68 81 0 127 Running
13 11 22 W Burton -18.90 81 0 124 Running
14 13 17 M Kenseth -19.57 81 0 121 Running
15 16 10 J Benson -19.82 81 0 118 Running
16 12 9 B Elliott -20.04 81 0 115 Running
17 15 99 J Burton -22.92 81 0 112 Running
18 14 51 STENZO -23.70 81 0 109 Running
19 7 88 D Jarrett -40.00 81 0 106 Running
20 20 95 Y-Lee -50L 31 0 103 Running


Caution Flags: 5 (14 laps)

Lead Changes: 2 (2 drivers)

Weather: Clear, 71 °F, Northeast 9 mph

AI Strength: 99%


PENALTIES

LAP # INFRACTION PENALTY
10 95 Unsafe pit entrance Go to end of longest line
11 95 Unsafe pit entrance Go to end of longest line
14 95 Unsafe pit entrance Go to end of longest line
15 95 Speeding entering pits Held for 15 seconds
15 95 Speeding entering pits Held for 15 seconds
15 95 Speeding exiting pits Go to end of longest line
15 95 Unsafe pit entrance Go to end of longest line
32 95 Entering closed pits Go to end of longest line
54 11 Unsafe pit entrance Go to end of longest line
55 11 Unsafe pit entrance Go to end of longest line