NASCAR RACING 4 EXPORTED STANDINGS

Track: LOWE'S MOTOR SPEEDWAY

Date: 06/07/02


Session: Practice


P # DRIVER TIME
1 95 Y-Lee 29.830
2 46 BOB 29.843
3 11 SPEED 30.070
4 88 D Jarrett 30.332
5 51 STENZO 00.000
6 99 J Burton 30.410
7 24 J Gordon 30.555
8 20 T Stewart 30.576
9 40 S Marlin 30.590
10 10 J Benson 30.596
11 29 K Harvick 30.615
12 28 R Rudd 30.623
13 2 R Wallace 30.665
14 8 D Earnhardt Jr. 30.682
15 17 M Kenseth 30.789
16 18 B Labonte 30.816
17 9 B Elliot 30.828
18 41 J Spencer 30.864
19 22 W Burton 30.920
20 6 M Martin 31.038


Weather: Clear, 65 °F, Northeast 4 mph



Session: Qualifying


P # DRIVER TIME
1 95 Y-Lee 29.704
2 99 J Burton 29.964
3 28 R Rudd 30.092
4 46 BOB 30.120
5 20 T Stewart 30.121
6 24 J Gordon 30.159
7 51 STENZO 00.000
8 40 S Marlin 30.180
9 88 D Jarrett 30.216
10 8 D Earnhardt Jr. 30.236
11 29 K Harvick 30.281
12 22 W Burton 30.311
13 11 SPEED 30.324
14 2 R Wallace 30.499
15 18 B Labonte 30.501
16 6 M Martin 30.513
17 17 M Kenseth 30.586
18 10 J Benson 30.605
19 9 B Elliot 30.627
20 41 J Spencer 30.692


Weather: Clear, 65 °F, Northeast 4 mph



Session: Warmup


P # DRIVER TIME
1 20 T Stewart 30.438
2 24 J Gordon 30.454
3 28 R Rudd 30.472
4 95 Y-Lee 30.547
5 88 D Jarrett 30.598
6 40 S Marlin 30.599
7 2 R Wallace 30.675
8 8 D Earnhardt Jr. 30.681
9 51 STENZO 00.000
10 18 B Labonte 30.726
11 10 J Benson 30.785
12 41 J Spencer 30.814
13 17 M Kenseth 30.820
14 6 M Martin 30.830
15 9 B Elliot 30.844
16 22 W Burton 30.854
17 99 J Burton 30.864
18 29 K Harvick 30.895
19 11 SPEED 31.661


Weather: Clear, 65 °F, Northeast 4 mph



Session: Race

Official Standings


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 95 Y-Lee 125.375 160 52* 185 Running
2 15 18 B Labonte -1.20 160 0 170 Running
3 10 8 D Earnhardt Jr. -2.18 160 0 165 Running
4 4 46 BOB -3.40 160 6 165 Running
5 6 24 J Gordon -3.42 160 13 160 Running
6 3 28 R Rudd -7.38 160 35 155 Running
7 8 40 S Marlin -7.66 160 0 146 Running
8 9 88 D Jarrett -8.26 160 0 142 Running
9 14 2 R Wallace -1L 159 0 138 Running
10 7 51 STENZO -1L 159 0 134 Running
11 5 20 T Stewart -1L 159 0 130 Running
12 11 29 K Harvick -1L 159 0 127 Running
13 13 11 SPEED -2L 158 0 124 Running
14 18 10 J Benson -2L 158 0 121 Running
15 12 22 W Burton -2L 158 0 118 Running
16 16 6 M Martin -3L 157 0 115 Running
17 17 17 M Kenseth -9L 151 49 117 Retired
18 19 9 B Elliot -10L 150 0 109 Retired
19 2 99 J Burton -104L 56 5 111 Accident
20 20 41 J Spencer -106L 54 0 103 Accident


Caution Flags: 9 (34 laps)

Lead Changes: 10 (6 drivers)

Weather: Clear, 65 °F, Northeast 4 mph

AI Strength: 100%


PENALTIES

LAP # INFRACTION PENALTY