NASCAR RACING 4 EXPORTED STANDINGS

Track: POCONO RACEWAY

Date: 06/22/02


Session: Practice


P # DRIVER TIME
1 95 Y-Lee 53.842
2 11 SPEED 54.181
3 88 D Jarrett 54.550
4 46 BOB 54.620
5 40 S Marlin 54.693
6 24 J Gordon 54.828
7 18 B Labonte 54.874
8 99 J Burton 54.945
9 20 T Stewart 55.053
10 2 R Wallace 55.151
11 28 R Rudd 55.161
12 9 B Elliot 55.214
13 51 STENZO 00.000
14 29 K Harvick 55.268
15 41 J Spencer 55.352
16 10 J Benson 55.357
17 22 W Burton 55.458
18 8 D Earnhardt Jr. 55.487
19 17 M Kenseth 55.675
20 6 M Martin 55.985


Weather: Clear, 75 °F, West 9 mph



Session: Qualifying


P # DRIVER TIME
1 20 T Stewart 53.643
2 46 BOB 53.678
3 18 B Labonte 53.740
4 88 D Jarrett 53.865
5 28 R Rudd 53.917
6 8 D Earnhardt Jr. 53.928
7 2 R Wallace 53.940
8 51 STENZO 00.000
9 29 K Harvick 54.009
10 40 S Marlin 54.127
11 24 J Gordon 54.167
12 6 M Martin 54.225
13 99 J Burton 54.241
14 9 B Elliot 54.243
15 17 M Kenseth 54.259
16 10 J Benson 54.507
17 41 J Spencer 54.652
18 22 W Burton 54.791
19 11 SPEED --
20 95 Y-Lee --


Weather: Clear, 75 °F, West 9 mph



Session: Warmup


P # DRIVER TIME
1 28 R Rudd 54.449
2 95 Y-Lee 54.678
3 8 D Earnhardt Jr. 54.756
4 18 B Labonte 54.803
5 99 J Burton 54.811
6 6 M Martin 54.841
7 17 M Kenseth 54.983
8 11 SPEED 54.999
9 29 K Harvick 55.019
10 20 T Stewart 55.030
11 24 J Gordon 55.038
12 46 BOB 55.074
13 2 R Wallace 55.082
14 22 W Burton 55.170
15 9 B Elliot 55.259
16 51 STENZO 00.000
17 40 S Marlin 55.328
18 88 D Jarrett 55.333
19 41 J Spencer 55.480
20 10 J Benson 55.535


Weather: Clear, 75 °F, West 9 mph



Session: Race

Official Standings


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 46 BOB 120.101 60 57* 185 Running
2 1 20 T Stewart -0.57 60 1 175 Running
3 4 88 D Jarrett -0.71 60 0 165 Running
4 8 51 STENZO -0.87 60 0 160 Running
5 3 18 B Labonte -1.43 60 0 155 Running
6 20 95 Y-Lee -2.01 60 0 150 Running
7 6 8 D Earnhardt Jr. -2.32 60 0 146 Running
8 7 2 R Wallace -2.91 60 0 142 Running
9 12 6 M Martin -3.03 60 0 138 Running
10 10 40 S Marlin -3.15 60 0 134 Running
11 15 17 M Kenseth -3.28 60 0 130 Running
12 11 24 J Gordon -3.40 60 0 127 Running
13 14 9 B Elliot -3.79 60 0 124 Running
14 5 28 R Rudd -4.94 60 0 121 Running
15 13 99 J Burton -5.50 60 0 118 Running
16 18 22 W Burton -5.84 60 0 115 Running
17 16 10 J Benson -5.98 60 0 112 Running
18 17 41 J Spencer -6.32 60 0 109 Running
19 9 29 K Harvick -6.93 60 0 106 Running
20 19 11 SPEED -11.65 60 2 108 Running


Caution Flags: 5 (15 laps)

Lead Changes: 3 (3 drivers)

Weather: Clear, 75 °F, West 9 mph

AI Strength: 100%


PENALTIES

LAP # INFRACTION PENALTY