NASCAR Racing 2002 Season EXPORTED STANDINGS

Track: DARLINGTON RACEWAY®

Date: 03/30/03


Session: Practice


P # DRIVER TIME
1 95 Y-Lee 30.100
2 32 R Craven 30.103
3 88 D Jarrett 30.121
4 48 J Johnson 30.150
5 12 R Newman 30.154
6 99 J Burton 30.180
7 20 T Stewart 30.189
8 8 D Earnhardt Jr. 30.197
9 6 M Martin 30.250
10 17 M Kenseth 30.290
11 24 J Gordon 30.291
12 15 M Waltrip 30.311
13 21 R Rudd 30.327
14 46 BOB 30.332
15 97 K Busch 30.368
16 2 R Wallace 30.391
17 11 SPEED 30.401
18 18 B Labonte 30.474
19 51 STENZO 00.000
20 9 B Elliott 30.603


Weather: Clear, 63 °F, East 6 mph



Session: Qualifying


P # DRIVER TIME
1 15 M Waltrip 29.956
2 20 T Stewart 30.018
3 17 M Kenseth 30.048
4 8 D Earnhardt Jr. 30.079
5 95 Y-Lee 30.103
6 2 R Wallace 30.113
7 99 J Burton 30.126
8 6 M Martin 30.134
9 97 K Busch 30.161
10 24 J Gordon 30.167
11 48 J Johnson 30.186
12 88 D Jarrett 30.233
13 12 R Newman 30.241
14 21 R Rudd 30.256
15 9 B Elliott 30.286
16 32 R Craven 30.295
17 51 STENZO 00.000
18 46 BOB 30.486
19 18 B Labonte 30.570
20 11 SPEED 30.709


Weather: Clear, 63 °F, East 6 mph



Session: Warmup


P # DRIVER TIME
1 12 R Newman 30.094
2 97 K Busch 30.095
3 15 M Waltrip 30.098
4 8 D Earnhardt Jr. 30.134
5 48 J Johnson 30.137
6 51 STENZO 00.000
7 46 BOB 30.237
8 24 J Gordon 30.257
9 2 R Wallace 30.271
10 20 T Stewart 30.296
11 21 R Rudd 30.297
12 32 R Craven 30.347
13 6 M Martin 30.367
14 95 Y-Lee 30.385
15 99 J Burton 30.385
16 88 D Jarrett 30.405
17 18 B Labonte 30.422
18 17 M Kenseth 30.431
19 9 B Elliott 30.459
20 11 SPEED 30.489


Weather: Clear, 63 °F, East 6 mph



Session: Race

Official Standings


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 20 T Stewart 120.485 129 122* 185 Running
2 1 15 M Waltrip -9.48 129 6 175 Running
3 20 11 SPEED -15.98 129 1 170 Running
4 13 12 R Newman -19.60 129 0 160 Running
5 19 18 B Labonte -21.51 129 0 155 Running
6 15 9 B Elliott -24.39 129 0 150 Running
7 10 24 J Gordon -24.50 129 0 146 Running
8 7 99 J Burton -26.10 129 0 142 Running
9 8 6 M Martin -26.42 129 0 138 Running
10 3 17 M Kenseth -27.73 129 0 134 Running
11 6 2 R Wallace -1L 128 0 130 Running
12 4 8 D Earnhardt Jr. -2L 127 0 127 Running
13 12 88 D Jarrett -2L 127 0 124 Running
14 16 32 R Craven -2L 127 0 121 Running
15 17 51 STENZO -2L 127 0 118 Running
16 5 95 Y-Lee -53L 76 0 115 Accident
17 18 46 BOB -62L 67 0 112 Accident
18 11 48 J Johnson -66L 63 0 109 Accident
19 9 97 K Busch -66L 63 0 106 Accident
20 14 21 R Rudd -124L 5 0 103 Accident


Caution Flags: 5 (19 laps)

Lead Changes: 3 (3 drivers)

Weather: Clear, 63 °F, East 6 mph

AI Strength: 100%


PENALTIES

LAP # INFRACTION PENALTY
43 95 Passing under yellow Held for 1 seconds
64 46 Passing the pacecar Held for 1 seconds
77 95 Entering closed pits Go to end of longest line