NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DAYTONA INTERNATIONAL SPEEDWAY

Date: 08/08/03


Session: Practice


P # DRIVER TIME
1 32 R Craven 46.120
2 20 T Stewart 46.170
3 18 B Labonte 46.182
4 15 M Waltrip 46.198
5 99 J Burton 46.217
6 88 D Jarrett 46.220
7 12 R Newman 46.222
8 9 B Elliott 46.233
9 51 STENZO 00.000
10 97 K Busch 46.265
11 21 R Rudd 46.270
12 24 J Gordon 46.298
13 8 D Earnhardt Jr. 46.307
14 95 Y-Lee 46.315
15 17 M Kenseth 46.342
16 48 J Johnson 46.350
17 6 M Martin 46.360
18 46 BOB 46.442
19 2 R Wallace 46.566
20 11 SPEED 47.550


Weather: Clear, 83 °F, South 2 mph



Session: Qualifying


P # DRIVER TIME
1 17 M Kenseth 47.842
2 20 T Stewart 47.950
3 21 R Rudd 47.974
4 12 R Newman 48.000
5 11 SPEED 48.057
6 32 R Craven 48.092
7 46 BOB 48.105
8 24 J Gordon 48.155
9 48 J Johnson 48.168
10 9 B Elliott 48.173
11 8 D Earnhardt Jr. 48.174
12 99 J Burton 48.204
13 95 Y-Lee 48.237
14 15 M Waltrip 48.272
15 88 D Jarrett 48.289
16 97 K Busch 48.299
17 18 B Labonte 48.304
18 2 R Wallace 48.386
19 6 M Martin 48.432
20 51 STENZO 00.000


Weather: Clear, 83 °F, South 2 mph



Session: Happy Hour


P # DRIVER TIME
1 15 M Waltrip 45.703
2 32 R Craven 45.771
3 6 M Martin 45.776
4 18 B Labonte 45.789
5 48 J Johnson 45.792
6 20 T Stewart 45.814
7 97 K Busch 45.831
8 99 J Burton 45.847
9 2 R Wallace 45.938
10 12 R Newman 45.941
11 46 BOB 46.069
12 88 D Jarrett 46.074
13 17 M Kenseth 46.087
14 8 D Earnhardt Jr. 46.179
15 9 B Elliott 46.185
16 21 R Rudd 46.248
17 11 SPEED 46.473
18 24 J Gordon 46.860
19 51 STENZO 00.000
20 95 Y-Lee 47.317


Weather: Clear, 83 °F, South 2 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 20 T Stewart 189.821 64 14* 185 Running
2 8 24 J Gordon -0.17 64 7 175 Running
3 6 32 R Craven -0.26 64 2 170 Running
4 17 18 B Labonte -0.27 64 4 165 Running
5 10 9 B Elliott -7.04 64 1 160 Running
6 3 21 R Rudd -7.12 64 0 150 Running
7 1 17 M Kenseth -7.23 64 8 151 Running
8 4 12 R Newman -7.24 64 4 147 Running
9 19 6 M Martin -7.48 64 2 143 Running
10 15 88 D Jarrett -12.55 64 2 139 Running
11 20 51 STENZO -12.65 64 0 130 Running
12 11 8 D Earnhardt Jr. -12.67 64 0 127 Running
13 14 15 M Waltrip -12.76 64 3 129 Running
14 12 99 J Burton -12.84 64 6 126 Running
15 9 48 J Johnson -1L 63 0 118 Running
16 5 11 SPEED -1L 63 7 120 Running
17 13 95 Y-Lee -1L 63 0 112 Running
18 18 2 R Wallace -2L 62 2 114 Running
19 7 46 BOB -2L 62 1 111 Running
20 16 97 K Busch -4L 60 0 103 Running


Caution Flags: 0 (0 laps)

Lead Changes: 33 (15 drivers)

Weather: Clear, 83 °F, South 2 mph

Pitstop Frequency: 1x

AI Strength: 98%


PENALTIES

LAP # INFRACTION PENALTY