NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: TALLADEGA SUPERSPEEDWAY

Date: 10/25/03


Session: Practice


P # DRIVER TIME
1 46 BOB 48.723
2 24 J Gordon 48.965
3 95 Y-Lee 49.040
4 2 R Wallace 49.061
5 12 R Newman 49.171
6 21 R Rudd 49.410
7 20 T Stewart 49.457
8 8 D Earnhardt Jr. 49.465
9 51 STENZO --
10 88 D Jarrett 49.483
11 15 M Waltrip 49.488
12 9 B Elliott 49.496
13 18 B Labonte 49.501
14 11 SPEED 49.515
15 17 M Kenseth 49.517
16 32 R Craven 49.518
17 99 J Burton 49.534
18 6 M Martin 49.536
19 48 J Johnson 49.594
20 97 K Busch 49.660


Weather: Clear, 81 °F, East 14 mph



Session: Qualifying


P # DRIVER TIME
1 46 BOB 50.741
2 95 Y-Lee 51.009
3 11 SPEED 51.031
4 2 R Wallace 51.152
5 17 M Kenseth 51.204
6 48 J Johnson 51.209
7 24 J Gordon 51.229
8 6 M Martin 51.240
9 21 R Rudd 51.273
10 97 K Busch 51.282
11 12 R Newman 51.431
12 88 D Jarrett 51.511
13 20 T Stewart 51.601
14 51 STENZO --
15 8 D Earnhardt Jr. 51.867
16 99 J Burton 52.152
17 9 B Elliott 52.326
18 15 M Waltrip 52.533
19 32 R Craven 52.587
20 18 B Labonte 52.768


Weather: Clear, 81 °F, East 14 mph



Session: Happy Hour


P # DRIVER TIME
1 46 BOB 48.977
2 88 D Jarrett 49.368
3 18 B Labonte 49.399
4 2 R Wallace 49.421
5 8 D Earnhardt Jr. 49.422
6 24 J Gordon 49.435
7 21 R Rudd 49.440
8 20 T Stewart 49.440
9 9 B Elliott 49.460
10 12 R Newman 49.472
11 95 Y-Lee 49.704
12 15 M Waltrip 49.819
13 6 M Martin 49.835
14 17 M Kenseth 49.914
15 51 STENZO --
16 99 J Burton 50.224
17 97 K Busch 50.249
18 48 J Johnson 50.554
19 32 R Craven 50.799
20 11 SPEED 52.186


Weather: Clear, 81 °F, East 14 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 7 24 J Gordon 173.881 76 12 180 Running
2 14 51 STENZO -0.09 76 1 175 Running
3 8 6 M Martin -0.17 76 2 170 Running
4 4 2 R Wallace -0.26 76 5 165 Running
5 16 99 J Burton -0.27 76 0 155 Running
6 6 48 J Johnson -0.35 76 2 155 Running
7 10 97 K Busch -0.45 76 8 151 Running
8 15 8 D Earnhardt Jr. -0.59 76 0 142 Running
9 13 20 T Stewart -0.64 76 0 138 Running
10 5 17 M Kenseth -0.68 76 5 139 Running
11 11 12 R Newman -0.80 76 5 135 Running
12 17 9 B Elliott -21.01 76 0 127 Running
13 18 15 M Waltrip -24.17 76 0 124 Running
14 2 95 Y-Lee -1L 75 0 121 Running
15 3 11 SPEED -1L 75 11 123 Running
16 12 88 D Jarrett -23L 53 1 120 Retired
17 9 21 R Rudd -24L 52 6 117 Retired
18 1 46 BOB -35L 41 18* 119 Header
19 19 32 R Craven -40L 36 0 106 Piston
20 20 18 B Labonte -41L 35 0 103 Piston


Caution Flags: 1 (4 laps)

Lead Changes: 29 (12 drivers)

Weather: Clear, 81 °F, East 14 mph

Pitstop Frequency: 1x

AI Strength: 100%


PENALTIES

LAP # INFRACTION PENALTY