NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DOVER INTERNATIONAL SPEEDWAY

Date: 10/17/03


Session: Practice


P # DRIVER TIME
1 95 Y-Lee 22.977
2 46 BOB 23.089
3 97 K Busch 23.355
4 2 R Wallace 23.403
5 11 SPEED 23.412
6 24 J Gordon 23.447
7 21 R Rudd 23.463
8 6 M Martin 23.480
9 17 M Kenseth 23.485
10 12 R Newman 23.528
11 48 J Johnson 23.551
12 88 D Jarrett 23.606
13 20 T Stewart 23.628
14 99 J Burton 23.813
15 8 D Earnhardt Jr. 23.814
16 15 M Waltrip 23.821
17 51 STENZO --
18 32 R Craven 23.888
19 9 B Elliott 23.903
20 18 B Labonte 23.980


Weather: Clear, 77 °F, Northeast 6 mph



Session: Qualifying


P # DRIVER TIME
1 46 BOB 23.018
2 95 Y-Lee 23.058
3 24 J Gordon 23.058
4 48 J Johnson 23.069
5 2 R Wallace 23.160
6 88 D Jarrett 23.171
7 6 M Martin 23.195
8 12 R Newman 23.207
9 17 M Kenseth 23.222
10 20 T Stewart 23.241
11 21 R Rudd 23.261
12 11 SPEED 23.416
13 32 R Craven 23.446
14 9 B Elliott 23.481
15 8 D Earnhardt Jr. 23.516
16 51 STENZO --
17 99 J Burton 23.596
18 18 B Labonte 23.653
19 15 M Waltrip 23.675
20 97 K Busch 23.959


Weather: Clear, 77 °F, Northeast 6 mph



Session: Happy Hour


P # DRIVER TIME
1 95 Y-Lee 23.125
2 11 SPEED 23.244
3 46 BOB 23.246
4 48 J Johnson 23.386
5 97 K Busch 23.440
6 12 R Newman 23.452
7 6 M Martin 23.463
8 20 T Stewart 23.511
9 2 R Wallace 23.512
10 24 J Gordon 23.531
11 17 M Kenseth 23.563
12 21 R Rudd 23.579
13 8 D Earnhardt Jr. 23.598
14 88 D Jarrett 23.700
15 51 STENZO --
16 9 B Elliott 23.756
17 99 J Burton 23.786
18 18 B Labonte 23.880
19 15 M Waltrip 24.017
20 32 R Craven 24.089


Weather: Clear, 77 °F, Northeast 6 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 95 Y-Lee 132.301 140 91* 185 Running
2 1 46 BOB -4.69 140 49 175 Running
3 9 17 M Kenseth -5.34 140 0 165 Running
4 5 2 R Wallace -6.34 140 0 160 Running
5 3 24 J Gordon -10.15 140 0 155 Running
6 6 88 D Jarrett -10.80 140 0 150 Running
7 4 48 J Johnson -1L 139 0 146 Running
8 11 21 R Rudd -1L 139 0 142 Running
9 20 97 K Busch -1L 139 0 138 Running
10 7 6 M Martin -1L 139 0 134 Running
11 15 8 D Earnhardt Jr. -1L 139 0 130 Running
12 14 9 B Elliott -1L 139 0 127 Running
13 19 15 M Waltrip -1L 139 0 124 Running
14 13 32 R Craven -1L 139 0 121 Running
15 18 18 B Labonte -2L 138 0 118 Running
16 8 12 R Newman -2L 138 0 115 Running
17 12 11 SPEED -3L 137 0 112 Running
18 16 51 STENZO -16L 124 0 109 Header
19 10 20 T Stewart -50L 90 0 106 Accident
20 17 99 J Burton -53L 87 0 103 Accident


Caution Flags: 2 (8 laps)

Lead Changes: 5 (2 drivers)

Weather: Clear, 77 °F, Northeast 6 mph

Pitstop Frequency: 1x

AI Strength: 97%


PENALTIES

LAP # INFRACTION PENALTY
91 11 Unsafe pit exit Go to end of longest line