NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: HOMESTEAD-MIAMI SPEEDWAY

Date: 01/31/04


Session: Practice


P # DRIVER TIME
1 46 BOB 36.280
2 11 SPEED 36.445
3 95 Y-Lee 36.703
4 97 K Busch 36.866
5 17 M Kenseth 36.877
6 88 D Jarrett 36.880
7 12 R Newman 36.919
8 48 J Johnson 36.931
9 8 D Earnhardt Jr. 36.963
10 6 M Martin 36.971
11 24 J Gordon 37.008
12 21 R Rudd 37.070
13 2 R Wallace 37.096
14 51 STENZO --
15 20 T Stewart 37.110
16 99 J Burton 37.121
17 9 B Elliott 37.476
18 15 M Waltrip 37.562
19 18 B Labonte 37.635
20 32 R Craven 37.660


Weather: Clear, 81 °F, Southeast 4 mph



Session: Qualifying


P # DRIVER TIME
1 95 Y-Lee 36.535
2 46 BOB 36.556
3 21 R Rudd 36.642
4 48 J Johnson 36.681
5 12 R Newman 36.721
6 97 K Busch 36.735
7 17 M Kenseth 36.746
8 24 J Gordon 36.794
9 2 R Wallace 36.800
10 6 M Martin 36.802
11 88 D Jarrett 36.808
12 8 D Earnhardt Jr. 36.882
13 51 STENZO --
14 20 T Stewart 36.955
15 11 SPEED 36.991
16 9 B Elliott 37.152
17 32 R Craven 37.284
18 99 J Burton 37.355
19 15 M Waltrip 37.416
20 18 B Labonte 37.553


Weather: Clear, 81 °F, Southeast 4 mph



Session: Happy Hour


P # DRIVER TIME
1 46 BOB 36.521
2 95 Y-Lee 36.673
3 48 J Johnson 36.845
4 88 D Jarrett 36.881
5 17 M Kenseth 36.883
6 6 M Martin 36.917
7 11 SPEED 36.936
8 2 R Wallace 36.951
9 12 R Newman 36.960
10 8 D Earnhardt Jr. 36.978
11 97 K Busch 37.001
12 21 R Rudd 37.038
13 99 J Burton 37.059
14 20 T Stewart 37.068
15 24 J Gordon 37.082
16 9 B Elliott 37.237
17 51 STENZO --
18 15 M Waltrip 37.429
19 32 R Craven 37.517
20 18 B Labonte 37.665


Weather: Clear, 81 °F, Southeast 4 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 95 Y-Lee 141.022 94 80* 185 Running
2 2 46 BOB -8.58 94 10 175 Running
3 4 48 J Johnson -23.16 94 0 165 Running
4 6 97 K Busch -23.51 94 2 165 Running
5 9 2 R Wallace -25.57 94 0 155 Running
6 7 17 M Kenseth -25.88 94 0 150 Running
7 14 20 T Stewart -25.99 94 0 146 Running
8 5 12 R Newman -29.24 94 1 147 Running
9 11 88 D Jarrett -29.87 94 0 138 Running
10 10 6 M Martin -30.04 94 0 134 Running
11 3 21 R Rudd -38.56 94 0 130 Running
12 13 51 STENZO -1L 93 0 127 Running
13 18 99 J Burton -1L 93 0 124 Running
14 19 15 M Waltrip -1L 93 0 121 Running
15 15 11 SPEED -2L 92 1 123 Running
16 17 32 R Craven -2L 92 0 115 Running
17 16 9 B Elliott -2L 92 0 112 Running
18 20 18 B Labonte -2L 92 0 109 Running
19 12 8 D Earnhardt Jr. -4L 90 0 106 Running
20 8 24 J Gordon -15L 79 0 103 Ignition


Caution Flags: 0 (0 laps)

Lead Changes: 7 (5 drivers)

Weather: Clear, 81 °F, Southeast 4 mph

Pitstop Frequency: 1x

AI Strength: 97%


PENALTIES

LAP # INFRACTION PENALTY
91 11 Dropping Debris Pit for repairs