NASCAR Racing 2002 Season EXPORTED STANDINGS

Track: NORTH CAROLINA SPEEDWAY®

Date: 03/02/03


Session: Practice


P # DRIVER TIME
1 24 J Gordon 24.577
2 15 M Waltrip 24.630
3 95 Y-Lee 24.716
4 8 D Earnhardt Jr. 24.742
5 97 K Busch 24.781
6 20 T Stewart 24.818
7 6 M Martin 24.819
8 11 SPEED 24.822
9 2 R Wallace 24.877
10 46 BOB 24.901
11 48 J Johnson 24.956
12 12 R Newman 24.958
13 17 M Kenseth 24.977
14 99 J Burton 24.984
15 32 R Craven 25.037
16 88 D Jarrett 25.077
17 18 B Labonte 25.141
18 51 STENZO 25.177
19 9 B Elliott 25.190
20 21 R Rudd 25.229


Weather: Clear, 60 °F, Northeast 30 mph



Session: Qualifying


P # DRIVER TIME
1 8 D Earnhardt Jr. 24.616
2 20 T Stewart 24.785
3 46 BOB 24.804
4 95 Y-Lee 24.819
5 97 K Busch 24.824
6 32 R Craven 24.837
7 15 M Waltrip 24.891
8 6 M Martin 24.931
9 21 R Rudd 24.980
10 51 STENZO 25.000
11 24 J Gordon 25.004
12 17 M Kenseth 25.041
13 48 J Johnson 25.045
14 88 D Jarrett 25.061
15 2 R Wallace 25.063
16 12 R Newman 25.071
17 9 B Elliott 25.088
18 18 B Labonte 25.162
19 99 J Burton 25.180
20 11 SPEED 25.241


Weather: Clear, 60 °F, Northeast 30 mph



Session: Warmup


P # DRIVER TIME
1 6 M Martin 24.687
2 97 K Busch 24.748
3 24 J Gordon 24.806
4 15 M Waltrip 24.826
5 8 D Earnhardt Jr. 24.828
6 20 T Stewart 24.830
7 12 R Newman 24.879
8 2 R Wallace 24.892
9 32 R Craven 24.906
10 46 BOB 24.962
11 88 D Jarrett 24.964
12 51 STENZO 24.966
13 21 R Rudd 25.020
14 9 B Elliott 25.022
15 48 J Johnson 25.049
16 17 M Kenseth 25.064
17 11 SPEED 25.072
18 99 J Burton 25.134
19 18 B Labonte 25.219
20 95 Y-Lee 25.307


Weather: Clear, 60 °F, Northeast 30 mph



Session: Race

Official Standings


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 4 95 Y-Lee 132.586 138 34 180 Running
2 20 11 SPEED -9.37 138 28 175 Running
3 1 8 D Earnhardt Jr. -12.85 138 65* 175 Running
4 11 24 J Gordon -12.98 138 0 160 Running
5 5 97 K Busch -19.53 138 0 155 Running
6 3 46 BOB -20.33 138 11 155 Running
7 14 88 D Jarrett -23.69 138 0 146 Running
8 10 51 STENZO -1L 137 0 142 Running
9 13 48 J Johnson -1L 137 0 138 Running
10 16 12 R Newman -1L 137 0 134 Running
11 15 2 R Wallace -1L 137 0 130 Running
12 8 6 M Martin -1L 137 0 127 Running
13 12 17 M Kenseth -1L 137 0 124 Running
14 17 9 B Elliott -1L 137 0 121 Running
15 6 32 R Craven -1L 137 0 118 Running
16 19 99 J Burton -1L 137 0 115 Running
17 2 20 T Stewart -1L 137 0 112 Running
18 9 21 R Rudd -2L 136 0 109 Running
19 7 15 M Waltrip -88L 50 0 106 Accident
20 18 18 B Labonte -89L 49 0 103 Accident


Caution Flags: 2 (7 laps)

Lead Changes: 7 (4 drivers)

Weather: Clear, 60 °F, Northeast 30 mph

AI Strength: 98%


PENALTIES

LAP # INFRACTION PENALTY