NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: ATLANTA MOTOR SPEEDWAY

Date: 01/28/05


Session: Practice


P # DRIVER TIME
1 95 Y-Lee 28.919
2 11 SPEED 29.139
3 24 J Gordon 29.301
4 29 K Harvick 29.324
5 17 M Kenseth 29.357
6 48 J Johnson 29.404
7 46 BOB 29.417
8 8 D Earnhardt Jr. 29.447
9 2 R Wallace 29.466
10 12 R Newman 29.536
11 42 J McMurray 29.559
12 40 S Marlin 29.570
13 5 T Labonte 29.578
14 18 B Labonte 29.596
15 97 K Busch 29.624
16 15 M Waltrip 29.650
17 99 J Burton 29.746
18 20 T Stewart 29.784
19 6 M Martin 29.813
20 31 R Gordon 29.823


Weather: Clear, 78 °F, Southwest 4 mph



Session: Qualifying


P # DRIVER TIME
1 11 SPEED 28.938
2 95 Y-Lee 28.995
3 24 J Gordon 29.018
4 17 M Kenseth 29.133
5 99 J Burton 29.148
6 29 K Harvick 29.151
7 46 BOB 29.156
8 8 D Earnhardt Jr. 29.211
9 20 T Stewart 29.307
10 97 K Busch 29.381
11 48 J Johnson 29.433
12 18 B Labonte 29.471
13 12 R Newman 29.473
14 6 M Martin 29.521
15 42 J McMurray 29.558
16 15 M Waltrip 29.589
17 5 T Labonte 29.593
18 2 R Wallace 29.653
19 31 R Gordon 29.682
20 40 S Marlin 29.696


Weather: Clear, 78 °F, Southwest 4 mph



Session: Happy Hour


P # DRIVER TIME
1 95 Y-Lee 28.883
2 46 BOB 29.002
3 11 SPEED 29.138
4 48 J Johnson 29.394
5 24 J Gordon 29.407
6 20 T Stewart 29.451
7 12 R Newman 29.472
8 8 D Earnhardt Jr. 29.496
9 17 M Kenseth 29.505
10 29 K Harvick 29.507
11 99 J Burton 29.541
12 97 K Busch 29.563
13 18 B Labonte 29.605
14 15 M Waltrip 29.625
15 2 R Wallace 29.627
16 6 M Martin 29.647
17 42 J McMurray 29.696
18 40 S Marlin 29.756
19 5 T Labonte 29.767
20 31 R Gordon 29.770


Weather: Clear, 78 °F, Southwest 4 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 95 Y-Lee 161.958 98 70* 190 Running
2 7 46 BOB -2.77 98 3 175 Running
3 4 17 M Kenseth -4.67 98 0 165 Running
4 11 48 J Johnson -10.29 98 0 160 Running
5 12 18 B Labonte -10.36 98 0 155 Running
6 8 8 D Earnhardt Jr. -11.01 98 0 150 Running
7 17 5 T Labonte -16.25 98 0 146 Running
8 6 29 K Harvick -16.32 98 0 142 Running
9 10 97 K Busch -20.70 98 0 138 Running
10 13 12 R Newman -21.97 98 0 134 Running
11 1 11 SPEED -30.88 98 25 135 Running
12 15 42 J McMurray -31.60 98 0 127 Running
13 20 40 S Marlin -31.89 98 0 124 Running
14 5 99 J Burton -32.00 98 0 121 Running
15 14 6 M Martin -1L 97 0 118 Running
16 9 20 T Stewart -1L 97 0 115 Running
17 16 15 M Waltrip -1L 97 0 112 Running
18 19 31 R Gordon -2L 96 0 109 Running
19 18 2 R Wallace -57L 41 0 106 Accident
20 3 24 J Gordon -57L 41 0 103 Retired


Caution Flags: 2 (8 laps)

Lead Changes: 2 (3 drivers)

Weather: Clear, 78 °F, Southwest 4 mph

Pitstop Frequency: 1x

AI Strength: 100%


PENALTIES

LAP # INFRACTION PENALTY