NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: BRISTOL MOTOR SPEEDWAY

Date: 01/02/05


Session: Practice


P # DRIVER TIME
1 29 K Harvick 16.297
2 20 T Stewart 16.336
3 18 B Labonte 16.351
4 11 SPEED 16.373
5 8 D Earnhardt Jr. 16.390
6 15 M Waltrip 16.398
7 5 T Labonte 16.414
8 46 BOB 16.425
9 95 Y-Lee 16.426
10 17 M Kenseth 16.459
11 12 R Newman 16.462
12 48 J Johnson 16.482
13 42 J McMurray 16.493
14 24 J Gordon 16.510
15 31 R Gordon 16.513
16 97 K Busch 16.524
17 6 M Martin 16.541
18 2 R Wallace 16.791
19 99 J Burton 17.018
20 40 S Marlin 17.054


Weather: Clear, 75 °F, Northeast 1 mph



Session: Qualifying


P # DRIVER TIME
1 17 M Kenseth 16.066
2 8 D Earnhardt Jr. 16.086
3 11 SPEED 16.233
4 46 BOB 16.267
5 20 T Stewart 16.298
6 48 J Johnson 16.303
7 42 J McMurray 16.304
8 24 J Gordon 16.309
9 95 Y-Lee 16.331
10 99 J Burton 16.354
11 12 R Newman 16.360
12 18 B Labonte 16.386
13 97 K Busch 16.399
14 29 K Harvick 16.404
15 5 T Labonte 16.440
16 31 R Gordon 16.499
17 15 M Waltrip 16.630
18 2 R Wallace 16.633
19 40 S Marlin 16.655
20 6 M Martin 16.685


Weather: Clear, 75 °F, Northeast 1 mph



Session: Happy Hour


P # DRIVER TIME
1 48 J Johnson 16.205
2 95 Y-Lee 16.302
3 29 K Harvick 16.310
4 8 D Earnhardt Jr. 16.322
5 5 T Labonte 16.384
6 15 M Waltrip 16.408
7 46 BOB 16.467
8 12 R Newman 16.486
9 17 M Kenseth 16.488
10 99 J Burton 16.516
11 2 R Wallace 16.520
12 20 T Stewart 16.539
13 6 M Martin 16.541
14 40 S Marlin 16.551
15 97 K Busch 16.577
16 24 J Gordon 16.580
17 11 SPEED 16.631
18 42 J McMurray 16.677
19 31 R Gordon 16.754
20 18 B Labonte 16.917


Weather: Clear, 75 °F, Northeast 1 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 3 11 SPEED 112.664 125 54 185 Running
2 2 8 D Earnhardt Jr. -1.95 125 0 170 Running
3 14 29 K Harvick -2.14 125 0 165 Running
4 8 24 J Gordon -6.34 125 0 160 Running
5 11 12 R Newman -7.62 125 0 155 Running
6 9 95 Y-Lee -10.47 125 0 150 Running
7 13 97 K Busch -10.96 125 0 146 Running
8 12 18 B Labonte -11.93 125 0 142 Running
9 4 46 BOB -13.82 125 0 138 Running
10 1 17 M Kenseth -14.04 125 71* 144 Running
11 5 20 T Stewart -1L 124 0 130 Running
12 17 15 M Waltrip -1L 124 0 127 Running
13 18 2 R Wallace -1L 124 0 124 Running
14 15 5 T Labonte -1L 124 0 121 Running
15 6 48 J Johnson -2L 123 0 118 Running
16 20 6 M Martin -2L 123 0 115 Running
17 19 40 S Marlin -2L 123 0 112 Running
18 7 42 J McMurray -2L 123 0 109 Running
19 16 31 R Gordon -6L 119 0 106 Piston
20 10 99 J Burton -110L 15 0 103 Retired


Caution Flags: 0 (0 laps)

Lead Changes: 1 (2 drivers)

Weather: Clear, 75 °F, Northeast 1 mph

Pitstop Frequency: 1x

AI Strength: 97%


PENALTIES

LAP # INFRACTION PENALTY