NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DAYTONA INTERNATIONAL SPEEDWAY

Date: 07/16/04


Session: Practice


P # DRIVER TIME
1 29 K Harvick 47.491
2 2 R Wallace 47.549
3 46 BOB 47.582
4 17 M Kenseth 47.641
5 20 T Stewart 47.717
6 11 SPEED 47.843
7 99 J Burton 48.255
8 24 J Gordon 48.302
9 18 B Labonte 48.310
10 95 Y-Lee 48.317
11 97 K Busch 48.359
12 8 D Earnhardt Jr. 48.421
13 42 J McMurray 48.504
14 15 M Waltrip 48.507
15 12 R Newman 48.731
16 6 M Martin 48.784
17 40 S Marlin 48.975
18 5 T Labonte 49.038
19 48 J Johnson 49.194
20 31 R Gordon 49.749


Weather: Clear, 81 °F, Northeast 4 mph



Session: Qualifying


P # DRIVER TIME
1 11 SPEED 47.806
2 46 BOB 47.818
3 95 Y-Lee 47.894
4 17 M Kenseth 48.334
5 48 J Johnson 48.343
6 8 D Earnhardt Jr. 48.471
7 99 J Burton 48.541
8 24 J Gordon 48.620
9 2 R Wallace 48.639
10 5 T Labonte 48.646
11 12 R Newman 48.650
12 97 K Busch 48.657
13 29 K Harvick 48.859
14 20 T Stewart 48.876
15 18 B Labonte 48.898
16 15 M Waltrip 49.004
17 40 S Marlin 49.117
18 31 R Gordon 49.350
19 6 M Martin 49.477
20 42 J McMurray 49.645


Weather: Clear, 81 °F, Northeast 4 mph



Session: Happy Hour


P # DRIVER TIME
1 48 J Johnson 47.908
2 15 M Waltrip 47.993
3 97 K Busch 48.025
4 18 B Labonte 48.103
5 17 M Kenseth 48.148
6 24 J Gordon 48.178
7 42 J McMurray 48.203
8 8 D Earnhardt Jr. 48.269
9 99 J Burton 48.272
10 2 R Wallace 48.408
11 5 T Labonte 48.410
12 20 T Stewart 48.490
13 6 M Martin 48.527
14 12 R Newman 48.669
15 11 SPEED 48.822
16 29 K Harvick 48.855
17 40 S Marlin 48.927
18 31 R Gordon 51.247


Weather: Clear, 81 °F, Northeast 4 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 8 24 J Gordon 182.593 64 13 185 Running
2 13 29 K Harvick -0.32 64 6 175 Running
3 15 18 B Labonte -0.65 64 0 165 Running
4 6 8 D Earnhardt Jr. -0.97 64 4 165 Running
5 11 12 R Newman -1.29 64 0 155 Running
6 4 17 M Kenseth -1.62 64 5 155 Running
7 20 42 J McMurray -1.94 64 0 146 Running
8 1 11 SPEED -2.74 64 36* 152 Running
9 5 48 J Johnson -3.06 64 0 138 Running
10 14 20 T Stewart -4.34 64 0 134 Running
11 17 40 S Marlin -4.64 64 0 130 Running
12 7 99 J Burton -4.95 64 0 127 Running
13 12 97 K Busch -5.26 64 0 124 Running
14 9 2 R Wallace -5.57 64 0 121 Running
15 10 5 T Labonte -5.89 64 0 118 Running
16 16 15 M Waltrip -1L 63 0 115 Running
17 19 6 M Martin -1L 63 0 112 Running
18 18 31 R Gordon -2L 62 0 109 Running
19 2 46 BOB -3L 61 0 106 Accident
20 3 95 Y-Lee -6L 58 0 103 Running


Caution Flags: 1 (1 lap)

Lead Changes: 11 (5 drivers)

Weather: Clear, 81 °F, Northeast 4 mph

Pitstop Frequency: 1x

AI Strength: 101%


PENALTIES

LAP # INFRACTION PENALTY