NASCAR Racing 2004 Season EXPORTED STANDINGS

Track: DAYTONA INTERNATIONAL SPEEDWAY

Date: 02/20/04


Session: Practice


P # DRIVER TIME
1 24 J Gordon 47.292
2 18 B Labonte 47.441
3 20 T Stewart 47.480
4 97 K Busch 47.591
5 17 M Kenseth 47.600
6 15 M Waltrip 47.663
7 12 R Newman 47.768
8 8 D Earnhardt Jr. 47.796
9 11 SPEED 47.807
10 95 Y-Lee 47.847
11 48 J Johnson 47.891
12 2 R Wallace 47.898
13 31 R Gordon 47.964
14 5 T Labonte 47.975
15 99 J Burton 47.981
16 42 J McMurray 48.160
17 40 S Marlin 48.272
18 29 K Harvick 48.290
19 6 M Martin 48.427


Weather: Clear, 72 °F, West 8 mph



Session: Qualifying


P # DRIVER TIME
1 46 BOB 47.606
2 17 M Kenseth 48.200
3 8 D Earnhardt Jr. 48.261
4 42 J McMurray 48.262
5 48 J Johnson 48.289
6 29 K Harvick 48.319
7 95 Y-Lee 48.329
8 6 M Martin 48.367
9 12 R Newman 48.534
10 97 K Busch 48.756
11 5 T Labonte 48.778
12 24 J Gordon 48.840
13 18 B Labonte 48.857
14 11 SPEED 48.927
15 2 R Wallace 48.982
16 99 J Burton 49.053
17 20 T Stewart 49.113
18 31 R Gordon 49.464
19 15 M Waltrip 49.487
20 40 S Marlin 49.991


Weather: Clear, 72 °F, West 8 mph



Session: Happy Hour


P # DRIVER TIME
1 46 BOB 47.424
2 11 SPEED 47.454
3 17 M Kenseth 47.469
4 2 R Wallace 47.508
5 18 B Labonte 47.549
6 5 T Labonte 47.557
7 24 J Gordon 47.597
8 95 Y-Lee 47.634
9 20 T Stewart 47.668
10 8 D Earnhardt Jr. 47.679
11 42 J McMurray 47.695
12 29 K Harvick 47.724
13 99 J Burton 47.775
14 40 S Marlin 47.905
15 12 R Newman 47.973
16 48 J Johnson 48.040
17 15 M Waltrip 48.045
18 31 R Gordon 48.084
19 97 K Busch 48.228
20 6 M Martin 48.584


Weather: Clear, 72 °F, West 8 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 14 11 SPEED 163.301 90 5 185 Running
2 5 48 J Johnson -0.13 90 19 175 Running
3 16 99 J Burton -0.26 90 3 170 Running
4 6 29 K Harvick -0.34 90 2 165 Running
5 12 24 J Gordon -0.54 90 26 160 Running
6 1 46 BOB -5.64 90 33* 160 Running
7 2 17 M Kenseth -5.89 90 1 151 Running
8 4 42 J McMurray -15.44 90 0 142 Running
9 3 8 D Earnhardt Jr. -48.31 90 0 138 Running
10 17 20 T Stewart -1L 89 0 134 Running
11 15 2 R Wallace -1L 89 0 130 Running
12 10 97 K Busch -1L 89 0 127 Running
13 13 18 B Labonte -1L 89 0 124 Running
14 8 6 M Martin -1L 89 0 121 Running
15 18 31 R Gordon -2L 88 0 118 Running
16 20 40 S Marlin -2L 88 0 115 Running
17 9 12 R Newman -10L 80 1 117 Retired
18 19 15 M Waltrip -10L 80 0 109 Retired
19 11 5 T Labonte -10L 80 0 106 Retired
20 7 95 Y-Lee -18L 72 0 103 Accident


Caution Flags: 2 (8 laps)

Lead Changes: 19 (8 drivers)

Weather: Clear, 72 °F, West 8 mph

Pitstop Frequency: 1x

AI Strength: 100%


PENALTIES

LAP # INFRACTION PENALTY