NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DOVER INTERNATIONAL SPEEDWAY

Date: 06/11/04


Session: Practice


P # DRIVER TIME
1 95 Y-Lee 22.819
2 11 SPEED 22.992
3 17 M Kenseth 23.174
4 18 B Labonte 23.274
5 48 J Johnson 23.285
6 46 BOB 23.289
7 42 J McMurray 23.293
8 8 D Earnhardt Jr. 23.328
9 29 K Harvick 23.347
10 24 J Gordon 23.351
11 99 J Burton 23.352
12 97 K Busch 23.370
13 15 M Waltrip 23.370
14 40 S Marlin 23.407
15 20 T Stewart 23.471
16 5 T Labonte 23.485
17 2 R Wallace 23.514
18 6 M Martin 23.514
19 12 R Newman 23.533
20 31 R Gordon 23.672


Weather: Clear, 65 °F, Northwest 6 mph



Session: Qualifying


P # DRIVER TIME
1 24 J Gordon 22.833
2 8 D Earnhardt Jr. 22.860
3 11 SPEED 22.943
4 29 K Harvick 22.945
5 17 M Kenseth 22.989
6 18 B Labonte 23.057
7 48 J Johnson 23.104
8 12 R Newman 23.151
9 97 K Busch 23.163
10 95 Y-Lee 23.174
11 99 J Burton 23.181
12 20 T Stewart 23.203
13 15 M Waltrip 23.231
14 31 R Gordon 23.251
15 2 R Wallace 23.271
16 46 BOB 23.283
17 6 M Martin 23.322
18 42 J McMurray 23.451
19 40 S Marlin 23.493
20 5 T Labonte 23.568


Weather: Clear, 65 °F, Northwest 6 mph



Session: Happy Hour


P # DRIVER TIME
1 95 Y-Lee 23.080
2 46 BOB 23.197
3 11 SPEED 23.200
4 8 D Earnhardt Jr. 23.284
5 48 J Johnson 23.354
6 24 J Gordon 23.370
7 29 K Harvick 23.388
8 18 B Labonte 23.395
9 17 M Kenseth 23.399
10 97 K Busch 23.416
11 12 R Newman 23.426
12 99 J Burton 23.439
13 5 T Labonte 23.457
14 6 M Martin 23.551
15 40 S Marlin 23.562
16 2 R Wallace 23.565
17 15 M Waltrip 23.582
18 42 J McMurray 23.641
19 20 T Stewart 23.648
20 31 R Gordon 23.866


Weather: Clear, 65 °F, Northwest 6 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 10 95 Y-Lee 131.352 120 26 185 Running
2 5 17 M Kenseth -0.22 120 24 175 Running
3 2 8 D Earnhardt Jr. -3.83 120 1 170 Running
4 4 29 K Harvick -5.60 120 0 160 Running
5 7 48 J Johnson -5.97 120 0 155 Running
6 3 11 SPEED -7.62 120 52* 160 Running
7 12 20 T Stewart -9.19 120 0 146 Running
8 8 12 R Newman -10.67 120 0 142 Running
9 1 24 J Gordon -14.50 120 17 143 Running
10 6 18 B Labonte -15.20 120 0 134 Running
11 11 99 J Burton -15.59 120 0 130 Running
12 20 5 T Labonte -17.36 120 0 127 Running
13 15 2 R Wallace -18.08 120 0 124 Running
14 17 6 M Martin -20.16 120 0 121 Running
15 9 97 K Busch -1L 119 0 118 Running
16 18 42 J McMurray -1L 119 0 115 Running
17 19 40 S Marlin -1L 119 0 112 Running
18 13 15 M Waltrip -1L 119 0 109 Running
19 14 31 R Gordon -1L 119 0 106 Running
20 16 46 BOB -38L 82 0 103 Clutch


Caution Flags: 2 (8 laps)

Lead Changes: 5 (5 drivers)

Weather: Clear, 65 °F, Northwest 6 mph

Pitstop Frequency: 1x

AI Strength: 100%


PENALTIES

LAP # INFRACTION PENALTY