NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: HOMESTEAD-MIAMI SPEEDWAY

Date: 02/10/05


Session: Practice


P # DRIVER TIME
1 95 Y-Lee 29.042
2 24 J Gordon 29.223
3 46 BOB 29.241
4 11 SPEED 29.255
5 8 D Earnhardt Jr. 29.363
6 17 M Kenseth 29.371
7 48 J Johnson 29.392
8 29 K Harvick 29.423
9 18 B Labonte 29.489
10 5 T Labonte 29.509
11 99 J Burton 29.535
12 12 R Newman 29.546
13 15 M Waltrip 29.604
14 20 T Stewart 29.608
15 42 J McMurray 29.626
16 97 K Busch 29.679
17 2 R Wallace 29.695
18 40 S Marlin 29.724
19 6 M Martin 29.732
20 31 R Gordon 29.757


Weather: Clear, 79 °F, Northeast 6 mph



Session: Qualifying


P # DRIVER TIME
1 8 D Earnhardt Jr. 28.946
2 48 J Johnson 29.052
3 24 J Gordon 29.176
4 17 M Kenseth 29.197
5 29 K Harvick 29.303
6 12 R Newman 29.420
7 5 T Labonte 29.431
8 11 SPEED 29.431
9 20 T Stewart 29.432
10 42 J McMurray 29.440
11 15 M Waltrip 29.451
12 99 J Burton 29.481
13 18 B Labonte 29.503
14 97 K Busch 29.504
15 40 S Marlin 29.630
16 46 BOB 29.695
17 2 R Wallace 29.784
18 6 M Martin 29.871
19 31 R Gordon 29.915
20 95 Y-Lee 30.341


Weather: Clear, 79 °F, Northeast 6 mph



Session: Happy Hour


P # DRIVER TIME
1 95 Y-Lee 29.277
2 8 D Earnhardt Jr. 29.290
3 17 M Kenseth 29.366
4 42 J McMurray 29.369
5 48 J Johnson 29.372
6 5 T Labonte 29.386
7 11 SPEED 29.392
8 29 K Harvick 29.454
9 46 BOB 29.461
10 24 J Gordon 29.484
11 18 B Labonte 29.518
12 6 M Martin 29.561
13 12 R Newman 29.571
14 15 M Waltrip 29.613
15 20 T Stewart 29.619
16 99 J Burton 29.634
17 97 K Busch 29.685
18 40 S Marlin 29.773
19 2 R Wallace 29.798
20 31 R Gordon 29.972


Weather: Clear, 79 °F, Northeast 6 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 48 J Johnson 145.358 81 2 185 Running
2 1 8 D Earnhardt Jr. -0.03 81 47* 180 Running
3 20 95 Y-Lee -0.22 81 5 170 Running
4 6 12 R Newman -0.45 81 0 160 Running
5 5 29 K Harvick -0.52 81 0 155 Running
6 3 24 J Gordon -0.60 81 0 150 Running
7 13 18 B Labonte -0.67 81 0 146 Running
8 14 97 K Busch -0.77 81 0 142 Running
9 17 2 R Wallace -0.86 81 0 138 Running
10 12 99 J Burton -1.21 81 0 134 Running
11 9 20 T Stewart -1.77 81 0 130 Running
12 15 40 S Marlin -1.85 81 0 127 Running
13 19 31 R Gordon -1.97 81 0 124 Running
14 18 6 M Martin -2.53 81 0 121 Running
15 4 17 M Kenseth -6L 75 27 123 Accident
16 8 11 SPEED -7L 74 0 115 Accident
17 11 15 M Waltrip -27L 54 0 112 Camshaft
18 16 46 BOB -40L 41 0 109 Accident
19 7 5 T Labonte -43L 38 0 106 Gearbox
20 10 42 J McMurray -45L 36 0 103 Camshaft


Caution Flags: 3 (11 laps)

Lead Changes: 5 (4 drivers)

Weather: Clear, 79 °F, Northeast 6 mph

Pitstop Frequency: 1x

AI Strength: 99%


PENALTIES

LAP # INFRACTION PENALTY