NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: INDIANAPOLIS MOTOR SPEEDWAY

Date: 09/18/04


Session: Practice


P # DRIVER TIME
1 95 Y-Lee 49.028
2 46 BOB 49.408
3 11 SPEED 49.465
4 8 D Earnhardt Jr. 50.247
5 29 K Harvick 50.248
6 99 J Burton 50.379
7 48 J Johnson 50.428
8 24 J Gordon 50.439
9 17 M Kenseth 50.463
10 18 B Labonte 50.530
11 5 T Labonte 50.591
12 2 R Wallace 50.647
13 20 T Stewart 50.718
14 15 M Waltrip 50.761
15 6 M Martin 50.962
16 12 R Newman 50.980
17 31 R Gordon 50.984
18 42 J McMurray 51.047
19 97 K Busch 51.161
20 40 S Marlin 51.682


Weather: Clear, 80 °F, Northeast 4 mph



Session: Qualifying


P # DRIVER TIME
1 95 Y-Lee 49.113
2 46 BOB 49.143
3 11 SPEED 49.353
4 29 K Harvick 49.575
5 17 M Kenseth 49.634
6 24 J Gordon 49.691
7 8 D Earnhardt Jr. 49.788
8 5 T Labonte 49.904
9 2 R Wallace 49.947
10 97 K Busch 50.062
11 12 R Newman 50.117
12 42 J McMurray 50.128
13 20 T Stewart 50.184
14 99 J Burton 50.230
15 18 B Labonte 50.262
16 15 M Waltrip 50.382
17 48 J Johnson 50.517
18 31 R Gordon 50.519
19 40 S Marlin 50.772
20 6 M Martin 51.002


Weather: Clear, 80 °F, Northeast 4 mph



Session: Happy Hour


P # DRIVER TIME
1 95 Y-Lee 49.608
2 11 SPEED 49.899
3 46 BOB 50.015
4 24 J Gordon 50.295
5 17 M Kenseth 50.303
6 48 J Johnson 50.313
7 29 K Harvick 50.317
8 5 T Labonte 50.751
9 20 T Stewart 50.775
10 31 R Gordon 50.780
11 8 D Earnhardt Jr. 50.784
12 12 R Newman 50.804
13 97 K Busch 50.857
14 40 S Marlin 50.899
15 99 J Burton 50.993
16 2 R Wallace 51.001
17 18 B Labonte 51.160
18 15 M Waltrip 51.239
19 42 J McMurray 51.253
20 6 M Martin 51.642


Weather: Clear, 80 °F, Northeast 4 mph



Session: Race


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 46 BOB 109.240 56 34* 190 Running
2 1 95 Y-Lee -1.19 56 19 175 Running
3 7 8 D Earnhardt Jr. -1.37 56 0 165 Running
4 4 29 K Harvick -1.56 56 0 160 Running
5 13 20 T Stewart -4.23 56 0 155 Running
6 14 99 J Burton -6.49 56 0 150 Running
7 6 24 J Gordon -9.10 56 0 146 Running
8 20 6 M Martin -10.31 56 0 142 Running
9 18 31 R Gordon -11.14 56 3 143 Running
10 17 48 J Johnson -20.04 56 0 134 Running
11 15 18 B Labonte -20.48 56 0 130 Running
12 5 17 M Kenseth -9L 47 0 127 Piston
13 10 97 K Busch -17L 39 0 124 Gearbox
14 11 12 R Newman -17L 39 0 121 Accident
15 12 42 J McMurray -30L 26 0 118 Retired
16 9 2 R Wallace -31L 25 0 115 Accident
17 8 5 T Labonte -31L 25 0 112 Accident
18 3 11 SPEED -32L 24 0 109 Accident
19 19 40 S Marlin -32L 24 0 106 Retired
20 16 15 M Waltrip -32L 24 0 103 Accident


Caution Flags: 0 (0 laps)

Lead Changes: 4 (3 drivers)

Weather: Clear, 80 °F, Northeast 4 mph

Pitstop Frequency: 1x

AI Strength: 103%