NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: NEW HAMPSHIRE INTERNATIONAL SPEEDWAY

Date: 01/23/05


Session: Practice


P # DRIVER TIME
1 11 SPEED 30.857
2 46 BOB 30.876
3 95 Y-Lee 31.075
4 24 J Gordon 31.293
5 8 D Earnhardt Jr. 31.326
6 17 M Kenseth 31.360
7 48 J Johnson 31.382
8 2 R Wallace 31.442
9 97 K Busch 31.519
10 12 R Newman 31.557
11 20 T Stewart 31.577
12 29 K Harvick 31.594
13 18 B Labonte 31.695
14 5 T Labonte 31.695
15 40 S Marlin 31.705
16 42 J McMurray 31.725
17 31 R Gordon 31.798
18 99 J Burton 31.805
19 15 M Waltrip 31.927
20 6 M Martin 32.052


Weather: Clear, 80 °F, North 5 mph



Session: Qualifying


P # DRIVER TIME
1 46 BOB 30.545
2 11 SPEED 30.625
3 95 Y-Lee 30.705
4 48 J Johnson 31.124
5 29 K Harvick 31.140
6 24 J Gordon 31.177
7 8 D Earnhardt Jr. 31.260
8 17 M Kenseth 31.273
9 20 T Stewart 31.300
10 2 R Wallace 31.305
11 42 J McMurray 31.426
12 12 R Newman 31.525
13 18 B Labonte 31.530
14 15 M Waltrip 31.559
15 99 J Burton 31.568
16 5 T Labonte 31.624
17 31 R Gordon 31.721
18 97 K Busch 31.764
19 40 S Marlin 31.843
20 6 M Martin 31.903


Weather: Clear, 80 °F, North 5 mph



Session: Happy Hour


P # DRIVER TIME
1 46 BOB 30.757
2 11 SPEED 30.928
3 95 Y-Lee 30.969
4 48 J Johnson 31.243
5 24 J Gordon 31.291
6 17 M Kenseth 31.317
7 8 D Earnhardt Jr. 31.324
8 99 J Burton 31.364
9 29 K Harvick 31.375
10 12 R Newman 31.383
11 18 B Labonte 31.497
12 5 T Labonte 31.540
13 2 R Wallace 31.615
14 20 T Stewart 31.617
15 42 J McMurray 31.633
16 15 M Waltrip 31.663
17 97 K Busch 31.696
18 31 R Gordon 31.802
19 6 M Martin 31.991
20 40 S Marlin 32.057


Weather: Clear, 80 °F, North 5 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 11 SPEED 114.062 90 69* 190 Running
2 1 46 BOB -5.72 90 21 175 Running
3 3 95 Y-Lee -5.99 90 0 165 Running
4 4 48 J Johnson -1L 89 0 160 Running
5 8 17 M Kenseth -1L 89 0 155 Running
6 5 29 K Harvick -1L 89 0 150 Running
7 7 8 D Earnhardt Jr. -1L 89 0 146 Running
8 13 18 B Labonte -1L 89 0 142 Running
9 6 24 J Gordon -1L 89 0 138 Running
10 15 99 J Burton -2L 88 0 134 Running
11 9 20 T Stewart -2L 88 0 130 Running
12 12 12 R Newman -2L 88 0 127 Running
13 10 2 R Wallace -2L 88 0 124 Running
14 16 5 T Labonte -2L 88 0 121 Running
15 18 97 K Busch -2L 88 0 118 Running
16 11 42 J McMurray -2L 88 0 115 Running
17 19 40 S Marlin -2L 88 0 112 Running
18 14 15 M Waltrip -2L 88 0 109 Running
19 20 6 M Martin -2L 88 0 106 Running
20 17 31 R Gordon -2L 88 0 103 Running


Caution Flags: 1 (4 laps)

Lead Changes: 1 (2 drivers)

Weather: Clear, 80 °F, North 5 mph

Pitstop Frequency: 1x

AI Strength: 95%


PENALTIES

LAP # INFRACTION PENALTY