NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: MICHIGAN INTERNATIONAL SPEEDWAY

Date: 06/25/04


Session: Practice


P # DRIVER TIME
1 95 Y-Lee 36.990
2 46 BOB 37.046
3 11 SPEED 37.083
4 40 S Marlin 37.090
5 24 J Gordon 37.318
6 17 M Kenseth 37.369
7 29 K Harvick 37.389
8 99 J Burton 37.438
9 18 B Labonte 37.439
10 48 J Johnson 37.440
11 8 D Earnhardt Jr. 37.461
12 97 K Busch 37.489
13 5 T Labonte 37.502
14 2 R Wallace 37.508
15 20 T Stewart 37.529
16 12 R Newman 37.533
17 42 J McMurray 37.634
18 15 M Waltrip 37.638
19 6 M Martin 37.735
20 31 R Gordon 37.868


Weather: Clear, 69 °F, Southeast 7 mph



Session: Qualifying


P # DRIVER TIME
1 95 Y-Lee 36.967
2 46 BOB 37.042
3 11 SPEED 37.406
4 24 J Gordon 37.511
5 17 M Kenseth 37.585
6 5 T Labonte 37.655
7 48 J Johnson 37.670
8 29 K Harvick 37.702
9 12 R Newman 37.720
10 20 T Stewart 37.772
11 8 D Earnhardt Jr. 37.779
12 97 K Busch 37.888
13 18 B Labonte 37.953
14 99 J Burton 38.071
15 15 M Waltrip 38.183
16 42 J McMurray 38.184
17 2 R Wallace 38.239
18 40 S Marlin 38.317
19 31 R Gordon 38.441
20 6 M Martin 38.675


Weather: Clear, 69 °F, Southeast 7 mph



Session: Happy Hour


P # DRIVER TIME
1 95 Y-Lee 36.903
2 46 BOB 37.020
3 8 D Earnhardt Jr. 37.151
4 17 M Kenseth 37.175
5 11 SPEED 37.222
6 18 B Labonte 37.235
7 29 K Harvick 37.297
8 24 J Gordon 37.347
9 48 J Johnson 37.365
10 97 K Busch 37.385
11 20 T Stewart 37.572
12 5 T Labonte 37.622
13 12 R Newman 37.731
14 99 J Burton 37.747
15 42 J McMurray 37.803
16 2 R Wallace 37.864
17 40 S Marlin 37.880
18 6 M Martin 37.885
19 31 R Gordon 37.971
20 15 M Waltrip 38.065


Weather: Clear, 69 °F, Southeast 7 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 46 BOB 187.807 70 70* 190 Running
2 1 95 Y-Lee -0.92 70 0 170 Running
3 7 48 J Johnson -15.65 70 0 165 Running
4 8 29 K Harvick -15.97 70 0 160 Running
5 5 17 M Kenseth -16.11 70 0 155 Running
6 4 24 J Gordon -22.10 70 0 150 Running
7 6 5 T Labonte -22.38 70 0 146 Running
8 3 11 SPEED -22.79 70 0 142 Running
9 11 8 D Earnhardt Jr. -22.93 70 0 138 Running
10 10 20 T Stewart -23.65 70 0 134 Running
11 9 12 R Newman -37.53 70 0 130 Running
12 14 99 J Burton -1L 69 0 127 Running
13 19 31 R Gordon -1L 69 0 124 Running
14 16 42 J McMurray -1L 69 0 121 Running
15 12 97 K Busch -1L 69 0 118 Running
16 15 15 M Waltrip -1L 69 0 115 Running
17 17 2 R Wallace -1L 69 0 112 Running
18 18 40 S Marlin -1L 69 0 109 Running
19 13 18 B Labonte -9L 61 0 106 Valve
20 20 6 M Martin -49L 21 0 103 Camshaft


Caution Flags: 0 (0 laps)

Lead Changes: 0 (1 driver)

Weather: Clear, 69 °F, Southeast 7 mph

Pitstop Frequency: 1x

AI Strength: 101%


PENALTIES

LAP # INFRACTION PENALTY