NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: POCONO RACEWAY

Date: 08/13/04


Session: Practice


P # DRIVER TIME
1 95 Y-Lee 53.185
2 46 BOB 53.593
3 11 SPEED 53.847
4 24 J Gordon 54.101
5 17 M Kenseth 54.203
6 29 K Harvick 54.318
7 8 D Earnhardt Jr. 54.345
8 48 J Johnson 54.383
9 18 B Labonte 54.614
10 97 K Busch 54.676
11 20 T Stewart 54.756
12 2 R Wallace 54.782
13 5 T Labonte 54.791
14 15 M Waltrip 54.809
15 42 J McMurray 55.009
16 12 R Newman 55.053
17 99 J Burton 55.071
18 40 S Marlin 55.207
19 31 R Gordon 55.330
20 6 M Martin 55.438


Weather: Clear, 75 °F, Southwest 9 mph



Session: Qualifying


P # DRIVER TIME
1 95 Y-Lee 53.032
2 46 BOB 53.382
3 17 M Kenseth 53.682
4 24 J Gordon 53.789
5 48 J Johnson 53.875
6 8 D Earnhardt Jr. 53.879
7 29 K Harvick 54.114
8 11 SPEED 54.148
9 12 R Newman 54.169
10 18 B Labonte 54.282
11 5 T Labonte 54.312
12 99 J Burton 54.363
13 97 K Busch 54.502
14 15 M Waltrip 54.551
15 40 S Marlin 54.557
16 42 J McMurray 54.710
17 20 T Stewart 54.726
18 31 R Gordon 54.890
19 6 M Martin 54.911
20 2 R Wallace 54.985


Weather: Clear, 75 °F, Southwest 9 mph



Session: Happy Hour


P # DRIVER TIME
1 95 Y-Lee 53.513
2 46 BOB 53.835
3 11 SPEED 53.875
4 17 M Kenseth 53.974
5 29 K Harvick 54.050
6 8 D Earnhardt Jr. 54.067
7 18 B Labonte 54.069
8 48 J Johnson 54.210
9 20 T Stewart 54.398
10 24 J Gordon 54.497
11 12 R Newman 54.739
12 15 M Waltrip 54.744
13 97 K Busch 54.801
14 6 M Martin 54.874
15 2 R Wallace 54.918
16 99 J Burton 54.965
17 5 T Labonte 54.967
18 40 S Marlin 55.332
19 31 R Gordon 55.388
20 42 J McMurray 55.474


Weather: Clear, 75 °F, Southwest 9 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 95 Y-Lee 153.944 70 68* 190 Running
2 4 24 J Gordon -0.49 70 1 175 Running
3 6 8 D Earnhardt Jr. -0.57 70 0 165 Running
4 5 48 J Johnson -0.76 70 0 160 Running
5 10 18 B Labonte -2.12 70 0 155 Running
6 3 17 M Kenseth -4.53 70 0 150 Running
7 2 46 BOB -5.45 70 1 151 Running
8 7 29 K Harvick -17.42 70 0 142 Running
9 19 6 M Martin -17.56 70 0 138 Running
10 9 12 R Newman -17.80 70 0 134 Running
11 13 97 K Busch -17.92 70 0 130 Running
12 12 99 J Burton -18.04 70 0 127 Running
13 17 20 T Stewart -18.22 70 0 124 Running
14 11 5 T Labonte -18.36 70 0 121 Running
15 20 2 R Wallace -26.19 70 0 118 Running
16 14 15 M Waltrip -30.57 70 0 115 Running
17 15 40 S Marlin -30.69 70 0 112 Running
18 18 31 R Gordon -31.32 70 0 109 Running
19 8 11 SPEED -55.84 70 0 106 Running
20 16 42 J McMurray -17L 53 0 103 Accident


Caution Flags: 1 (3 laps)

Lead Changes: 4 (3 drivers)

Weather: Clear, 75 °F, Southwest 9 mph

Pitstop Frequency: 1x

AI Strength: 101%


PENALTIES

LAP # INFRACTION PENALTY