NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: INFINEON RACEWAY

Date: 07/09/04


Session: Practice


P # DRIVER TIME
1 46 BOB 1:18.495
2 5 T Labonte 1:18.972
3 17 M Kenseth 1:19.047
4 48 J Johnson 1:19.072
5 29 K Harvick 1:19.368
6 95 Y-Lee 1:19.370
7 12 R Newman 1:19.748
8 11 SPEED 1:19.916
9 20 T Stewart 1:19.937
10 15 M Waltrip 1:19.983
11 24 J Gordon 1:20.285
12 99 J Burton 1:20.296
13 6 M Martin 1:20.408
14 31 R Gordon 1:20.499
15 97 K Busch 1:20.715
16 2 R Wallace 1:20.754
17 42 J McMurray 1:21.070
18 40 S Marlin 1:21.496
19 18 B Labonte 1:22.935
20 8 D Earnhardt Jr. 1:37.578


Weather: Clear, 75 °F, North 7 mph



Session: Qualifying


P # DRIVER TIME
1 29 K Harvick 1:17.851
2 48 J Johnson 1:17.933
3 17 M Kenseth 1:18.029
4 24 J Gordon 1:18.042
5 8 D Earnhardt Jr. 1:18.332
6 11 SPEED 1:18.414
7 20 T Stewart 1:18.913
8 97 K Busch 1:19.021
9 12 R Newman 1:19.141
10 99 J Burton 1:19.254
11 42 J McMurray 1:19.294
12 18 B Labonte 1:19.325
13 46 BOB 1:19.361
14 2 R Wallace 1:19.408
15 40 S Marlin 1:19.635
16 31 R Gordon 1:19.638
17 15 M Waltrip 1:20.211
18 95 Y-Lee 1:20.287
19 5 T Labonte 1:20.312
20 6 M Martin 1:20.451


Weather: Clear, 75 °F, North 7 mph



Session: Happy Hour


P # DRIVER TIME
1 46 BOB 1:16.754
2 95 Y-Lee 1:18.426
3 11 SPEED 1:18.531
4 48 J Johnson 1:18.575
5 29 K Harvick 1:18.743
6 8 D Earnhardt Jr. 1:18.760
7 24 J Gordon 1:18.789
8 17 M Kenseth 1:18.823
9 99 J Burton 1:18.909
10 2 R Wallace 1:19.231
11 5 T Labonte 1:19.298
12 20 T Stewart 1:19.370
13 15 M Waltrip 1:19.637
14 97 K Busch 1:19.823
15 42 J McMurray 1:19.903
16 12 R Newman 1:20.183
17 31 R Gordon 1:20.183
18 18 B Labonte 1:20.262
19 6 M Martin 1:20.531
20 40 S Marlin 1:20.668


Weather: Clear, 75 °F, North 7 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 3 17 M Kenseth 59.992 28 10 185 Running
2 5 8 D Earnhardt Jr. -0.66 28 0 170 Running
3 7 20 T Stewart -1.31 28 0 165 Running
4 4 24 J Gordon -1.97 28 0 160 Running
5 19 5 T Labonte -2.62 28 0 155 Running
6 17 15 M Waltrip -3.27 28 0 150 Running
7 10 99 J Burton -3.95 28 0 146 Running
8 11 42 J McMurray -4.61 28 0 142 Running
9 9 12 R Newman -8.53 28 0 138 Running
10 18 95 Y-Lee -8.86 28 0 134 Running
11 8 97 K Busch -10.17 28 0 130 Running
12 20 6 M Martin -11.08 28 0 127 Running
13 2 48 J Johnson -11.54 28 18* 134 Running
14 14 2 R Wallace -12.00 28 0 121 Running
15 16 31 R Gordon -12.44 28 0 118 Running
16 13 46 BOB -12.72 28 0 115 Running
17 12 18 B Labonte -13.33 28 0 112 Running
18 1 29 K Harvick -1L 27 0 109 Running
19 6 11 SPEED -12L 16 0 106 Accident
20 15 40 S Marlin -28L 0 0 103 Header


Caution Flags: 5 (10 laps)

Lead Changes: 1 (2 drivers)

Weather: Clear, 75 °F, North 7 mph

Pitstop Frequency: 1x

AI Strength: 94%


PENALTIES

LAP # INFRACTION PENALTY
7 46 Unsafe pit exit Go to end of longest line
7 46 Passing on the inside Stop and go
19 46 Speeding in pits Go to end of longest line