NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: INDIANAPOLIS MOTOR SPEEDWAY

Date: 07/29/07


Session: Practice


P # DRIVER TIME
1 0 48.121
2 95 W King 48.279
3 02 Dan Raper 48.450
4 00 Mark Hansen 48.481
5 128 J Anderson 48.485
6 022 J San Diego 48.518
7 7 Tony Phifer 48.584
8 31 RCR John Tate 48.661
9 25 Todd Streuli 48.686
10 66 D Phifer 48.821
11 30 C Kettering 48.834
12 14 Mike Easter 48.863
13 97 Nathan Smith 48.873
14 8 Mike K Smith 48.915
15 4 D Neto 48.950
16 53 Butch Bias 49.003
17 73 Scott-E 49.014
18 017 C Gregory 49.018
19 46 B Gibson 49.057
20 29 Mark Jackson 49.103
21 16 Ghostdwag 49.106
22 27 L Daubaras 49.115
23 34 C Woods 49.141
24 11 BryanCorey 49.163
25 20 David Hayes 49.231
26 65 E Williams, Jr. 49.257
27 62 M Simmons 49.315
28 54 J Wilson 49.328
29 011 S Grant 49.349
30 12 Calvin Timmons 49.468
31 07 everett steiner 49.577
32 43 HUCK3264 49.607
33 19 Steve Weist 49.955
34 17 JP Carlson 50.159
35 37 CD Kettering 50.281
36 32 Mark Weist 50.390
37 52 roblester 50.640


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 00 Mark Hansen 48.228
2 128 J Anderson 48.357
3 95 W King 48.363
4 25 Todd Streuli 48.435
5 12 Calvin Timmons 48.457
6 31 RCR John Tate 48.515
7 97 Nathan Smith 48.672
8 14 Mike Easter 48.730
9 8 Mike K Smith 48.781
10 022 J San Diego 48.801
11 53 Butch Bias 49.106
12 3 Ed Lima Jr 49.164
13 46 B Gibson 49.170
14 011 S Grant 49.209
15 62 M Simmons 49.402
16 54 J Wilson 49.529
17 52 roblester 49.592
18 7 Tony Phifer --
19 20 David Hayes --
20 34 C Woods --
21 29 Mark Jackson --
22 4 D Neto --
23 73 Scott-E --
24 30 C Kettering --
25 66 D Phifer --
26 65 E Williams, Jr. --
27 32 Mark Weist --
28 37 CD Kettering --
29 07 everett steiner --
30 16 Ghostdwag --
31 11 BryanCorey --
32 02 Dan Raper --
33 017 C Gregory --
34 27 L Daubaras --
35 19 Steve Weist --
36 17 JP Carlson --
37 0 --
38 43 HUCK3264 --
39 0 --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 97 Nathan Smith 48.692
2 31 RCR John Tate 48.718
3 25 Todd Streuli 48.815
4 29 Mark Jackson 48.884
5 4 D Neto 48.934
6 7 Tony Phifer 48.946
7 12 Calvin Timmons 48.960
8 3 Ed Lima Jr 49.038
9 54 J Wilson 49.059
10 20 David Hayes 49.074
11 017 C Gregory 49.096
12 8 Mike K Smith 49.236
13 14 Mike Easter 49.263
14 022 J San Diego 49.268
15 30 C Kettering 49.275
16 16 Ghostdwag 49.313
17 65 E Williams, Jr. 49.345
18 11 BryanCorey 49.371
19 34 C Woods 49.376
20 53 Butch Bias 49.401
21 62 M Simmons 49.469
22 46 B Gibson 49.492
23 66 D Phifer 49.664
24 07 everett steiner 49.718
25 73 Scott-E 49.965
26 19 Steve Weist 50.075
27 17 JP Carlson 50.369
28 32 Mark Weist 50.698


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 00 Mark Hansen 98.965 64 32* 185 Running
2 6 31 RCR John Tate -0.32 64 6 175 Running
3 3 95 W King -0.33 64 0 165 Running
4 21 29 Mark Jackson -0.45 64 0 160 Running
5 24 30 C Kettering -0.87 64 0 155 Running
6 19 20 David Hayes -1.43 64 1 155 Running
7 34 27 L Daubaras -1.68 64 0 146 Running
8 26 65 E Williams, Jr. -2.49 64 0 142 Running
9 18 7 Tony Phifer -2.60 64 0 138 Running
10 16 54 J Wilson -2.91 64 0 134 Running
11 9 8 Mike K Smith -3.75 64 0 130 Running
12 32 02 Dan Raper -3.93 64 0 127 Running
13 17 52 roblester -4.40 64 0 124 Running
14 22 4 D Neto -4.52 64 0 121 Running
15 25 66 D Phifer -5.10 64 0 118 Running
16 14 011 S Grant -7.86 64 0 115 Running
17 30 16 Ghostdwag -11.94 64 0 112 Running
18 20 34 C Woods -12.05 64 1 114 Running
19 12 3 Ed Lima Jr -15.46 64 0 106 Running
20 13 46 B Gibson -15.59 64 0 103 Running
21 7 97 Nathan Smith -35.94 64 0 100 Running
22 28 37 CD Kettering -38.58 64 0 97 Running
23 11 53 Butch Bias -1:00.61 64 0 94 Running
24 5 12 Calvin Timmons -1L 63 0 91 Running
25 15 62 M Simmons -2L 62 1 93 Retired
26 31 11 BryanCorey -4L 60 0 85 Accident
27 27 32 Mark Weist -5L 59 2 87 Accident
28 4 25 Todd Streuli -5L 59 0 79 Retired
29 29 07 everett steiner -10L 54 0 76 Valve
30 10 022 J San Diego -14L 50 0 73 Accident
31 23 73 Scott-E -27L 37 0 70 Retired
32 2 128 J Anderson -40L 24 21 72 Disco
33 35 19 Steve Weist -41L 23 0 64 Accident
34 36 17 JP Carlson -42L 22 0 61 Gearbox
35 8 14 Mike Easter -46L 18 0 58 Piston
36 33 017 C Gregory -63L 1 0 55 Accident


Caution Flags: 10 (34 laps)

Lead Changes: 9 (7 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
2 3 Entering closed pits Go to end of longest line
3 30 Speeding in pits Go to end of longest line
3 3 Passing under yellow Held for 30 seconds
4 17 Speeding in pits Drive through pit lane
6 02 Passing on the inside Stop and go
9 97 Speeding in pits Go to end of longest line
7 17 Speeding in pits Go to end of longest line
11 17 Speeding in pits Drive through pit lane
23 17 Entering closed pits Go to end of longest line
23 17 Entering closed pits Go to end of longest line
26 32 Speeding in pits Go to end of longest line
36 3 Speeding in pits Go to end of longest line
39 8 Speeding in pits Go to end of longest line
51 25 Entering closed pits Go to end of longest line
51 022 Entering closed pits Go to end of longest line
52 4 Speeding in pits Go to end of longest line
52 12 Speeding in pits Go to end of longest line
52 011 Speeding in pits Go to end of longest line
52 4 Passing under yellow Held for 15 seconds
54 16 Passing on the inside Stop and go
55 07 Entering closed pits Go to end of longest line
63 53 Dropping Fluid Pit for repairs
63 53 Smoking Engine Pit for repairs
63 37 Smoking Engine Pit for repairs
63 12 Passing under yellow Held for 2 seconds