NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: INDIANAPOLIS MOTOR SPEEDWAY

Date: 07/26/09


Session: Practice


P # DRIVER TIME
1 17 Gael Brooks 48.239
2 098 Jason Brantley 48.346
3 30 Tom Hubert 48.390
4 65 John Caddell 48.428
5 35 Jerry Mchan 48.487
6 022 Jason San Diego 48.588
7 195 Wiley King 48.593
8 45 Eric Brennan 48.605
9 077 Brandon Webb 48.628
10 011 Steve Grant 48.635
11 59 Herman Reiss 48.733
12 3 Darrell Cannon 48.853
13 85 Chris Ganser 48.888
14 64 Daryl Brown 48.915
15 9 Jim Campbell 48.920
16 97 T Blevins 48.957
17 29 dallas settle 49.031
18 16 Gary Bost 49.050
19 07 Rick Moon 49.208
20 27 Gary Condon 49.238
21 19 Jeff Morgan 49.250
22 44 Jeff Daly 49.284
23 73 Steve McDermott 49.324
24 23 Jeff Brewer 49.381
25 14 Michael Harris 49.462
26 8 Glenn Harris 49.466
27 6 Doug Sigmon 49.515
28 89 Adam Haynes 49.520
29 80 Chad Wilkie 49.648
30 61 John Wilcko 49.697
31 87 Miles Warnock 49.724
32 33 Tony Fox 49.867
33 095 Jim Brake 50.077
34 444 Rocco D 50.246
35 015 Sean Lockyer 50.400
36 76 Ken Wood 50.566
37 2 Ashley Huffman 58.023


Weather: Clear, 80 °F, Southwest 1 mph



Session: Qualifying


P # DRIVER TIME
1 098 Jason Brantley 48.234
2 17 Gael Brooks 48.313
3 35 Jerry Mchan 48.485
4 65 John Caddell 48.564
5 077 Brandon Webb 48.574
6 195 Wiley King 48.591
7 64 Daryl Brown 48.647
8 16 Gary Bost 48.652
9 97 T Blevins 48.831
10 29 dallas settle 48.990
11 011 Steve Grant 49.290
12 73 Steve McDermott 49.298
13 14 Michael Harris 49.306
14 44 Jeff Daly 49.350
15 9 Jim Campbell 49.372
16 87 Miles Warnock 49.675
17 89 Adam Haynes 49.678
18 8 Glenn Harris 49.734
19 015 Sean Lockyer 50.109
20 80 Chad Wilkie 50.202
21 23 Jeff Brewer 50.386
22 444 Rocco D 50.534
23 45 Eric Brennan --
24 85 Chris Ganser --
25 3 Darrell Cannon --
26 59 Herman Reiss --
27 022 Jason San Diego --
28 30 Tom Hubert --
29 2 Ashley Huffman --
30 07 Rick Moon --
31 27 Gary Condon --
32 19 Jeff Morgan --
33 33 Tony Fox --
34 6 Doug Sigmon --
35 61 John Wilcko --
36 095 Jim Brake --
37 0 --
38 76 Ken Wood --
39 15 Lance Munksgard --


Weather: Clear, 80 °F, Southwest 1 mph



Session: Happy Hour


P # DRIVER TIME
1 85 Chris Ganser 48.694
2 098 Jason Brantley 48.761
3 3 Darrell Cannon 49.088
4 97 T Blevins 49.109
5 59 Herman Reiss 49.132
6 17 Gael Brooks 49.147
7 077 Brandon Webb 49.155
8 35 Jerry Mchan 49.207
9 9 Jim Campbell 49.229
10 65 John Caddell 49.252
11 30 Tom Hubert 49.299
12 022 Jason San Diego 49.332
13 27 Gary Condon 49.472
14 89 Adam Haynes 49.559
15 6 Doug Sigmon 49.572
16 07 Rick Moon 49.579
17 16 Gary Bost 49.595
18 73 Steve McDermott 49.619
19 45 Eric Brennan 49.629
20 64 Daryl Brown 49.695
21 8 Glenn Harris 49.868
22 23 Jeff Brewer 50.105
23 19 Jeff Morgan 50.192
24 015 Sean Lockyer 50.280
25 095 Jim Brake 50.410
26 33 Tony Fox 50.747
27 2 Ashley Huffman 53.651
28 195 Wiley King 1:05.789
29 80 Chad Wilkie 1:08.545


Weather: Clear, 80 °F, Southwest 1 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 24 85 Chris Ganser 102.017 64 10 190 Running
2 26 59 Herman Reiss -0.83 64 0 170 Running
3 2 17 Gael Brooks -3.02 64 0 165 Running
4 23 45 Eric Brennan -4.37 64 0 160 Running
5 12 73 Steve McDermott -6.69 64 0 155 Running
6 11 011 Steve Grant -7.92 64 0 150 Running
7 22 444 Rocco D -9.49 64 0 146 Running
8 27 022 Jason San Diego -9.71 64 0 142 Running
9 10 29 dallas settle -10.01 64 0 138 Running
10 17 89 Adam Haynes -10.04 64 0 134 Running
11 16 87 Miles Warnock -11.07 64 0 130 Running
12 9 97 T Blevins -11.58 64 0 127 Running
13 32 19 Jeff Morgan -11.70 64 0 124 Running
14 15 9 Jim Campbell -20.41 64 0 121 Running
15 5 077 Brandon Webb -20.66 64 0 118 Running
16 3 35 Jerry Mchan -24.26 64 1 120 Running
17 30 07 Rick Moon -27.73 64 0 112 Running
18 28 30 Tom Hubert -32.19 64 0 109 Running
19 6 195 Wiley King -34.17 64 0 106 Running
20 36 095 Jim Brake -45.29 64 0 103 Running
21 29 2 Ashley Huffman -1L 63 0 100 Running
22 7 64 Daryl Brown -1L 63 10 102 Running
23 4 65 John Caddell -1L 63 0 94 Disco
24 34 6 Doug Sigmon -1L 63 0 91 Running
25 25 3 Darrell Cannon -1L 63 0 88 Running
26 33 33 Tony Fox -1L 63 0 85 Running
27 35 61 John Wilcko -2L 62 0 82 Running
28 1 098 Jason Brantley -7L 57 29* 89 Retired
29 14 44 Jeff Daly -7L 57 0 76 Accident
30 13 14 Michael Harris -10L 54 0 73 Tire
31 31 27 Gary Condon -10L 54 7 75 Retired
32 18 8 Glenn Harris -24L 40 0 67 Camshaft
33 8 16 Gary Bost -29L 35 7 69 Retired
34 21 23 Jeff Brewer -37L 27 0 61 Retired
35 19 015 Sean Lockyer -37L 27 0 58 Retired
36 39 15 Lance Munksgard -46L 18 0 55 Retired
37 20 80 Chad Wilkie -60L 4 0 52 Piston


Caution Flags: 9 (31 laps)

Lead Changes: 7 (6 drivers)

Weather: Clear, 80 °F, Southwest 1 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
5 07 Speeding in pits Go to end of longest line
8 33 Speeding in pits Go to end of longest line
26 44 Speeding in pits Drive through pit lane
26 85 Speeding in pits Drive through pit lane
30 85 Speeding in pits Go to end of longest line
30 30 Unsafe pit exit Go to end of longest line
30 29 Speeding in pits Go to end of longest line
30 9 Speeding in pits Go to end of longest line
30 33 Speeding in pits Go to end of longest line
34 73 Entering closed pits Go to end of longest line
34 73 Speeding in pits Go to end of longest line
35 9 Speeding in pits Go to end of longest line
34 33 Speeding in pits Go to end of longest line
36 8 Entering closed pits Go to end of longest line
37 8 Speeding in pits Go to end of longest line
41 73 Speeding in pits Go to end of longest line
41 44 Speeding in pits Go to end of longest line
40 33 Speeding in pits Go to end of longest line
47 73 Speeding in pits Go to end of longest line
46 33 Speeding in pits Go to end of longest line
49 33 Entering closed pits Go to end of longest line
50 33 Speeding in pits Go to end of longest line
54 27 Passing under yellow Held for 1 seconds
54 14 Passing on the inside Stop and go
62 61 Entering closed pits Go to end of longest line
62 61 Speeding in pits Go to end of longest line