NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: INFINEON RACEWAY

Date: 06/20/10


Session: Practice


P # DRIVER TIME
1 85 Chris Ganser 1:14.675
2 07 Rick Moon 1:14.918
3 2 Ashley Huffman 1:15.166
4 27 Gary Condon 1:15.305
5 89 Adam Haynes 1:15.747
6 022 Jason San Diego 1:15.801
7 95 Wiley King 1:16.007
8 29 dallas settle 1:16.394
9 21 Randy Smith 1:16.400
10 3 Darrell Cannon 1:17.035
11 97 T Blevins 1:17.089
12 72 Jim Gloude 1:17.102
13 011 Steve Grant 1:17.495
14 64 Daryl Brown 1:17.652
15 23 Jeff Brewer 1:17.863
16 62 John Wilcko 1:18.305
17 7 Doug Cady 1:18.722
18 8 Glenn Harris 1:19.072
19 444 Rocco D 1:19.438
20 6 Doug Sigmon 1:21.087


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 077 Rich Jette 1:14.447
2 07 Rick Moon 1:14.530
3 85 Chris Ganser 1:15.052
4 95 Wiley King 1:15.197
5 72 Jim Gloude 1:15.738
6 89 Adam Haynes 1:15.779
7 29 dallas settle 1:15.901
8 27 Gary Condon 1:16.046
9 21 Randy Smith 1:16.912
10 3 Darrell Cannon 1:16.974
11 444 Rocco D 1:17.815
12 8 Glenn Harris 1:25.952
13 022 Jason San Diego --
14 011 Steve Grant --
15 2 Ashley Huffman --
16 7 Doug Cady --
17 64 Daryl Brown --
18 62 John Wilcko --
19 6 Doug Sigmon --
20 97 T Blevins --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 85 Chris Ganser 1:14.500
2 07 Rick Moon 1:15.022
3 29 dallas settle 1:16.074
4 3 Darrell Cannon 1:16.134
5 89 Adam Haynes 1:16.272
6 21 Randy Smith 1:16.701
7 022 Jason San Diego 1:16.830
8 72 Jim Gloude 1:16.831
9 011 Steve Grant 1:17.533
10 2 Ashley Huffman 1:17.904
11 8 Glenn Harris 1:19.204
12 7 Doug Cady 1:19.334
13 64 Daryl Brown 1:22.914


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 07 Rick Moon 91.771 45 21* 195 Running
2 3 85 Chris Ganser -1:01.07 45 0 170 Running
3 7 29 dallas settle -1:01.84 45 0 165 Running
4 1 077 Rich Jette -1L 44 21* 170 Disco
5 9 21 Randy Smith -1L 44 0 155 Running
6 10 3 Darrell Cannon -1L 44 3 155 Running
7 13 022 Jason San Diego -1L 44 0 146 Running
8 4 95 Wiley King -1L 44 0 142 Running
9 19 6 Doug Sigmon -2L 43 0 138 Running
10 11 444 Rocco D -3L 42 0 134 Running
11 18 62 John Wilcko -3L 42 0 130 Running
12 12 8 Glenn Harris -4L 41 0 127 Running
13 5 72 Jim Gloude -5L 40 0 124 Running
14 14 011 Steve Grant -6L 39 0 121 Running
15 6 89 Adam Haynes -17L 28 0 118 Puncture
16 16 7 Doug Cady -20L 25 0 115 Disco
17 15 2 Ashley Huffman -33L 12 0 112 Retired
18 17 64 Daryl Brown -34L 11 0 109 Retired
19 8 27 Gary Condon -35L 10 0 106 Accident


Caution Flags: 0 (0 laps)

Lead Changes: 4 (3 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
13 95 Unsafe pit exit Stop and go
14 2 Speeding in pits Drive through pit lane
15 89 Speeding in pits Drive through pit lane
20 3 Speeding in pits Drive through pit lane
21 72 Cutting the course Held for 15 seconds