NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: BRISTOL MOTOR SPEEDWAY

Date: 03/20/11


Session: Practice


P # DRIVER TIME
1 1 J Reed 15.448
2 07 Rick Moon 15.591
3 077 Rich Jette 15.596
4 011 Steve Grant 15.606
5 22 Jason San Diego 15.638
6 21 Randy Smith 15.682
7 95 Wiley King 15.686
8 71 Jack Perp 15.697
9 27 Gary Condon 15.737
10 89 Adam Haynes 15.739
11 0 15.750
12 72 Jim Gloude 15.769
13 003 David Gibson 15.783
14 8 Glenn Harris 15.787
15 444 Rocco D 15.791
16 3 Darrell Cannon 15.800
17 55 S Estes 15.806
18 29 dallas settle 15.807
19 32 R Pauley 15.822
20 62 John Wilcko 15.841
21 23 Jeff Brewer 15.856
22 46 Bob Gibson 15.869
23 2 Ashley Huffman 15.882
24 64 Daryl Brown 15.918
25 03 Dale Charles 15.948
26 31 D Sanchez 15.973
27 027 Bob Syre 16.056
28 048 Keith Mclain 17.710


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 1 J Reed 15.536
2 048 Keith Mclain 15.617
3 22 Jason San Diego 15.644
4 07 Rick Moon 15.663
5 71 Jack Perp 15.709
6 3 Darrell Cannon 15.721
7 95 Wiley King 15.729
8 31 D Sanchez 15.743
9 72 Jim Gloude 15.788
10 27 Gary Condon 15.791
11 89 Adam Haynes 15.834
12 8 Glenn Harris 15.839
13 03 Dale Charles 15.848
14 64 Daryl Brown 15.854
15 29 dallas settle 15.871
16 2 Ashley Huffman 15.902
17 003 David Gibson 15.910
18 32 R Pauley 15.970
19 23 Jeff Brewer 16.035
20 444 Rocco D 16.044
21 011 Steve Grant 16.245
22 027 Bob Syre 16.609
23 85 Chris Ganser --
24 077 Rich Jette --
25 62 John Wilcko --
26 46 Bob Gibson --
27 55 S Estes --
28 21 Randy Smith --
29 0 --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 07 Rick Moon 15.663
2 048 Keith Mclain 15.668
3 89 Adam Haynes 15.685
4 95 Wiley King 15.697
5 1 J Reed 15.721
6 31 D Sanchez 15.748
7 2 Ashley Huffman 15.778
8 27 Gary Condon 15.788
9 71 Jack Perp 15.833
10 21 Randy Smith 15.844
11 077 Rich Jette 15.855
12 22 Jason San Diego 15.882
13 003 David Gibson 15.903
14 64 Daryl Brown 15.943
15 3 Darrell Cannon 15.945
16 46 Bob Gibson 15.963
17 8 Glenn Harris 15.989
18 72 Jim Gloude 16.011
19 03 Dale Charles 16.038
20 027 Bob Syre 16.098
21 23 Jeff Brewer 16.455
22 32 R Pauley 28.503


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 23 85 Chris Ganser 75.699 200 92* 195 Running
2 3 22 Jason San Diego -0.53 200 0 170 Running
3 25 62 John Wilcko -0.94 200 0 165 Running
4 14 64 Daryl Brown -1.44 200 0 160 Running
5 6 3 Darrell Cannon -2.16 200 0 155 Running
6 5 71 Jack Perp -1L 199 0 150 Running
7 1 1 J Reed -1L 199 13 151 Running
8 4 07 Rick Moon -1L 199 8 147 Running
9 26 46 Bob Gibson -1L 199 0 138 Running
10 28 21 Randy Smith -1L 199 1 139 Running
11 7 95 Wiley King -2L 198 4 135 Running
12 21 011 Steve Grant -4L 196 18 132 Running
13 20 444 Rocco D -4L 196 0 124 Running
14 15 29 dallas settle -6L 194 6 126 Running
15 27 55 S Estes -6L 194 1 123 Running
16 11 89 Adam Haynes -28L 172 0 115 Accident
17 13 03 Dale Charles -53L 147 8 117 Retired
18 22 027 Bob Syre -106L 94 0 109 Retired
19 9 72 Jim Gloude -122L 78 0 106 Retired
20 12 8 Glenn Harris -125L 75 18 108 Disco
21 8 31 D Sanchez -133L 67 12 105 Gearbox
22 17 003 David Gibson -137L 63 0 97 Accident
23 19 23 Jeff Brewer -145L 55 0 94 Retired
24 2 048 Keith Mclain -146L 54 19 96 Gearbox
25 18 32 R Pauley -147L 53 0 88 Retired
26 10 27 Gary Condon -152L 48 0 85 Retired
27 16 2 Ashley Huffman -152L 48 0 82 Retired
28 24 077 Rich Jette -196L 4 0 79 Header


Caution Flags: 14 (69 laps)

Lead Changes: 15 (12 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
9 95 Speeding in pits Go to end of longest line
9 64 Speeding in pits Go to end of longest line
22 3 Speeding in pits Go to end of longest line
31 1 Speeding in pits Go to end of longest line
31 89 Failure to pit Go to end of longest line
31 23 Speeding in pits Go to end of longest line
39 22 Speeding in pits Go to end of longest line
49 27 Entering closed pits Go to end of longest line
50 32 Passing under yellow Held for 1 seconds
51 32 Speeding in pits Go to end of longest line
51 64 Speeding in pits Go to end of longest line
51 89 Speeding in pits Go to end of longest line
53 003 Passing on the inside Stop and go
53 32 Passing on the inside Stop and go
54 048 Unsafe pit entrance Go to end of longest line
55 048 Entering closed pits Go to end of longest line
55 003 Failure to pit Go to end of longest line
61 003 Entering closed pits Go to end of longest line
63 31 Speeding in pits Go to end of longest line
63 027 Failure to pit Go to end of longest line
63 027 Unsafe pit exit Go to end of longest line
64 027 Speeding in pits Go to end of longest line
64 003 Passing on the inside Stop and go
82 64 Speeding in pits Go to end of longest line
82 62 Speeding in pits Go to end of longest line
83 55 Passing the pacecar Held for 1 seconds
84 55 Speeding in pits Go to end of longest line
99 89 Speeding in pits Go to end of longest line
145 89 Speeding in pits Go to end of longest line
173 89 Entering closed pits Go to end of longest line
176 3 Speeding in pits Go to end of longest line
174 29 Speeding in pits Go to end of longest line
175 95 Speeding in pits Go to end of longest line
193 95 Speeding in pits Go to end of longest line
192 29 Passing under yellow Held for 1 seconds
193 29 Speeding in pits Drive through pit lane
197 444 Speeding in pits Go to end of longest line