NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DAYTONA INTERNATIONAL SPEEDWAY

Date: 07/10/11


Session: Practice


P # DRIVER TIME
1 71 Jack Perp 45.341
2 22 Jason San Diego 45.375
3 95 Wiley King 45.437
4 077 Rich Jette 45.698
5 07 Rick Moon 45.782
6 3 Darrell Cannon 45.798
7 66 Nick McMillan 45.853
8 21 Randy Smith 45.866
9 1 J Reed 45.897
10 37 Kevin Pankow 45.902
11 23 Jeff Brewer 45.927
12 03 Dale Charles 46.055
13 27 Gary Condon 46.086
14 89 Adam Haynes 46.171
15 8 Glenn Harris 46.196
16 64 Daryl Brown 46.242
17 011 Steve Grant 46.540
18 46 Bob Gibson 46.562
19 100 Charley_Burch 46.880
20 55 S Estes 47.900
21 444 Rocco D 47.911
22 62 John Wilcko 47.947


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 1 J Reed 47.041
2 37 Kevin Pankow 47.079
3 66 Nick McMillan 47.097
4 3 Darrell Cannon 47.112
5 03 Dale Charles 47.126
6 07 Rick Moon 47.129
7 71 Jack Perp 47.182
8 89 Adam Haynes 47.188
9 27 Gary Condon 47.199
10 23 Jeff Brewer 47.293
11 444 Rocco D 47.310
12 8 Glenn Harris 47.576
13 64 Daryl Brown 47.589
14 100 Charley_Burch 47.606
15 048 Keith Mclain 47.797
16 077 Rich Jette --
17 22 Jason San Diego --
18 95 Wiley King --
19 46 Bob Gibson --
20 62 John Wilcko --
21 21 Randy Smith --
22 011 Steve Grant --
23 55 S Estes --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 71 Jack Perp 45.780
2 03 Dale Charles 45.799
3 1 J Reed 45.847
4 07 Rick Moon 45.871
5 23 Jeff Brewer 46.262
6 37 Kevin Pankow 46.442
7 21 Randy Smith 46.535
8 27 Gary Condon 46.562
9 89 Adam Haynes 46.563
10 95 Wiley King 46.669
11 66 Nick McMillan 46.714
12 100 Charley_Burch 47.392
13 8 Glenn Harris 47.400
14 011 Steve Grant 47.538
15 64 Daryl Brown 48.377


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 6 07 Rick Moon 138.689 80 27* 195 Running
2 16 077 Rich Jette -0.01 80 1 175 Running
3 15 048 Keith Mclain -0.07 80 0 165 Running
4 4 3 Darrell Cannon -0.11 80 1 165 Running
5 21 21 Randy Smith -0.15 80 1 160 Running
6 7 71 Jack Perp -0.19 80 0 150 Running
7 11 444 Rocco D -0.23 80 0 146 Running
8 22 011 Steve Grant -0.28 80 1 147 Running
9 17 22 Jason San Diego -0.31 80 1 143 Running
10 18 95 Wiley King -0.35 80 1 139 Running
11 19 46 Bob Gibson -0.48 80 0 130 Running
12 12 8 Glenn Harris -12.94 80 0 127 Running
13 5 03 Dale Charles -14.82 80 7 129 Running
14 13 64 Daryl Brown -14.94 80 8 126 Running
15 20 62 John Wilcko -21L 59 0 118 Valve
16 1 1 J Reed -21L 59 3 120 Ignition
17 9 27 Gary Condon -23L 57 11 117 Accident
18 8 89 Adam Haynes -23L 57 1 114 Retired
19 10 23 Jeff Brewer -23L 57 0 106 Retired
20 14 100 Charley_Burch -37L 43 0 103 Retired
21 3 66 Nick McMillan -56L 24 0 100 Retired
22 2 37 Kevin Pankow -59L 21 17 102 Accident


Caution Flags: 5 (19 laps)

Lead Changes: 22 (13 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
24 03 Speeding in pits Go to end of longest line
24 62 Speeding in pits Go to end of longest line
44 100 Entering closed pits Go to end of longest line
43 1 Speeding in pits Go to end of longest line
58 23 Speeding in pits Go to end of longest line
59 46 Unsafe pit exit Go to end of longest line
60 444 Dropping Debris Pit for repairs
60 62 Entering closed pits Go to end of longest line
72 03 Dropping Debris Pit for repairs