NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: TALLADEGA SUPERSPEEDWAY

Date: 04/17/11


Session: Practice


P # DRIVER TIME
1 19 Jeff Morgan 48.357
2 23 Jeff Brewer 48.421
3 33 Tony Fox 48.509
4 21 Randy Smith 48.631
5 17 Chad Cole 48.635
6 46 Bob Gibson 48.653
7 22 Jason San Diego 48.661
8 3 Darrell Cannon 48.669
9 87 Miles Warnock 48.675
10 07 Rick Moon 48.700
11 011 Steve Grant 48.813
12 1 J Reed 48.847
13 27 Gary Condon 49.012
14 027 Bob Syre 49.060
15 95 Wiley King 49.091
16 100 Charley_Burch 49.161
17 55 S Estes 49.602
18 64 Daryl Brown 50.065
19 444 Rocco D 50.141
20 62 John Wilcko 58.325
21 29 dallas settle 1:01.525


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 1 J Reed 49.910
2 03 Dale Charles 49.925
3 07 Rick Moon 50.002
4 444 Rocco D 50.090
5 89 Adam Haynes 50.125
6 27 Gary Condon 50.143
7 100 Charley_Burch 50.152
8 33 Tony Fox 50.158
9 29 dallas settle 50.162
10 64 Daryl Brown 50.162
11 19 Jeff Morgan 50.206
12 23 Jeff Brewer 50.247
13 87 Miles Warnock 50.274
14 048 Keith Mclain 50.768
15 027 Bob Syre 50.852
16 3 Darrell Cannon --
17 22 Jason San Diego --
18 077 Rich Jette --
19 17 Chad Cole --
20 21 Randy Smith --
21 011 Steve Grant --
22 95 Wiley King --
23 46 Bob Gibson --
24 55 S Estes --
25 62 John Wilcko --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 17 Chad Cole 48.760
2 22 Jason San Diego 48.775
3 33 Tony Fox 48.807
4 3 Darrell Cannon 48.821
5 95 Wiley King 48.842
6 1 J Reed 48.887
7 048 Keith Mclain 48.909
8 07 Rick Moon 49.027
9 100 Charley_Burch 49.167
10 55 S Estes 49.241
11 027 Bob Syre 49.357
12 64 Daryl Brown 49.684
13 19 Jeff Morgan 50.879
14 29 dallas settle 59.181
15 23 Jeff Brewer 59.417
16 27 Gary Condon 1:00.012
17 89 Adam Haynes 1:02.383
18 21 Randy Smith 1:10.407


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 18 077 Rich Jette 172.788 76 4 190 Running
2 3 07 Rick Moon -10.23 76 64* 185 Running
3 25 62 John Wilcko -16.66 76 0 165 Running
4 14 048 Keith Mclain -16.72 76 0 160 Running
5 7 100 Charley_Burch -16.80 76 0 155 Running
6 4 444 Rocco D -16.88 76 4 155 Running
7 17 22 Jason San Diego -32.85 76 0 146 Running
8 24 55 S Estes -1L 75 0 142 Running
9 5 89 Adam Haynes -2L 74 1 143 Running
10 16 3 Darrell Cannon -3L 73 0 134 Running
11 20 21 Randy Smith -3L 73 0 130 Running
12 6 27 Gary Condon -3L 73 0 127 Running
13 8 33 Tony Fox -3L 73 0 124 Running
14 21 011 Steve Grant -3L 73 0 121 Running
15 22 95 Wiley King -29L 47 0 118 Disco
16 13 87 Miles Warnock -35L 41 0 115 Retired
17 2 03 Dale Charles -51L 25 1 117 Retired
18 15 027 Bob Syre -55L 21 0 109 Retired
19 10 64 Daryl Brown -65L 11 0 106 Retired
20 19 17 Chad Cole -67L 9 0 103 Disco
21 12 23 Jeff Brewer -71L 5 0 100 Wheel
22 1 1 J Reed -73L 3 2 102 Accident
23 9 29 dallas settle -73L 3 0 94 Accident
24 11 19 Jeff Morgan -73L 3 0 91 Accident
25 23 46 Bob Gibson -73L 3 0 88 Accident


Caution Flags: 2 (4 laps)

Lead Changes: 10 (6 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
4 3 Speeding in pits Go to end of longest line
5 3 Unsafe pit exit Go to end of longest line
5 048 Speeding in pits Go to end of longest line
5 17 Speeding in pits Go to end of longest line
6 17 Speeding in pits Go to end of longest line
6 17 Speeding in pits Go to end of longest line
23 027 Unsafe pit entrance Held for 30 seconds
42 87 Reckless driving DQ'd: Scoring is ended
77 07 Passing the pacecar Held for 1 seconds