NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: KENTUCKY SPEEDWAY

Date: 07/17/11


Session: Practice


P # DRIVER TIME
1 1 J Reed 28.425
2 3 Darrell Cannon 28.586
3 17 Chad Cole 28.638
4 37 Kevin Pankow 28.641
5 66 Nick McMillan 28.701
6 07 Rick Moon 28.776
7 22 Jason San Diego 28.795
8 21 Randy Smith 28.869
9 8 Glenn Harris 29.056
10 03 Dale Charles 29.096
11 64 Daryl Brown 29.128
12 95 Wiley King 29.136
13 46 Bob Gibson 29.179
14 077 Rich Jette 29.197
15 71 Jack Perp 29.278
16 31 D Sanchez 29.282
17 62 John Wilcko 29.283
18 55 S Estes 29.324
19 0 29.367
20 011 Steve Grant 29.380
21 444 Rocco D 29.611
22 100 Charley_Burch 29.704
23 048 Keith Mclain 37.116


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 3 Darrell Cannon 28.602
2 66 Nick McMillan 28.636
3 07 Rick Moon 28.647
4 048 Keith Mclain 28.661
5 1 J Reed 28.670
6 37 Kevin Pankow 28.677
7 22 Jason San Diego 28.860
8 64 Daryl Brown 28.970
9 31 D Sanchez 28.993
10 8 Glenn Harris 29.052
11 100 Charley_Burch 29.096
12 95 Wiley King 29.139
13 444 Rocco D 29.167
14 011 Steve Grant 29.365
15 03 Dale Charles 29.409
16 17 Chad Cole --
17 71 Jack Perp --
18 46 Bob Gibson --
19 077 Rich Jette --
20 62 John Wilcko --
21 55 S Estes --
22 21 Randy Smith --
23 0 --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 37 Kevin Pankow 28.990
2 3 Darrell Cannon 29.040
3 17 Chad Cole 29.083
4 1 J Reed 29.084
5 66 Nick McMillan 29.113
6 22 Jason San Diego 29.144
7 048 Keith Mclain 29.159
8 03 Dale Charles 29.216
9 71 Jack Perp 29.314
10 31 D Sanchez 29.379
11 8 Glenn Harris 29.460
12 100 Charley_Burch 29.509
13 64 Daryl Brown 29.527
14 07 Rick Moon 29.596
15 95 Wiley King 44.277


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 3 Darrell Cannon 137.480 107 16 190 Running
2 16 17 Chad Cole -1.13 107 5 175 Running
3 3 07 Rick Moon -3.77 107 1 170 Running
4 2 66 Nick McMillan -26.88 107 26 165 Running
5 4 048 Keith Mclain -27.21 107 6 160 Running
6 7 22 Jason San Diego -27.89 107 0 150 Running
7 20 62 John Wilcko -1L 106 0 146 Running
8 14 011 Steve Grant -1L 106 7 147 Running
9 5 1 J Reed -1L 106 35* 148 Running
10 22 21 Randy Smith -1L 106 0 134 Running
11 8 64 Daryl Brown -1L 106 0 130 Running
12 10 8 Glenn Harris -2L 105 0 127 Running
13 18 46 Bob Gibson -2L 105 1 129 Running
14 13 444 Rocco D -2L 105 0 121 Running
15 12 95 Wiley King -2L 105 1 123 Running
16 19 077 Rich Jette -13L 94 0 115 Gearbox
17 9 31 D Sanchez -41L 66 0 112 Retired
18 6 37 Kevin Pankow -53L 54 9 114 Retired
19 21 55 S Estes -54L 53 0 106 Retired
20 17 71 Jack Perp -66L 41 0 103 Disco
21 11 100 Charley_Burch -101L 6 0 100 Retired
22 15 03 Dale Charles -103L 4 0 97 Retired


Caution Flags: 5 (17 laps)

Lead Changes: 18 (10 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
6 71 Unsafe pit entrance Go to end of longest line
7 100 Entering closed pits Go to end of longest line
7 71 Unsafe pit entrance Go to end of longest line
8 31 Speeding in pits Go to end of longest line
8 444 Speeding in pits Go to end of longest line
38 95 Speeding in pits Drive through pit lane
43 55 Speeding in pits Drive through pit lane
54 55 Entering closed pits Go to end of longest line
57 3 Entering closed pits Go to end of longest line
57 64 Entering closed pits Go to end of longest line
57 3 Speeding in pits Go to end of longest line
57 077 Unsafe pit exit Go to end of longest line
61 3 Passing the pacecar Held for 38 seconds
67 31 Entering closed pits Go to end of longest line
68 1 Speeding in pits Go to end of longest line
68 21 Speeding in pits Go to end of longest line
70 17 Speeding in pits Go to end of longest line
66 077 Unsafe pit exit Go to end of longest line
86 077 Speeding in pits Drive through pit lane
99 64 Speeding in pits Go to end of longest line