NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: PHOENIX INTERNATIONAL RACEWAY

Date: 03/03/12


Session: Practice


P # DRIVER TIME
1 1 J Reed 27.611
2 22 Jason San Diego 27.851
3 38 Jason Brantley 27.954
4 011 Steve Grant 28.023
5 72 Jim Gloude 28.083
6 07 Rick Moon 28.085
7 64 Daryl Brown 28.095
8 95 Wiley King 28.207
9 62 John Wilcko 28.317
10 27 Gary Condon 28.339
11 37 Kevin Pankow 28.359
12 46 Bob Gibson 28.360
13 21 Randy Smith 28.473
14 8 Glenn Harris 28.507
15 87 Miles Warnock 28.527
16 23 Jeff Brewer 28.688
17 444 Rocco D 28.715
18 10 Tom Lewis 29.156
19 33 Tony Fox 29.461


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 1 J Reed 27.675
2 38 Jason Brantley 27.844
3 011 Steve Grant 27.959
4 22 Jason San Diego 27.962
5 64 Daryl Brown 28.196
6 95 Wiley King 28.243
7 07 Rick Moon 28.316
8 72 Jim Gloude 28.392
9 87 Miles Warnock 28.424
10 27 Gary Condon 28.458
11 37 Kevin Pankow 28.478
12 21 Randy Smith 28.539
13 444 Rocco D 28.803
14 33 Tony Fox 28.916
15 10 Tom Lewis 29.024
16 23 Jeff Brewer 29.059
17 8 Glenn Harris 37.371
18 46 Bob Gibson --
19 62 John Wilcko --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 1 J Reed 27.868
2 38 Jason Brantley 28.103
3 011 Steve Grant 28.105
4 64 Daryl Brown 28.383
5 46 Bob Gibson 28.391
6 07 Rick Moon 28.399
7 72 Jim Gloude 28.409
8 27 Gary Condon 28.569
9 8 Glenn Harris 28.636
10 23 Jeff Brewer 28.900
11 87 Miles Warnock 29.076
12 33 Tony Fox 29.128
13 95 Wiley King 33.205


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 4 22 Jason San Diego 97.664 125 20 180 Running
2 1 1 J Reed -0.98 125 76* 180 Running
3 8 72 Jim Gloude -1.43 125 0 165 Running
4 3 011 Steve Grant -1.83 125 21 165 Running
5 10 27 Gary Condon -4.03 125 0 155 Running
6 7 07 Rick Moon -4.33 125 0 150 Running
7 19 62 John Wilcko -4.73 125 1 151 Running
8 5 64 Daryl Brown -6.70 125 1 147 Running
9 12 21 Randy Smith -14.36 125 1 143 Running
10 6 95 Wiley King -25.62 125 1 139 Running
11 18 46 Bob Gibson -1L 124 1 135 Running
12 14 33 Tony Fox -2L 123 0 127 Running
13 17 8 Glenn Harris -3L 122 0 124 Running
14 9 87 Miles Warnock -84L 41 0 121 Retired
15 2 38 Jason Brantley -89L 36 3 123 Retired
16 16 23 Jeff Brewer -101L 24 0 115 Retired
17 13 444 Rocco D -110L 15 0 112 Accident
18 15 10 Tom Lewis -116L 9 0 109 Accident
19 11 37 Kevin Pankow -117L 8 0 106 Camshaft


Caution Flags: 7 (25 laps)

Lead Changes: 18 (9 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
12 1 Speeding in pits Go to end of longest line
17 8 Speeding in pits Go to end of longest line
44 62 Speeding in pits Go to end of longest line
44 8 Speeding in pits Go to end of longest line
44 33 Speeding in pits Go to end of longest line
86 33 Dropping Debris Pit for repairs
87 33 Speeding in pits Go to end of longest line
89 72 Speeding in pits Go to end of longest line
88 8 Speeding in pits Go to end of longest line
102 07 Speeding in pits Go to end of longest line
100 8 Speeding in pits Go to end of longest line
108 21 Speeding in pits Go to end of longest line
107 33 Speeding in pits Go to end of longest line