NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DOVER INTERNATIONAL SPEEDWAY

Date: 10/01/13


Session: Practice


P # DRIVER TIME
1 12 Jerry Primus 22.511
2 94 M Cromwell 22.512
3 4 G_Johnson 22.609
4 95 Wiley King 22.640
5 99 J Simpson 22.702
6 9 Fugate 22.751
7 111 DEWEY 22.754
8 11 Steve Grant 22.760
9 88 Twhite 22.774
10 87 E Lintz 22.782
11 22 Jason San Diego 22.793
12 21 SRubino 22.815
13 15 Shawn Jolley 22.817
14 83 Richard Cleeve 22.832
15 8 robheath 22.838
16 29 C Johnson 22.884
17 59 tango 22.887
18 10 Randy Smith 22.902
19 31 Jeff Stakenas 22.903
20 25 ronsimpson 22.950
21 44 DRubino 22.963
22 101 g blues 23.003
23 93 Wild Bill 23.019
24 17 pushrod17 23.044
25 409 WayneSki 23.149


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 12 Jerry Primus 22.412
2 94 M Cromwell 22.511
3 4 G_Johnson 22.522
4 111 DEWEY 22.574
5 95 Wiley King 22.605
6 59 tango 22.633
7 25 ronsimpson 22.656
8 9 Fugate 22.683
9 99 J Simpson 22.705
10 22 Jason San Diego 22.718
11 15 Shawn Jolley 22.718
12 83 Richard Cleeve 22.721
13 88 Twhite 22.730
14 11 Steve Grant 22.783
15 31 Jeff Stakenas 22.856
16 29 C Johnson 22.879
17 101 g blues 22.908
18 87 E Lintz 22.920
19 17 pushrod17 22.931
20 10 Randy Smith 22.963
21 409 WayneSki 23.067
22 93 Wild Bill 23.100
23 21 SRubino 23.149
24 44 DRubino 23.337
25 8 robheath --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 94 M Cromwell 22.776
2 9 Fugate 22.800
3 111 DEWEY 22.812
4 88 Twhite 22.829
5 4 G_Johnson 22.834
6 83 Richard Cleeve 22.856
7 44 DRubino 22.889
8 59 tango 22.945
9 10 Randy Smith 22.961
10 101 g blues 22.986
11 21 SRubino 23.016
12 29 C Johnson 23.045
13 11 Steve Grant 23.070
14 87 E Lintz 23.083
15 25 ronsimpson 23.091
16 8 robheath 23.124
17 409 WayneSki 23.205
18 93 Wild Bill 23.318
19 31 Jeff Stakenas 23.397
20 17 pushrod17 23.460
21 22 Jason San Diego 23.497
22 95 Wiley King 34.416


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 12 Jerry Primus 106.031 120 75* 185 Running
2 2 94 M Cromwell -0.36 120 0 170 Running
3 8 9 Fugate -1.44 120 0 165 Running
4 12 83 Richard Cleeve -2.57 120 8 165 Running
5 4 111 DEWEY -3.24 120 27 160 Running
6 6 59 tango -3.55 120 0 150 Running
7 9 99 J Simpson -3.99 120 0 146 Running
8 14 11 Steve Grant -4.71 120 1 147 Running
9 20 10 Randy Smith -5.26 120 2 143 Running
10 17 101 g blues -6.47 120 0 134 Running
11 7 25 ronsimpson -7.05 120 0 130 Running
12 22 93 Wild Bill -8.21 120 0 127 Running
13 24 44 DRubino -11.42 120 0 124 Running
14 21 409 WayneSki -1L 119 0 121 Running
15 11 15 Shawn Jolley -2L 118 0 118 Running
16 10 22 Jason San Diego -3L 117 0 115 Running
17 3 4 G_Johnson -3L 117 3 117 Running
18 19 17 pushrod17 -4L 116 0 109 Running
19 16 29 C Johnson -5L 115 4 111 Retired
20 23 21 SRubino -54L 66 0 103 Retired
21 25 8 robheath -64L 56 0 100 Retired
22 5 95 Wiley King -77L 43 0 97 Retired
23 15 31 Jeff Stakenas -81L 39 0 94 Retired
24 18 87 E Lintz -87L 33 0 91 Disco
25 13 88 Twhite -91L 29 0 88 Retired


Caution Flags: 8 (28 laps)

Lead Changes: 9 (7 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
10 87 Speeding in pits Go to end of longest line
32 101 Speeding in pits Go to end of longest line
32 93 Speeding in pits Go to end of longest line
42 111 Speeding in pits Go to end of longest line
69 44 Speeding in pits Go to end of longest line
71 409 Passing the pacecar Held for 29 seconds
87 17 Entering closed pits Go to end of longest line
92 111 Speeding in pits Go to end of longest line
94 409 Passing the pacecar Held for 29 seconds
113 25 Speeding in pits Go to end of longest line
120 44 Speeding in pits Go to end of longest line
120 44 Unsafe pit exit Go to end of longest line