NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DOVER INTERNATIONAL SPEEDWAY

Date: 06/04/13


Session: Practice


P # DRIVER TIME
1 4 G_Johnson 22.174
2 10 Randy Smith 22.273
3 42 Topgunn 22.280
4 94 M Cromwell 22.309
5 22 Jason San Diego 22.317
6 45 K_Johnson 22.317
7 11 Steve Grant 22.321
8 12 Jerry Primus 22.345
9 66 SMetcalf 22.360
10 08 A Richards 22.447
11 6 Boredog 22.456
12 15 Shawn Jolley 22.462
13 44 DRubino 22.473
14 9 Fugate 22.495
15 83 Richard Cleeve 22.529
16 93 Wild Bill 22.533
17 8 robheath 22.540
18 101 g blues 22.576
19 21 SRubino 22.579
20 43 R Keller 22.587
21 111 DEWEY 22.617
22 17 pushrod17 22.625
23 95 Wiley King 22.629
24 59 tango 22.647
25 409 WayneSki 23.303


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 45 K_Johnson 22.126
2 12 Jerry Primus 22.134
3 4 G_Johnson 22.202
4 94 M Cromwell 22.221
5 10 Randy Smith 22.308
6 9 Fugate 22.347
7 22 Jason San Diego 22.352
8 66 SMetcalf 22.361
9 42 Topgunn 22.380
10 59 tango 22.396
11 111 DEWEY 22.421
12 83 Richard Cleeve 22.430
13 6 Boredog 22.451
14 44 DRubino 22.461
15 08 A Richards 22.468
16 17 pushrod17 22.563
17 95 Wiley King 22.599
18 21 SRubino 22.680
19 93 Wild Bill 22.697
20 11 Steve Grant 22.780
21 409 WayneSki 23.095
22 15 Shawn Jolley 27.753
23 43 R Keller --
24 101 g blues --
25 8 robheath --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 11 Steve Grant 22.368
2 44 DRubino 22.483
3 45 K_Johnson 22.493
4 9 Fugate 22.520
5 15 Shawn Jolley 22.554
6 6 Boredog 22.564
7 94 M Cromwell 22.573
8 93 Wild Bill 22.582
9 59 tango 22.600
10 17 pushrod17 22.611
11 08 A Richards 22.654
12 10 Randy Smith 22.667
13 4 G_Johnson 22.677
14 21 SRubino 22.679
15 83 Richard Cleeve 22.767
16 43 R Keller 22.770
17 101 g blues 22.868
18 111 DEWEY 22.962
19 409 WayneSki 23.114
20 42 Topgunn 23.293
21 8 robheath 32.824
22 95 Wiley King 40.584
23 66 SMetcalf 47.922


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 12 Jerry Primus 126.187 120 86* 185 Running
2 11 111 DEWEY -2.40 120 7 175 Running
3 6 9 Fugate -4.26 120 0 165 Running
4 1 45 K_Johnson -5.76 120 15 165 Running
5 4 94 M Cromwell -9.33 120 0 155 Running
6 3 4 G_Johnson -9.91 120 0 150 Running
7 22 15 Shawn Jolley -1L 119 0 146 Running
8 5 10 Randy Smith -1L 119 7 147 Running
9 8 66 SMetcalf -2L 118 4 143 Running
10 10 59 tango -2L 118 0 134 Running
11 18 21 SRubino -2L 118 0 130 Running
12 20 11 Steve Grant -3L 117 0 127 Running
13 16 17 pushrod17 -4L 116 0 124 Running
14 19 93 Wild Bill -4L 116 0 121 Running
15 12 83 Richard Cleeve -4L 116 0 118 Running
16 14 44 DRubino -5L 115 1 120 Running
17 24 101 g blues -7L 113 0 112 Running
18 9 42 Topgunn -10L 110 0 109 Retired
19 25 8 robheath -11L 109 0 106 Accident
20 17 95 Wiley King -54L 66 0 103 Accident
21 23 43 R Keller -74L 46 0 100 Retired
22 21 409 WayneSki -76L 44 0 97 Retired
23 15 08 A Richards -99L 21 0 94 Retired
24 13 6 Boredog -104L 16 0 91 Retired
25 7 22 Jason San Diego -115L 5 0 88 Accident


Caution Flags: 4 (13 laps)

Lead Changes: 10 (6 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
8 94 Speeding in pits Go to end of longest line
8 59 Speeding in pits Go to end of longest line
8 17 Speeding in pits Go to end of longest line
9 11 Speeding in pits Go to end of longest line
9 101 Passing under yellow Held for 1 seconds
9 43 Passing on the inside Stop and go
9 409 Passing on the inside Stop and go
19 08 Smoking Engine Pit for repairs
19 93 Speeding in pits Go to end of longest line
17 409 Speeding in pits Go to end of longest line
18 43 Speeding in pits Go to end of longest line
20 83 Speeding in pits Go to end of longest line
19 43 Unsafe pit exit Go to end of longest line
18 409 Passing under yellow Held for 3 seconds
30 10 Speeding in pits Go to end of longest line
29 43 Unsafe pit exit Go to end of longest line
30 44 Unsafe pit exit Go to end of longest line
29 43 Passing under yellow Held for 8 seconds
26 409 Unsafe pit exit Go to end of longest line
31 8 Unsafe pit exit Go to end of longest line
32 43 Passing under yellow Held for 16 seconds
67 95 Speeding in pits Drive through pit lane
68 95 Speeding in pits Drive through pit lane
79 8 Speeding in pits Drive through pit lane
106 11 Speeding in pits Drive through pit lane
112 42 Speeding in pits Drive through pit lane