NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: INDIANAPOLIS MOTOR SPEEDWAY

Date: 07/30/13


Session: Practice


P # DRIVER TIME
1 12 Jerry Primus 48.010
2 94 M Cromwell 48.123
3 22 Jason San Diego 48.334
4 4 G_Johnson 48.387
5 95 Wiley King 48.436
6 66 SMetcalf 48.448
7 15 Shawn Jolley 48.577
8 42 Topgunn 48.611
9 201 Jimi Axis 48.703
10 83 Richard Cleeve 48.713
11 17 pushrod17 48.728
12 11 Steve Grant 48.733
13 111 DEWEY 48.744
14 101 g blues 48.745
15 88 Twhite 48.745
16 9 Fugate 48.780
17 93 Wild Bill 48.998
18 10 Randy Smith 49.129
19 21 SRubino 49.286
20 44 DRubino 49.313
21 8 robheath 49.492
22 710 Manny D 49.776
23 43 R Keller 49.921
24 87 E Lintz 50.637
25 62 kodiak62 51.080


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 94 M Cromwell 47.889
2 83 Richard Cleeve 48.188
3 12 Jerry Primus 48.196
4 22 Jason San Diego 48.257
5 95 Wiley King 48.269
6 66 SMetcalf 48.346
7 9 Fugate 48.426
8 4 G_Johnson 48.455
9 42 Topgunn 48.650
10 111 DEWEY 48.722
11 11 Steve Grant 48.787
12 15 Shawn Jolley 48.802
13 93 Wild Bill 48.825
14 88 Twhite 48.849
15 17 pushrod17 49.023
16 201 Jimi Axis 49.143
17 21 SRubino 49.221
18 101 g blues 49.457
19 44 DRubino 49.835
20 8 robheath --
21 87 E Lintz --
22 10 Randy Smith --
23 43 R Keller --
24 710 Manny D --
25 62 kodiak62 --
26 1 kodiak62 --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 11 Steve Grant 48.672
2 201 Jimi Axis 48.777
3 9 Fugate 48.800
4 94 M Cromwell 48.851
5 88 Twhite 48.866
6 83 Richard Cleeve 48.955
7 93 Wild Bill 49.071
8 15 Shawn Jolley 49.142
9 10 Randy Smith 49.398
10 21 SRubino 49.401
11 101 g blues 49.678
12 8 robheath 49.771
13 44 DRubino 50.172
14 710 Manny D 50.196
15 62 kodiak62 58.481
16 66 SMetcalf 1:05.521
17 95 Wiley King 1:05.575
18 22 Jason San Diego 1:05.606
19 42 Topgunn 1:06.927
20 43 R Keller 1:09.890
21 17 pushrod17 1:45.169


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 15 17 pushrod17 120.789 64 12 180 Running
2 1 94 M Cromwell -0.13 64 38* 180 Running
3 8 4 G_Johnson -0.73 64 0 165 Running
4 11 11 Steve Grant -0.81 64 1 165 Running
5 5 95 Wiley King -1.28 64 3 160 Running
6 14 88 Twhite -1.34 64 0 150 Running
7 7 9 Fugate -1.79 64 3 151 Running
8 22 10 Randy Smith -1.93 64 1 147 Running
9 10 111 DEWEY -2.87 64 2 143 Running
10 4 22 Jason San Diego -1L 63 2 139 Running
11 13 93 Wild Bill -1L 63 0 130 Running
12 12 15 Shawn Jolley -2L 62 2 132 Running
13 19 44 DRubino -2L 62 0 124 Running
14 18 101 g blues -6L 58 0 121 Accident
15 16 201 Jimi Axis -6L 58 0 118 Retired
16 9 42 Topgunn -6L 58 0 115 Retired
17 2 83 Richard Cleeve -6L 58 0 112 Camshaft
18 20 8 robheath -26L 38 0 109 Retired
19 23 43 R Keller -33L 31 0 106 Puncture
20 17 21 SRubino -41L 23 0 103 Accident
21 24 710 Manny D -43L 21 0 100 Retired
22 21 87 E Lintz -49L 15 0 97 Retired
23 25 62 kodiak62 -54L 10 0 94 Retired
24 6 66 SMetcalf -62L 2 0 91 Retired
25 3 12 Jerry Primus -63L 1 0 88 Accident


Caution Flags: 6 (21 laps)

Lead Changes: 14 (9 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
16 87 Entering closed pits Go to end of longest line
19 8 Speeding in pits Go to end of longest line
19 8 Unsafe pit exit Go to end of longest line
22 8 Passing the pacecar Held for 58 seconds
26 8 Speeding in pits Go to end of longest line
35 8 Unsafe pit exit Go to end of longest line
53 111 Speeding in pits Go to end of longest line
52 44 Dropping Debris Pit for repairs
53 83 Entering closed pits Go to end of longest line
53 83 Speeding in pits Go to end of longest line
52 44 Entering closed pits Go to end of longest line
53 10 Entering closed pits Go to end of longest line
54 10 Speeding in pits Go to end of longest line
57 10 Passing the pacecar Held for 58 seconds
60 111 Speeding in pits Go to end of longest line
60 22 Entering closed pits Go to end of longest line
63 22 Passing under yellow Held for 1 seconds