NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: NEW HAMPSHIRE MOTOR SPEEDWAY

Date: 07/16/13


Session: Practice


P # DRIVER TIME


Weather: Clear, 32 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 4 G_Johnson 28.489
2 94 M Cromwell 28.490
3 9 Fugate 28.501
4 12 Jerry Primus 28.507
5 22 Jason San Diego 28.612
6 23 Maverick 28.693
7 15 Shawn Jolley 28.745
8 111 DEWEY 28.754
9 88 Twhite 28.864
10 31 Jeff Stakenas 28.935
11 44 DRubino 28.995
12 83 Richard Cleeve 29.017
13 10 Randy Smith 29.044
14 21 SRubino 29.098
15 56 Don Stewart 29.153
16 409 WayneSki 29.169
17 17 pushrod17 29.177
18 59 tango 29.240
19 8 robheath 29.393
20 101 g blues 29.485
21 87 E Lintz --
22 93 Wild Bill --
23 11 Steve Grant --
24 54 Glenn Kaufmann --
25 43 R Keller --
26 710 Manny D --
27 95 Wiley King --
28 0 --
29 0 --


Weather: Clear, 32 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 23 Maverick 28.493
2 4 G_Johnson 28.702
3 12 Jerry Primus 28.765
4 22 Jason San Diego 28.783
5 95 Wiley King 28.979
6 10 Randy Smith 29.022
7 44 DRubino 29.042
8 83 Richard Cleeve 29.084
9 15 Shawn Jolley 29.136
10 59 tango 29.223
11 101 g blues 29.279
12 17 pushrod17 29.279
13 87 E Lintz 29.292
14 43 R Keller 29.430
15 93 Wild Bill 29.731
16 8 robheath 30.111
17 710 Manny D 30.293
18 54 Glenn Kaufmann 32.306


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 4 12 Jerry Primus 90.378 105 64* 185 Running
2 1 4 G_Johnson -0.48 105 39 175 Running
3 2 94 M Cromwell -0.85 105 0 165 Running
4 8 111 DEWEY -1.72 105 0 160 Running
5 3 9 Fugate -2.22 105 0 155 Running
6 5 22 Jason San Diego -2.52 105 0 150 Running
7 9 88 Twhite -3.72 105 0 146 Running
8 14 21 SRubino -4.38 105 0 142 Running
9 10 31 Jeff Stakenas -4.76 105 0 138 Running
10 27 95 Wiley King -5.10 105 0 134 Running
11 23 11 Steve Grant -5.17 105 0 130 Running
12 12 83 Richard Cleeve -6.24 105 1 132 Running
13 13 10 Randy Smith -6.73 105 1 129 Running
14 11 44 DRubino -7.22 105 0 121 Running
15 20 101 g blues -8.54 105 0 118 Running
16 22 93 Wild Bill -9.95 105 0 115 Running
17 7 15 Shawn Jolley -10.31 105 0 112 Running
18 18 59 tango -17.46 105 0 109 Running
19 6 23 Maverick -18.07 105 0 106 Running
20 16 409 WayneSki -20.51 105 0 103 Running
21 17 17 pushrod17 -1L 104 0 100 Running
22 24 54 Glenn Kaufmann -3L 102 0 97 Running
23 26 710 Manny D -54L 51 0 94 Wheel
24 15 56 Don Stewart -71L 34 0 91 Retired
25 21 87 E Lintz -97L 8 0 88 Gearbox
26 19 8 robheath -101L 4 0 85 Retired
27 25 43 R Keller -103L 2 0 82 Disco


Caution Flags: 10 (36 laps)

Lead Changes: 5 (4 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
3 87 Speeding in pits Go to end of longest line
3 87 Failure to pit Go to end of longest line
3 87 Unsafe pit exit Go to end of longest line
4 87 Passing on the inside Stop and go
8 54 Speeding in pits Go to end of longest line
8 87 Speeding in pits Go to end of longest line
10 87 Speeding in pits Drive through pit lane
13 11 Entering closed pits Go to end of longest line
13 11 Speeding in pits Go to end of longest line
32 83 Speeding in pits Go to end of longest line
32 56 Speeding in pits Go to end of longest line
32 710 Unsafe pit exit Go to end of longest line
34 710 Passing the pacecar Held for 31 seconds
40 54 Passing the pacecar Held for 32 seconds
64 54 Speeding in pits Go to end of longest line
67 101 Speeding in pits Go to end of longest line
64 54 Unsafe pit exit Go to end of longest line
66 54 Passing the pacecar Held for 15 seconds
71 54 Speeding in pits Go to end of longest line
80 54 Entering closed pits Go to end of longest line
80 54 Speeding in pits Go to end of longest line
84 409 Speeding in pits Go to end of longest line
83 54 Passing the pacecar Held for 32 seconds
106 17 Passing under yellow Held for 2 seconds