NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: PHOENIX INTERNATIONAL RACEWAY

Date: 11/12/13


Session: Practice


P # DRIVER TIME
1 23 Maverick 26.606
2 12 Jerry Primus 26.615
3 4 G_Johnson 26.696
4 22 Jason San Diego 26.753
5 10 Randy Smith 26.768
6 9 Fugate 26.823
7 5 C Carter 26.847
8 15 Shawn Jolley 26.871
9 88 Twhite 26.971
10 99 J Simpson 27.031
11 11 Steve Grant 27.039
12 111 DEWEY 27.044
13 59 tango 27.119
14 31 Jeff Stakenas 27.150
15 17 pushrod17 27.187
16 83 Richard Cleeve 27.228
17 201 Jimi Axis 27.252
18 42 Topgunn 27.274
19 21 SRubino 27.439
20 44 D Rubino 27.457
21 93 Wild Bill 27.602
22 87 E Lintz 27.631
23 409 WayneSki 27.660


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 23 Maverick 26.582
2 12 Jerry Primus 26.611
3 4 G_Johnson 26.625
4 5 C Carter 26.665
5 9 Fugate 26.783
6 10 Randy Smith 26.803
7 22 Jason San Diego 26.838
8 11 Steve Grant 26.840
9 111 DEWEY 26.855
10 15 Shawn Jolley 26.865
11 88 Twhite 27.055
12 59 tango 27.121
13 99 J Simpson 27.123
14 201 Jimi Axis 27.166
15 42 Topgunn 27.175
16 83 Richard Cleeve 27.180
17 31 Jeff Stakenas 27.294
18 21 SRubino 27.457
19 17 pushrod17 27.643
20 93 Wild Bill 27.707
21 87 E Lintz 27.800
22 44 D Rubino 28.189
23 409 WayneSki 28.865


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 23 Maverick 26.799
2 22 Jason San Diego 26.917
3 111 DEWEY 26.925
4 5 C Carter 26.927
5 4 G_Johnson 26.928
6 10 Randy Smith 26.930
7 15 Shawn Jolley 26.954
8 11 Steve Grant 27.140
9 9 Fugate 27.171
10 59 tango 27.209
11 201 Jimi Axis 27.258
12 88 Twhite 27.334
13 42 Topgunn 27.345
14 83 Richard Cleeve 27.458
15 31 Jeff Stakenas 27.581
16 17 pushrod17 27.723
17 93 Wild Bill 27.802
18 87 E Lintz 27.861


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 4 5 C Carter 95.113 94 17 180 Running
2 3 4 G_Johnson -0.27 94 18 175 Running
3 1 23 Maverick -0.76 94 11 170 Running
4 6 10 Randy Smith -1.13 94 1 165 Running
5 2 12 Jerry Primus -1.50 94 42* 165 Running
6 8 11 Steve Grant -1.88 94 1 155 Running
7 11 88 Twhite -2.72 94 0 146 Running
8 17 31 Jeff Stakenas -3.19 94 0 142 Running
9 13 99 J Simpson -3.36 94 0 138 Running
10 12 59 tango -3.56 94 0 134 Running
11 14 201 Jimi Axis -4.74 94 0 130 Running
12 10 15 Shawn Jolley -5.03 94 0 127 Running
13 9 111 DEWEY -5.80 94 0 124 Running
14 22 44 D Rubino -1L 93 0 121 Running
15 5 9 Fugate -1L 93 1 123 Running
16 7 22 Jason San Diego -1L 93 1 120 Running
17 16 83 Richard Cleeve -1L 93 2 117 Running
18 21 87 E Lintz -1L 93 0 109 Running
19 19 17 pushrod17 -8L 86 0 106 Camshaft
20 23 409 WayneSki -19L 75 0 103 Retired
21 15 42 Topgunn -67L 27 0 100 Retired
22 18 21 SRubino -90L 4 0 97 Retired
23 20 93 Wild Bill -90L 4 0 94 Accident


Caution Flags: 8 (25 laps)

Lead Changes: 12 (9 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
17 42 Speeding in pits Go to end of longest line
17 87 Speeding in pits Go to end of longest line
17 44 Speeding in pits Go to end of longest line
26 44 Entering closed pits Go to end of longest line
27 201 Speeding in pits Go to end of longest line
27 87 Speeding in pits Go to end of longest line
29 44 Passing the pacecar Held for 33 seconds
66 15 Speeding in pits Go to end of longest line
66 99 Speeding in pits Go to end of longest line
66 83 Speeding in pits Go to end of longest line
67 87 Speeding in pits Go to end of longest line
67 83 Passing under yellow Held for 1 seconds
95 44 Passing under yellow Held for 1 seconds