NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: INFINEON RACEWAY

Date: 06/25/13


Session: Practice


P # DRIVER TIME
1 08 A Richards 1:14.568
2 45 K_Johnson 1:15.523
3 9 Fugate 1:15.563
4 94 M Cromwell 1:15.854
5 15 Shawn Jolley 1:15.856
6 22 Jason San Diego 1:15.862
7 10 Randy Smith 1:16.187
8 11 Steve Grant 1:16.278
9 66 SMetcalf 1:16.280
10 4 G_Johnson 1:16.714
11 95 Wiley King 1:16.885
12 56 Don Stewart 1:17.167
13 23 Maverick 1:17.191
14 83 Richard Cleeve 1:17.236
15 59 tango 1:17.262
16 101 g blues 1:17.618
17 17 pushrod17 1:17.882
18 111 DEWEY 1:18.281
19 6 Boredog 1:19.216
20 43 R Keller 1:19.653
21 31 Jeff Stakenas 1:19.734
22 93 Wild Bill 1:20.152
23 87 E Lintz 1:21.896
24 21 SRubino 1:24.488


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 08 A Richards 1:14.030
2 22 Jason San Diego 1:15.311
3 45 K_Johnson 1:15.573
4 9 Fugate 1:15.579
5 94 M Cromwell 1:15.668
6 10 Randy Smith 1:15.762
7 95 Wiley King 1:15.807
8 12 Jerry Primus 1:16.063
9 23 Maverick 1:16.334
10 11 Steve Grant 1:16.523
11 56 Don Stewart 1:16.987
12 15 Shawn Jolley 1:17.210
13 83 Richard Cleeve 1:17.276
14 59 tango 1:17.455
15 66 SMetcalf 1:17.633
16 6 Boredog 1:18.674
17 111 DEWEY 1:18.962
18 31 Jeff Stakenas 1:19.600
19 43 R Keller 1:20.405
20 17 pushrod17 1:22.562
21 54 Glenn Kaufmann --
22 4 G_Johnson --
23 101 g blues --
24 21 SRubino --
25 93 Wild Bill --
26 87 E Lintz --
27 0 --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 45 K_Johnson 1:15.171
2 10 Randy Smith 1:15.872
3 11 Steve Grant 1:17.018
4 23 Maverick 1:17.228
5 59 tango 1:17.400
6 15 Shawn Jolley 1:17.808
7 4 G_Johnson 1:18.217
8 9 Fugate 1:18.666
9 101 g blues 1:18.719
10 93 Wild Bill 1:22.637
11 111 DEWEY 1:23.295
12 31 Jeff Stakenas 1:24.640
13 17 pushrod17 1:26.959
14 43 R Keller 1:27.775
15 54 Glenn Kaufmann 1:29.986
16 56 Don Stewart 1:37.758
17 95 Wiley King 1:59.148


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 5 94 M Cromwell 90.700 45 14 180 Running
2 1 08 A Richards -14.39 45 22* 180 Running
3 3 45 K_Johnson -44.79 45 8 170 Running
4 15 66 SMetcalf -1:03.79 45 0 160 Running
5 6 10 Randy Smith -1:04.19 45 1 160 Running
6 10 11 Steve Grant -1:04.59 45 0 150 Running
7 4 9 Fugate -1L 44 0 146 Running
8 14 59 tango -1L 44 0 142 Running
9 9 23 Maverick -1L 44 0 138 Running
10 7 95 Wiley King -1L 44 0 134 Running
11 2 22 Jason San Diego -1L 44 0 130 Running
12 13 83 Richard Cleeve -1L 44 0 127 Running
13 22 4 G_Johnson -1L 44 0 124 Running
14 8 12 Jerry Primus -2L 43 0 121 Accident
15 18 31 Jeff Stakenas -3L 42 0 118 Running
16 20 17 pushrod17 -3L 42 0 115 Running
17 17 111 DEWEY -7L 38 0 112 Accident
18 19 43 R Keller -17L 28 0 109 Retired
19 25 93 Wild Bill -17L 28 0 106 Accident
20 23 101 g blues -27L 18 0 103 Accident
21 11 56 Don Stewart -31L 14 0 100 Tire
22 21 54 Glenn Kaufmann -32L 13 0 97 Accident
23 16 6 Boredog -35L 10 0 94 Accident
24 24 21 SRubino -39L 6 0 91 Retired
25 12 15 Shawn Jolley -40L 5 0 88 Ignition


Caution Flags: 0 (0 laps)

Lead Changes: 6 (4 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
5 54 Speeding in pits Drive through pit lane
14 54 Cutting the course Held for 15 seconds
23 111 Speeding in pits Drive through pit lane
24 111 Speeding in pits Stop and go
25 43 Cutting the course Held for 15 seconds
25 111 Speeding in pits Stop and go
26 111 Speeding in pits Drive through pit lane
29 4 Unsafe pit exit Stop and go